February 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 20.4  20.0  81  77  16.6  16.2  1014  1013  7.9   
2 27.5  18.7  91  60  22.8  15.5  1014  1011  19.1  37 
3 24.8  19.7  96  72  22  17.9  1013  1010  21.2  24 
4 21.0  19.8  98  87  20.4  18.4  1011  1005  24.1  76 
5 25.1  20.5  98  64  23.2  15.8  1005  999  24.1  28 
6 33.4  18.3  95  29  18.2  12.7  1000  994  28.1  44 
7 26.4  16.4  97  47  19.8  13.3  1001  992  28.1  12 
8 22.1  16.4  96  48  16.4  10.3  1003  1001  18.4 
9 23.4  15.6  98  40  17.5  8.8  1005  999  21.2  22 
10 25.1  13.3  89  38  12.9  8.9  1011  1004  24.1   
11 27.5  15.0  87  39  14.2  10  1012  1009  21.2   
12 31.5  17.8  81  37  17.3  13  1009  1002  19.8   
13 23.9  17.3  93  43  16.7  9.4  1010  1001  31.7   
14 25.8  16.3  76  31  14.3  1014  1008  24.8   
15 26.5  17.1  84  32  15.9  7.6  1016  1012  21.2   
16 24.8  16.6  79  38  14.8  8.7  1019  1013  28.1   
17 25.5  16.6  83  39  16  10.1  1019  1017  25.6   
18 26.1  16.7  93  41  17.3  10.9  1017  1013  21.2   
19 28.7  17.2  87  38  16.8  12.6  1014  1009  24.1   
20 33.0  16.2  93  30  17.8  12.4  1011  1006  20.5   
21 29.6  18.4  89  41  18.7  14.4  1008  1005  22.0 
22 33.1  17.4  93  34  18.5  14.7  1007  997  20.5   
23 31.2  17.9  85  22  18.6  3.8  1004  997  45.0   
24 30.9  13.3  82  20  11.6  4.7  1010  1001  28.8   
25 25.7  19.2  66  41  14.2  9.5  1014  1009  22.7   
26 32.9  17.5  83  32  17  11.2  1014  1009  28.1   
27 30.9  18.0  93  31  17.7  11  1011  1005  24.8  11 
28 19.2  14.1  96  68  17.8  11.3  1007  1003  25.6  20 
29 21.8  12.4  93  35  13  4.9  1012  1006  33.1   

Ave. 27.1  16.9  89  42  17.2  11.0  1010  1005  24.9  277 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 March 2008.