February 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 32.1  20.1  87  35  19.4  14.2  1015  1009  28.1   
2 34.9  21.8  84  28  20.1  13.4  1015  1004  27.4   
3 32.0  21.5  72  31  17.7  11.8  1009  1004  31.0   
4 32.2  21.6  82  38  19.3  15.8  1008  1002  22.7   
5 39.0  20.8  87  25  20.6  14.4  1005  999  26.3   
6 38.4  22.3  82  18  19.4  1008  1002  24.8   
7 44.2  21.9  75  14  18.1  4.7  1010  1003  36.0   
8 38.7  20.3  75  19  18.2  8.6  1009  1000  35.3   
9 22.9  18.3  90  62  18.1  14.6  1009  1006  28.1   
10 19.0  17.0  94  80  16.9  15.2  1008  1002  14.0 
11 20.3  16.2  88  58  15.2  11.4  1009  1003  24.1 
12 19.6  15.6  95  57  15.5  10.7  1016  1008  24.1 
13 20.0  15.7  95  52  15.8  8.4  1019  1015  26.3  14 
14 19.0  15.5  98  77  16.8  14.7  1018  1010  22.0  42 
15 22.1  16.1  98  57  18.4  12.7  1010  1007  31.0  11 
16 24.1  17.6  98  45  17.7  10  1013  1008  36.0  23 
17 22.2  16.8  91  49  17.2  10.9  1012  1008  21.2 
18 30.0  18.9  95  33  19.9  11.9  1008  1002  27.0 
19 35.3  18.2  90  27  17.9  12.5  1007  1002  24.1   
20 33.7  18.8  83  29  17.2  12.2  1010  1005  24.1   
21 25.0  20.2  87  65  21.1  15.3  1012  1007  24.1 
22 27.4  18.6  83  41  16.5  12.7  1014  1011  17.6   
23 34.8  18.4  83  30  17.6  12.8  1013  1008  31.7   
24 32.2  17.8  92  31  19.4  12.7  1013  1008  24.8   
25 29.4  20.7  77  39  17.2  13.5  1015  1010  24.1   
26 25.4  17.1  71  36  14.1  7.9  1015  1013  29.5   
27 27.7  15.6  84  32  14.3  8.5  1015  1009  18.4   
28 34.2  14.9  81  27  18.2  10.2  1009  1001  21.2   

Ave. 29.1  18.5  86  41  17.8  11.7  1012  1006  25.9  116 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 March 2009.