History

2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 40.5  11.5  92  15  21.1  -3.6  1020  998  28.8  58 

2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 44.1  14.5  91  12  21.8  3.8  1025  1002  32.4  28 
February 43.6  13.8  89  10  21.4  4.7  1027  1001  47.9  12 
March 37.8  13.5  93  13  22.1  2.3  1022  995  47.9  53 
April 31.5  6.5  94  20  19.3  -1  1025  1003  36.0  73 
May 26.0  2.4  95  23  16.4  -5.3  1029  999  37.4  84 
June 22.1  1.9  93  27  15.9  -6  1031  993  45.7  25 
July 21.9  0.7  95  24  12.6  -6.7  1027  997  45.7  298 
August 27.6  1.7  90  21  12  -4.1  1033  996  43.6  33 
September 35.7  3.9  89  11  12.9  -5.3  1025  989  50.0  63 
October 36.9  6.8  87  14  16  -3  1029  998  33.8  13 
November 38.4  13.0  94  14  22.4  2.2  1021  999  45.0  116 
December 33.4  9.7  90  20  19.3  0.1  1017  998  36.0  71 

2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 45.1  16.3  95  10  21.7  5.3  1023  1002  45.0  11 
February 40.5  15.2  96  16  23.6  1024  998  45.0  143 
March 38.1  12.1  97  16  21.9  5.3  1031  1005  38.2  81 
April 33.4  6.8  93  20  19.4  -1.9  1023  1002  39.6  15 
May 29.7  4.1  96  21  16  -4.6  1022  994  42.1  79 
June 21.7  -0.9  97  27  15.5  -4.4  1032  1000  36.7  54 
July 21.8  1.0  97  26  16.4  -3.1  1029  995  32.4  34 
August 25.8  2.4  94  21  14.4  -5.9  1023  989  42.8  22 
September 30.8  4.6  96  18  17.4  -5.1  1028  996  45.7  47 
October 32.7  6.3  95  20  18.4  -5.4  1029  983  49.3  71 
November 37.9  8.5  95  22  18.5  1.7  1027  1008  62.6  146 
December 37.4  11.7  93  16  20.7  -0.8  1027  995  47.2  75 

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 44.8  12.5  94  10  21  2.2  1017  997  52.2  12 
February 44.2  14.9  98  14  21.1  4.7  1019  999  36.0  116 
March 35.7  11.2  98  19  20.5  -1.5  1020  1002  41.4  72 
April 30.0  7.5  98  21  21.7  -2.1  1020  992  52.2  85 
May 27.1  5.6  98  26  16.9  -0.3  1028  1000  43.6  72 
June 22.4  1.3  98  28  16.4  -4.7  1025  995  38.9  37 
July 26.8  1.6  98  25  14.9  -2.9  1024  992  51.5  26 
August 29.9  0.9  97  17  12.5  -4.3  1022  992  59.0 
September 33.5  5.0  95  13  15.7  -4.7  1019  986  59.8  15 
October 39.9  7.8  97  11  16.6  -3.8  1023  992  47.9  82 
November 45.1  12.6  93  12  19.2  0.1  1025  991  49.3  23 
December 43.4  12.4  96  12  20.6  -0.7  1024  994  46.4  44 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 38.1  13.7  98  24  22.2  5.8  1018  997  33.1  10 
January 38.1  13.7  98  24  22.2  5.8  1018  997  33.1  10 
February 33.4  12.4  98  20  23.2  3.8  1019  992  45.0  277 
March 33.7  8.6  98  22  20.4  0.8  1021  1000  38.9  33 
April 28.8  4.6  98  23  18.3  -2.6  1023  993  43.6  70 
May 21.7  4.9  98  32  15.2  0.6  1026  996  33.8 
June 21.9  1.7  98  32  16.4  -1.5  1026  1002  42.1  76 
July 20.8  1.3  98  29  12.3  -4.4  1025  995  42.8  54 
August 21.2  1.5  98  27  15.3  -4.5  1025  994  50.8  35 
September 33.8  3.4  95  18  15.8  -4.1  1028  997  46.4  20 
October 36.4  5.6  95  17  20.9  -1.7  1022  997  52.9  41 
November 37.1  12.2  97  19  21.3  -2.1  1020  978  51.5  31 
December 38.4  11.3  98  16  23.2  1015  989  56.2  103 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 42.6  14.5  98  14  22.1  4.9  1024  997  46.4  50 
February 35.6  16.5  98  31  22.3  10.7  1024  1004  37.4  137 
March 38.2  10.0  97  25  22.0  2.3  1026  1000  36.7  46 
April 27.9  10.5  98  22  17.1  2.6  1032  1001  38.2  67 
May 27.0  4.4  98  30  17.6  -1.2  1030  1005  41.0  17 
June 18.9  2.8  98  36  15.4  -0.6  1021  989  50.0  255 
July 21.5  -1.0  98  10  13.0  -3.8  1027  990  55.1  27 
August 26.4  2.9  98  21  14.0  -3.6  1026  1000  39.6  65 
September 28.9  5.6  98  20  15.2  -2.5  1029  997  56.9  22 
October 36.9  6.4  98  11  18.0  -2.9  1026  997  55.4  28 
November 37.3  11.3  98  18  19.4  -0.3  1020  996  38.2  117 
December 37.4  13.0  97  22  21.9  3.6  1019  992  42.1  124 
January 42.6  14.5  98  14  22.1  4.9  1024  997  46.4  50 
February 35.6  16.5  98  31  22.3  10.7  1024  1004  37.4  137 
March 38.2  10.0  97  25  22.0  2.3  1026  1000  36.7  46 
April 27.9  10.5  98  22  17.1  2.6  1032  1001  38.2  67 
May 27.0  4.4  98  30  17.6  -1.2  1030  1005  41.0  17 
June 18.9  2.8  98  36  15.4  -0.6  1021  989  50.0  255 
July 21.5  -1.0  98  10  13.0  -3.8  1027  990  55.1  27 
August 26.4  2.9  98  21  14.0  -3.6  1026  1000  39.6  65 
September 28.9  5.6  98  20  15.2  -2.5  1029  997  56.9  22 
October 36.9  6.4  98  11  18.0  -2.9  1026  997  55.4  28 
November 37.3  11.3  98  18  19.4  -0.3  1020  996  38.2  117 
December 37.4  13.0  97  22  21.9  3.6  1019  992  42.1  124 

2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 43.3  16.5  97  16  23.4  9.2  1022  1004  55.8  99 
February 37.6  18.0  96  25  25.0  5.0  1026  1002  47.5  35 
March 34.5  16.7  95  24  22.4  5.3  1029  1004  33.1  19 
April 30.6  7.8  93  21  18.9  -1.5  1026  877  46.8 
May 23.5  5.9  94  31  15.3  -1.2  1031  1006  46.1 
June 19.3  5.6  97  30  14.7  -1.3  1035  1006  39.2  70 
July 20.4  3.6  100  30  15.0  -0.9  1036  1011  44.3  38 
August 25.2  3.3  98  22  16.8  -1.3  1034  1009  41.4  27 
September 33.6  7.1  98  16  14.2  -3.5  1036  1001  62.6  123 
October 39.1  6.8  95  14  17.7  -4.6  1034  1002  51.5  10 
November 40.5  8.2  98  12  19.2  -2.1  1027  995  51.5  21 
December 41.8  10.1  98  16  20.6  -4.5  1026  1002  50.0  42 
January 43.3  16.5  97  16  23.4  9.2  1022  1004  55.8  99 
February 37.6  18.0  96  25  25.0  5.0  1026  1002  47.5  35 
March 34.5  16.7  95  24  22.4  5.3  1029  1004  33.1  19 
April 30.6  7.8  93  21  18.9  -1.5  1026  877  46.8 
May 23.5  5.9  94  31  15.3  -1.2  1031  1006  46.1 
June 19.3  5.6  97  30  14.7  -1.3  1035  1006  39.2  70 
July 20.4  3.6  100  30  15.0  -0.9  1036  1011  44.3  38 
August 25.2  3.3  98  22  16.8  -1.3  1034  1009  41.4  27 
September 33.6  7.1  98  16  14.2  -3.5  1036  1001  62.6  123 
October 39.1  6.8  95  14  17.7  -4.6  1034  1002  51.5  10 
November 40.5  8.2  98  12  19.2  -2.1  1027  995  51.5  21 
December 41.8  10.1  98  16  20.6  -4.5  1026  1002  50.0  42 

2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 39.5  14.7  100  20  24.4  3.3  1025  996  54.4  73 
February 38.9  15.4  100  17  24.2  4.3  1026  992  42.8  78 
March 32.3  11.8  97  32  22.1  3.5  1029  1008  49.0  49 
April 32.2  12.2  95  28  21.2  3.7  1034  1010  38.2  14 
May 24.9  5.6  100  32  17.4  0.3  1031  1013  37.4  67 
June 21.7  4.8  100  35  16.9  0.0  1033  999  43.6  72 
July 20.9  4.0  100  33  16.7  -1.3  1041  1007  52.6 
August 25.2  3.1  87  26  13.9  -3.3  1036  1007  45.0 
September 30.1  7.6  100  27  19.2  0.3  1029  999  52.6  34 
October 32.6  9.8  100  19  22.9  1.4  1026  995  46.1  50 
November 36.4  11.9  100  21  22.2  2.8  1026  999  50.4  108 
December 39.8  12.8  100  18  23.1  2.8  1024  998  57.2  49 
January 39.5  14.7  100  20  24.4  3.3  1025  996  54.4  73 
February 38.9  15.4  100  17  24.2  4.3  1026  992  42.8  78 
March 32.3  11.8  97  32  22.1  3.5  1029  1008  49.0  49 
April 32.2  12.2  95  28  21.2  3.7  1034  1010  38.2  14 
May 24.9  5.6  100  32  17.4  0.3  1031  1013  37.4  67 
June 21.7  4.8  100  35  16.9  0.0  1033  999  43.6  72 
July 20.9  4.0  100  33  16.7  -1.3  1041  1007  52.6 
August 25.2  3.1  87  26  13.9  -3.3  1036  1007  45.0 
September 30.1  7.6  100  27  19.2  0.3  1029  999  52.6  34 
October 32.6  9.8  100  19  22.9  1.4  1026  995  46.1  50 
November 36.4  11.9  100  21  22.2  2.8  1026  999  50.4  108 
December 39.8  12.8  100  18  23.1  2.8  1024  998  57.2  49 

2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust Total
January 38.8  14.8  100  17  24.5  0.9  1029  990  38.2  45 
February 39.0  12.2  100  19  25.0  7.5  1025  1000  43.6  85 
March 36.7  14.2  100  20  23.3  6.4  1031  1003  35.3  42 
April 29.1  9.8  100  23  20.9  1.8  1029  1000  40.0  121 
May 23.7  3.4  97  25  17.5  -2.3  1029  1008  45.7 
June 23.5  3.2  100  24  16.8  -3.8  1034  997  46.8 
July 22.3  3.7  100  26  17.0  -2.9  1036  1012  45.0  17 
August 24.9  3.4  100  24  15.8  -1.7  1026  997  50.4  39 
September 29.8  6.1  100  23  19.0  -1.1  1031  1008  42.1  32 
October 36.0  10.0  100  18  19.4  -1.5  1029  1002  51.8  175 
November 39.8  13.0  100  16  21.6  1.5  1029  998  53.6  45 
December 38.5  15.4  97  16  22.7  5.9  1023  998  45.7  60 
January 38.8  14.8  100  17  24.5  0.9  1029  990  38.2  45 
February 39.0  12.2  100  19  25.0  7.5  1025  1000  43.6  85 
March 36.7  14.2  100  20  23.3  6.4  1031  1003  35.3  42 
April 29.1  9.8  100  23  20.9  1.8  1029  1000  40.0  121 
May 23.7  3.4  97  25  17.5  -2.3  1029  1008  45.7 
June 23.5  3.2  100  24  16.8  -3.8  1034  997  46.8 
July 22.3  3.7  100  26  17.0  -2.9  1036  1012  45.0  17 
August 24.9  3.4  100  24  15.8  -1.7  1026  997  50.4  39 
September 29.8  6.1  100  23  19.0  -1.1  1031  1008  42.1  32 
October 36.0  10.0  100  18  19.4  -1.5  1029  1002  51.8  175 
November 39.8  13.0  100  16  21.6  1.5  1029  998  53.6  45 
December 38.5  15.4  97  16  22.7  5.9  1023  998  45.7  60 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 27 January 2012.