January 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1                    
2 32.7  23.2  74  32  19.5  13.1  1012  1008  28.4   
3 32.4  20.8  87  36  21.6  15.1  1016  1009  27.7   
4 34.9  23.1  87  35  21.8  17  1016  1008  31.3   
5 30.5  20.8  97  57  24.5  17.8  1012  1006  29.9   
6 25.9  19.8  87  62  19.9  16.3  1011  1003  21.6   
7 38.7  21.8  88  26  22.7  12.8  1003  990  29.2   
8 29.7  21.2  57  19  14.9  0.9  1013  995  38.2   
9 31.9  14.8  71  21  17.3  2.7  1015  1011  31.3   
10 37.8  19.6  86  17  18.6  1013  1006  34.6   
11 33.2  20.1  79  22  19  7.7  1020  1009  33.8   
12 26.9  21.4  86  53  19.9  15.3  1020  1017  22.3   
13 36.5  21.6  91  37  22.7  18.6  1017  1007  27.0 
14 26.6  19.2  95  57  22.1  16  1021  1008  32.4   
15 30.6  19.2  82  40  19.7  15.1  1021  1015  29.9   
16 25.3  20.8  97  73  22.7  16.4  1017  1003  17.6 
17 32.2  21.3  100  45  23.7  17.9  1013  999  27.0 
18 27.1  19.2  90  30  18.8  7.6  1029  1013  33.8   
19 27.6  18.5  67  36  14.8  8.5  1029  1024  28.4   
20 33.6  18.1  79  30  18.8  12.4  1025  1014  24.8   
21 38.8  20.8  85  24  22.5  13.5  1015  1010  23.8 
22 37.2  22.0  87  27  22.6  14.7  1016  1010  32.4 
23 26.7  21.1  97  64  21.7  19.1  1016  1012  21.6  14 
24 31.5  19.2  94  45  21.6  16.5  1013  1008  27.0  10 
25 26.6  20.9  96  68  21.3  19.7  1014  1011  24.5   
26 27.9  20.6  97  39  22  11.5  1014  1011  31.3   
27 29.8  17.8  91  40  19.3  14.5  1014  1006  23.0   
28 31.3  19.6  93  43  21.7  16.5  1008  1003  26.3   
29 33.6  20.0  91  21  21.3  6.3  1006  1003  26.3   
30 30.9  18.9  86  29  19.4  9.8  1006  1000  22.3 
31 30.0  16.5  90  27  17.3  8.1  1004  998  26.3   
1                    
2 32.7  23.2  74  32  19.5  13.1  1012  1008  28.4   
3 32.4  20.8  87  36  21.6  15.1  1016  1009  27.7   
4 34.9  23.1  87  35  21.8  17  1016  1008  31.3   
5 30.5  20.8  97  57  24.5  17.8  1012  1006  29.9   
6 25.9  19.8  87  62  19.9  16.3  1011  1003  21.6   
7 38.7  21.8  88  26  22.7  12.8  1003  990  29.2   
8 29.7  21.2  57  19  14.9  0.9  1013  995  38.2   
9 31.9  14.8  71  21  17.3  2.7  1015  1011  31.3   
10 37.8  19.6  86  17  18.6  1013  1006  34.6   
11 33.2  20.1  79  22  19  7.7  1020  1009  33.8   
12 26.9  21.4  86  53  19.9  15.3  1020  1017  22.3   
13 36.5  21.6  91  37  22.7  18.6  1017  1007  27.0 
14 26.6  19.2  95  57  22.1  16  1021  1008  32.4   
15 30.6  19.2  82  40  19.7  15.1  1021  1015  29.9   
16 25.3  20.8  97  73  22.7  16.4  1017  1003  17.6 
17 32.2  21.3  100  45  23.7  17.9  1013  999  27.0 
18 27.1  19.2  90  30  18.8  7.6  1029  1013  33.8   
19 27.6  18.5  67  36  14.8  8.5  1029  1024  28.4   
20 33.6  18.1  79  30  18.8  12.4  1025  1014  24.8   
21 38.8  20.8  85  24  22.5  13.5  1015  1010  23.8 
22 37.2  22.0  87  27  22.6  14.7  1016  1010  32.4 
23 26.7  21.1  97  64  21.7  19.1  1016  1012  21.6  14 
24 31.5  19.2  94  45  21.6  16.5  1013  1008  27.0  10 
25 26.6  20.9  96  68  21.3  19.7  1014  1011  24.5   
26 27.9  20.6  97  39  22  11.5  1014  1011  31.3   
27 29.8  17.8  91  40  19.3  14.5  1014  1006  23.0   
28 31.3  19.6  93  43  21.7  16.5  1008  1003  26.3   
29 33.6  20.0  91  21  21.3  6.3  1006  1003  26.3   
30 30.9  18.9  86  29  19.4  9.8  1006  1000  22.3 
31 30.0  16.5  90  27  17.3  8.1  1004  998  26.3   

Ave. 31.3  20.1  87  39  20.5  13.0  1015  1007  27.8  45 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.