January 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1                    
2 28.4  20.6  80  45  18.4  13.5  1011  1006  25.6   
3 29.5  19.7  80  40  17.5  13.1  1012  1007  29.2   
4 30.8  20.8  95  50  21.8  17.3  1007  996  32.0 
5 33.4  19.6  94  23  20.7  1006  998  33.1   
6 32.2  19.1  85  25  18.5  7.6  1009  1004  30.6   
7 29.0  17.8  90  20  18.4  3.3  1017  1009  31.3   
8 24.8  17.0  81  40  14.5  9.2  1023  1016  30.6   
9 25.4  16.8  84  38  15.5  9.7  1025  1022  27.7   
10 26.8  18.2  70  32  13.1  7.7  1025  1022  30.6   
11 29.0  14.7  81  31  14.4  9.3  1024  1018  30.6   
12 37.0  17.5  80  23  17.9  12.3  1020  1010  27.7   
13 35.6  20.9  85  34  21.1  16.8  1015  1009  30.6   
14 39.5  20.6  90  28  21.4  12.3  1013  1007  33.8  11 
15 30.8  21.5  88  48  22  13.9  1018  1012  29.2   
16 31.1  20.2  91  42  22.6  16.2  1020  1011  38.2   
17 21.5  17.3  100  59  18.5  13  1025  1019  24.5 
18 24.2  16.5  92  40  17.6  9.2  1025  1023  24.5   
19 30.6  15.3  89  40  19.6  13.2  1023  1013  35.3   
20 37.3  20.0  93  32  20.9  14.3  1014  998  54.4  15 
21 30.7  18.2  96  35  19.7  13.1  1014  1005  24.5 
22 28.8  20.2  96  60  22.5  19  1016  1011  23.8 
23 23.6  21.0  100  81  22.1  19.3  1021  1014  24.5 
24 28.1  20.8  97  63  22.4  19.1  1024  1020  31.3 
25 27.3  21.5  100  63  22.8  17.8  1024  1021  29.2  23 
26 28.7  20.6  89  42  20.8  13.2  1022  1016  29.2   
27 28.6  21.3  90  54  21.4  17.6  1017  1011  23.0   
28 30.5  21.1  97  47  23  17.2  1013  1007  23.8   
29 32.9  21.7  92  42  22  18  1008  1004  23.0   
30 27.4  22.4  96  69  24.4  18.8  1014  1006  28.4   
31 31.7  21.4  88  41  19.9  16.2  1014  1008  24.5   
1                    
2 28.4  20.6  80  45  18.4  13.5  1011  1006  25.6   
3 29.5  19.7  80  40  17.5  13.1  1012  1007  29.2   
4 30.8  20.8  95  50  21.8  17.3  1007  996  32.0 
5 33.4  19.6  94  23  20.7  1006  998  33.1   
6 32.2  19.1  85  25  18.5  7.6  1009  1004  30.6   
7 29.0  17.8  90  20  18.4  3.3  1017  1009  31.3   
8 24.8  17.0  81  40  14.5  9.2  1023  1016  30.6   
9 25.4  16.8  84  38  15.5  9.7  1025  1022  27.7   
10 26.8  18.2  70  32  13.1  7.7  1025  1022  30.6   
11 29.0  14.7  81  31  14.4  9.3  1024  1018  30.6   
12 37.0  17.5  80  23  17.9  12.3  1020  1010  27.7   
13 35.6  20.9  85  34  21.1  16.8  1015  1009  30.6   
14 39.5  20.6  90  28  21.4  12.3  1013  1007  33.8  11 
15 30.8  21.5  88  48  22  13.9  1018  1012  29.2   
16 31.1  20.2  91  42  22.6  16.2  1020  1011  38.2   
17 21.5  17.3  100  59  18.5  13  1025  1019  24.5 
18 24.2  16.5  92  40  17.6  9.2  1025  1023  24.5   
19 30.6  15.3  89  40  19.6  13.2  1023  1013  35.3   
20 37.3  20.0  93  32  20.9  14.3  1014  998  54.4  15 
21 30.7  18.2  96  35  19.7  13.1  1014  1005  24.5 
22 28.8  20.2  96  60  22.5  19  1016  1011  23.8 
23 23.6  21.0  100  81  22.1  19.3  1021  1014  24.5 
24 28.1  20.8  97  63  22.4  19.1  1024  1020  31.3 
25 27.3  21.5  100  63  22.8  17.8  1024  1021  29.2  23 
26 28.7  20.6  89  42  20.8  13.2  1022  1016  29.2   
27 28.6  21.3  90  54  21.4  17.6  1017  1011  23.0   
28 30.5  21.1  97  47  23  17.2  1013  1007  23.8   
29 32.9  21.7  92  42  22  18  1008  1004  23.0   
30 27.4  22.4  96  69  24.4  18.8  1014  1006  28.4   
31 31.7  21.4  88  41  19.9  16.2  1014  1008  24.5   

Ave. 29.8  19.5  90  43  19.8  13.7  1017  1011  29.5  73 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.