January 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 24.5  18.1  93  46  19.2  11.7  1020  1018  27.0  13 
2 27.0  17.8  98  47  20.5  13  1022  1018  38.2  17 
3 24.9  15.9  87  49  17.9  13.1  1024  1021  24.1 
4 28.0  17.5  96  40  17.9  12  1024  1019  23.4 
5 31.3  15.4  92  29  16.9  10.9  1021  1015  28.1   
6 36.0  16.5  90  27  18  11.5  1017  1008  27.4   
7                    
8                    
9                    
10                    
11                    
12                    
13 25.3  19.4  82  48  16.5  13.4  1015  1011  28.1   
14 29.4  15.2  79  32  15.7  9.6  1017  1013  24.8   
15 30.8  16.0  88  29  16  10.2  1018  1014  31.7   
16 32.5  19.1  82  31  17.6  12.6  1019  1014  29.5   
17 37.4  19.2  87  28  18.6  15.4  1018  1013  28.1   
18 32.6  20.3  86  37  19.1  15.5  1019  1015  30.2   
19 33.7  19.1  89  34  18.5  14  1018  1012  28.1   
20 39.4  18.6  84  25  18.1  11.2  1013  1004  33.8   
21 42.6  19.1  79  14  17  7.9  1006  998  31.7   
22 32.6  21.7  71  25  16.3  7.7  1016  1005  36.0   
23 34.2  18.6  90  34  20.9  14.8  1016  1009  27.4 
24 26.1  20.6  95  63  22.1  17.6  1015  1008  24.8 
25 26.0  19.7  92  64  19.6  17.4  1015  1011  24.8   
26 23.6  19.3  91  72  19.3  17.6  1013  1003  21.2   
27 35.4  19.1  91  17  19.4  6.4  1008  997  46.4   
28 34.7  14.5  74  17  14.7  4.9  1008  1001  24.1   
29 30.8  15.7  83  31  16.6  6.3  1013  1006  28.1   
30 38.2  21.4  78  22  18.2  12.7  1013  1005  25.6   
31 27.7  19.3  82  46  18.3  14.6  1021  1009  28.8   
1 24.5  18.1  93  46  19.2  11.7  1020  1018  27.0  13 
2 27.0  17.8  98  47  20.5  13  1022  1018  38.2  17 
3 24.9  15.9  87  49  17.9  13.1  1024  1021  24.1 
4 28.0  17.5  96  40  17.9  12  1024  1019  23.4 
5 31.3  15.4  92  29  16.9  10.9  1021  1015  28.1   
6 36.0  16.5  90  27  18  11.5  1017  1008  27.4   
7                    
8                    
9                    
10                    
11                    
12                    
13 25.3  19.4  82  48  16.5  13.4  1015  1011  28.1   
14 29.4  15.2  79  32  15.7  9.6  1017  1013  24.8   
15 30.8  16.0  88  29  16  10.2  1018  1014  31.7   
16 32.5  19.1  82  31  17.6  12.6  1019  1014  29.5   
17 37.4  19.2  87  28  18.6  15.4  1018  1013  28.1   
18 32.6  20.3  86  37  19.1  15.5  1019  1015  30.2   
19 33.7  19.1  89  34  18.5  14  1018  1012  28.1   
20 39.4  18.6  84  25  18.1  11.2  1013  1004  33.8   
21 42.6  19.1  79  14  17  7.9  1006  998  31.7   
22 32.6  21.7  71  25  16.3  7.7  1016  1005  36.0   
23 34.2  18.6  90  34  20.9  14.8  1016  1009  27.4 
24 26.1  20.6  95  63  22.1  17.6  1015  1008  24.8 
25 26.0  19.7  92  64  19.6  17.4  1015  1011  24.8   
26 23.6  19.3  91  72  19.3  17.6  1013  1003  21.2   
27 35.4  19.1  91  17  19.4  6.4  1008  997  46.4   
28 34.7  14.5  74  17  14.7  4.9  1008  1001  24.1   
29 30.8  15.7  83  31  16.6  6.3  1013  1006  28.1   
30 38.2  21.4  78  22  18.2  12.7  1013  1005  25.6   
31 27.7  19.3  82  46  18.3  14.6  1021  1009  28.8   

Ave. 31.4  18.3  86  36  18.1  12.1  1016  1010  28.9  50 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.