January 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 35.6  16.4  83  16  15.4  2.2  1003  998  39.6   
2 28.4  16.5  68  31  12.5  5.4  1014  1003  33.1   
3 24.2  16.8  66  35  13  5.1  1015  1012  18.4   
4 32.1  17.7  75  30  13.9  11.8  1014  1007  28.8   
5 40.7  17.7  80  15  15.9  8.6  1009  1003  30.2   
6 39.4  16.8  86  16  18.3  8.6  1007  1004  23.4   
7 -999.0  999.0  10  10  -999  999  -999  9999  36.0   
8 18.5  16.8  73  58  13.4  1013  1010  25.6   
9 23.4  17.0  58  33  9.2  5.3  1013  1011  24.8   
10 26.5  14.6  62  32  11  1012  1007  28.8   
11 31.3  14.8  80  31  16.1  9.8  1010  1004  27.0   
12 29.7  17.0  91  37  17.7  12.8  1016  1008  24.8 
13 33.6  18.5  87  29  18.2  12.6  1015  1010  25.6   
14 41.9  18.4  85  16  18.2  7.9  1011  1004  25.6   
15 44.8  18.8  83  13  18  8.3  1011  1002  39.6 
16 33.2  17.1  82  25  15.7  8.4  1011  1005  36.0 
17 23.2  14.7  65  33  10.5  4.7  1016  1009  29.5   
18 31.1  12.5  78  26  11  7.7  1016  1013  25.6   
19 34.5  14.0  80  20  13.8  7.6  1015  1009  27.0   
20 39.7  17.0  80  20  15.4  9.8  1010  1003  29.5   
21 41.7  21.7  78  17  19.7  11.2  1009  1003  24.1 
22 35.4  21.3  87  28  19.8  12.6  1006  999  38.9   
23 36.1  22.9  77  28  19.5  14.3  1007  1001  28.8   
24 42.8  20.7  74  12  20.4  5.6  1012  997  52.2   
25 29.4  19.9  62  29  14.3  8.4  1016  1012  21.2   
26 29.9  21.1  91  44  20.3  13.8  1017  1013  27.4   
27 27.7  19.8  94  57  21  16.5  1017  1011  21.2 
28 34.6  18.0  91  31  20  14.1  1014  1010  24.1   
29 36.9  18.3  88  26  19.4  13.2  1014  1010  28.8   
30 34.8  18.4  85  27  18.3  12.5  1014  1009  27.4   
31 37.7  19.3  85  26  19.2  13.5  1014  1007  28.1   

Ave. 0.0  49.5  77  27  -16.4  41.5  947  1297  29.1  12 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 February 2009.