July 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 18.4  12.0  100  47  16.7  6.4  1019  1015  27.0 
2 19.2  9.4  87  43  10  4.2  1023  1018  22.3   
3 19.0  10.7  74  40  8.5  4.2  1030  1023  21.6   
4 18.7  9.3  92  50  12.1  4.8  1032  1029  17.6   
5 19.3  10.8  93  48  12.2  7.5  1031  1026  15.5   
6 19.0  7.9  92  44  10.9  5.7  1029  1025  11.9   
7 16.9  8.4  84  65  12.1  5.7  1025  1021  12.6   
8 17.5  11.4  88  56  12.6  6.8  1025  1015  13.3   
9 19.1  10.6  95  39  13  1.8  1015  1008  33.8 
10 16.4  11.3  67  48  7.4  2.6  1024  1007  52.6   
11 17.8  9.5  80  44  8.2  1030  1024  23.8   
12 14.8  7.7  91  68  9.6  5.2  1029  1020  11.9   
13 17.9  8.9  97  44  12  4.8  1020  1010  29.2 
14 17.9  6.4  90  40  8.2  3.7  1011  1008  22.3   
15 16.7  8.0  86  46  3.2  1011  1008  23.0   
16 17.2  9.0  71  36  6.6  1.3  1015  1011  34.6   
17 16.1  7.9  74  35  5.1  -1.3  1026  1014  35.3   
18 17.5  6.2  70  35  4.3  -0.3  1034  1026  20.2   
19 17.2  6.1  75  37  5.7  1.4  1039  1034  18.7   
20 17.9  9.2  77  43  7.3  4.3  1041  1037  18.7   
21 19.1  8.1  85  47  10.5  4.4  1041  1037  16.2   
22 18.4  6.1  89  38  8.4  1037  1030  15.5   
23 18.0  4.0  83  35  4.8  0.7  1031  1025  16.2   
24 19.7  4.1  77  33  6.9  0.3  1025  1016  35.3   
25 20.9  12.4  64  36  7.5  4.2  1018  1015  31.3   
26 20.8  10.8  74  36  8.2  4.9  1017  1011  46.1   
27 19.8  10.7  77  35  8.2  3.4  1022  1016  22.3   
28 18.8  8.4  77  37  7.7  2.7  1023  1019  22.3   
29 19.1  5.2  79  35  5.5  1.7  1022  1018  24.5   
30 20.8  6.6  83  36  8.9  3.4  1025  1020  16.9   
31 20.5  6.5  86  36  9.1  3.7  1029  1024  16.9   
1 18.4  12.0  100  47  16.7  6.4  1019  1015  27.0 
2 19.2  9.4  87  43  10  4.2  1023  1018  22.3   
3 19.0  10.7  74  40  8.5  4.2  1030  1023  21.6   
4 18.7  9.3  92  50  12.1  4.8  1032  1029  17.6   
5 19.3  10.8  93  48  12.2  7.5  1031  1026  15.5   
6 19.0  7.9  92  44  10.9  5.7  1029  1025  11.9   
7 16.9  8.4  84  65  12.1  5.7  1025  1021  12.6   
8 17.5  11.4  88  56  12.6  6.8  1025  1015  13.3   
9 19.1  10.6  95  39  13  1.8  1015  1008  33.8 
10 16.4  11.3  67  48  7.4  2.6  1024  1007  52.6   
11 17.8  9.5  80  44  8.2  1030  1024  23.8   
12 14.8  7.7  91  68  9.6  5.2  1029  1020  11.9   
13 17.9  8.9  97  44  12  4.8  1020  1010  29.2 
14 17.9  6.4  90  40  8.2  3.7  1011  1008  22.3   
15 16.7  8.0  86  46  3.2  1011  1008  23.0   
16 17.2  9.0  71  36  6.6  1.3  1015  1011  34.6   
17 16.1  7.9  74  35  5.1  -1.3  1026  1014  35.3   
18 17.5  6.2  70  35  4.3  -0.3  1034  1026  20.2   
19 17.2  6.1  75  37  5.7  1.4  1039  1034  18.7   
20 17.9  9.2  77  43  7.3  4.3  1041  1037  18.7   
21 19.1  8.1  85  47  10.5  4.4  1041  1037  16.2   
22 18.4  6.1  89  38  8.4  1037  1030  15.5   
23 18.0  4.0  83  35  4.8  0.7  1031  1025  16.2   
24 19.7  4.1  77  33  6.9  0.3  1025  1016  35.3   
25 20.9  12.4  64  36  7.5  4.2  1018  1015  31.3   
26 20.8  10.8  74  36  8.2  4.9  1017  1011  46.1   
27 19.8  10.7  77  35  8.2  3.4  1022  1016  22.3   
28 18.8  8.4  77  37  7.7  2.7  1023  1019  22.3   
29 19.1  5.2  79  35  5.5  1.7  1022  1018  24.5   
30 20.8  6.6  83  36  8.9  3.4  1025  1020  16.9   
31 20.5  6.5  86  36  9.1  3.7  1029  1024  16.9   

Ave. 18.4  8.5  82  42  8.9  3.5  1026  1020  23.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.