March 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 24.7  15.8  80  35  12.6  7.5  1027  1020  27.0   
2 23.8  17.2  79  51  15.7  11.8  1029  1026  23.8   
3 25.4  17.1  85  48  17.7  12.2  1031  1027  22.3   
4 27.2  16.1  90  47  16.8  13.8  1029  1021  30.6   
5 29.5  16.3  88  35  19.2  11.7  1022  1016  26.3   
6 24.6  20.3  100  71  21.5  18.4  1017  1005  22.3  18 
7 27.0  21.2  100  71  23.3  19.9  1009  1003  23.0  17 
8 33.5  21.4  95  46  22.5  19.3  1010  1007  20.9   
9 36.7  20.3  93  26  22.2  8.9  1012  1003  35.3   
10 27.0  19.5  82  56  19.3  12.5  1024  1012  35.3   
11 22.7  18.8  77  53  15.2  11.9  1024  1021  16.9   
12 27.5  19.7  96  56  22.2  14.4  1021  1015  16.9 
13 26.1  19.0  97  57  21.3  16.1  1023  1017  24.5   
14 26.6  19.3  91  48  18.9  14.4  1023  1019  20.9   
15 28.7  17.9  90  55  21.3  16  1019  1012  24.8   
16 25.8  21.3  94  59  21  16.6  1019  1016  23.8   
17 27.4  20.7  83  48  18.1  15.1  1019  1014  23.8   
18 26.1  19.3  87  53  18.9  15.1  1017  1014  27.0   
19 29.1  17.8  91  39  18.5  13.3  1017  1011  22.3   
20 29.6  17.9  92  39  20  13.1  1014  1009  24.5   
21 23.2  18.4  97  62  19.3  14.4  1021  1014  28.4 
22 23.3  18.0  97  40  18.2  8.3  1023  1020  32.4   
23 24.4  15.4  83  44  14.1  10.9  1022  1019  23.0   
24 26.1  15.3  83  38  15.2  10.6  1021  1016  21.6   
25 29.8  15.6  92  31  18.1  10.6  1018  1012  20.9   
26 32.6  15.8  89  20  20.9  6.4  1022  1015  24.8   
27 32.6  15.8  89  20  20.9  6.4  1026  1015  24.8   
28 26.1  18.0  91  51  18.2  14.5  1026  1021  22.3   
29 27.8  16.6  90  44  19.7  13.8  1022  1015  27.0   
30 29.1  17.9  95  33  18.6  9.3  1018  1013  24.5   
31 27.5  14.2  80  32  15.1  8.4  1018  1014  21.6   
1 24.7  15.8  80  35  12.6  7.5  1027  1020  27.0   
2 23.8  17.2  79  51  15.7  11.8  1029  1026  23.8   
3 25.4  17.1  85  48  17.7  12.2  1031  1027  22.3   
4 27.2  16.1  90  47  16.8  13.8  1029  1021  30.6   
5 29.5  16.3  88  35  19.2  11.7  1022  1016  26.3   
6 24.6  20.3  100  71  21.5  18.4  1017  1005  22.3  18 
7 27.0  21.2  100  71  23.3  19.9  1009  1003  23.0  17 
8 33.5  21.4  95  46  22.5  19.3  1010  1007  20.9   
9 36.7  20.3  93  26  22.2  8.9  1012  1003  35.3   
10 27.0  19.5  82  56  19.3  12.5  1024  1012  35.3   
11 22.7  18.8  77  53  15.2  11.9  1024  1021  16.9   
12 27.5  19.7  96  56  22.2  14.4  1021  1015  16.9 
13 26.1  19.0  97  57  21.3  16.1  1023  1017  24.5   
14 26.6  19.3  91  48  18.9  14.4  1023  1019  20.9   
15 28.7  17.9  90  55  21.3  16  1019  1012  24.8   
16 25.8  21.3  94  59  21  16.6  1019  1016  23.8   
17 27.4  20.7  83  48  18.1  15.1  1019  1014  23.8   
18 26.1  19.3  87  53  18.9  15.1  1017  1014  27.0   
19 29.1  17.8  91  39  18.5  13.3  1017  1011  22.3   
20 29.6  17.9  92  39  20  13.1  1014  1009  24.5   
21 23.2  18.4  97  62  19.3  14.4  1021  1014  28.4 
22 23.3  18.0  97  40  18.2  8.3  1023  1020  32.4   
23 24.4  15.4  83  44  14.1  10.9  1022  1019  23.0   
24 26.1  15.3  83  38  15.2  10.6  1021  1016  21.6   
25 29.8  15.6  92  31  18.1  10.6  1018  1012  20.9   
26 32.6  15.8  89  20  20.9  6.4  1022  1015  24.8   
27 32.6  15.8  89  20  20.9  6.4  1026  1015  24.8   
28 26.1  18.0  91  51  18.2  14.5  1026  1021  22.3   
29 27.8  16.6  90  44  19.7  13.8  1022  1015  27.0   
30 29.1  17.9  95  33  18.6  9.3  1018  1013  24.5   
31 27.5  14.2  80  32  15.1  8.4  1018  1014  21.6   

Ave. 27.5  18.0  90  45  18.9  12.8  1021  1015  24.6  42 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.