March 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 32.1  20.2  89  37  20.2  15.2  1024  1018  29.2   
2 28.8  20.3  90  58  21.2  17.7  1024  1016  44.3   
3 28.3  20.2  96  58  22.1  17.3  1024  1015  22.3 
4 26.2  20.8  94  65  21.4  18.2  1017  1012  25.6   
5 29.1  19.8  93  33  21  4.2  1016  1008  46.8   
6 23.6  14.4  69  32  9.9  3.5  1025  1016  25.6   
7 27.0  13.4  81  39  15.9  8.9  1024  1017  24.5   
8 26.8  17.1  87  44  18.3  13  1022  1018  25.6   
9 27.3  18.1  90  48  18.6  14.1  1021  1015  25.6   
10 26.6  19.5  87  48  18.5  13.9  1025  1018  27.0   
11 29.6  19.0  87  44  19.8  15.6  1026  1022  27.0   
12 31.0  18.6  88  41  19.8  15.5  1025  1021  25.6   
13 31.9  19.1  89  33  19.5  12.9  1023  1018  30.6   
14 31.6  18.7  87  34  18.9  13.5  1022  1017  30.6   
15 32.3  19.4  91  39  19.7  16.5  1020  1013  25.6   
16 27.0  20.1  93  59  20  16.9  1017  1013  27.7 
17 20.9  17.4  94  56  19.5  10  1019  1014  33.1 
18                    
19                    
20 24.1  17.2  70  38  11.8  8.3  1022  1021  27.0   
21 23.5  15.1  80  42  13.2  9.2  1022  1016  25.6   
22 20.8  16.2  97  57  16.3  10.8  1017  1011  29.2  31 
23 21.3  16.1  93  54  16.1  10.4  1015  1009  49.0 
24 23.3  14.4  77  38  12.5  7.1  1015  1012  22.3   
25 22.3  11.8  91  41  12.3  1019  1011  35.3   
26 22.3  12.6  79  42  12.7  5.4  1025  1019  29.9   
27                    
28 23.4  17.6  79  46  14.8  10.4  1026  1021  33.1   
29 22.9  14.5  80  42  13.3  8.3  1028  1025  24.5   
30 20.9  16.4  91  52  17.1  10.1  1028  1025  24.8 
31 23.5  15.5  92  47  15.4  11.1  1029  1027  18.0 
1 32.1  20.2  89  37  20.2  15.2  1024  1018  29.2   
2 28.8  20.3  90  58  21.2  17.7  1024  1016  44.3   
3 28.3  20.2  96  58  22.1  17.3  1024  1015  22.3 
4 26.2  20.8  94  65  21.4  18.2  1017  1012  25.6   
5 29.1  19.8  93  33  21  4.2  1016  1008  46.8   
6 23.6  14.4  69  32  9.9  3.5  1025  1016  25.6   
7 27.0  13.4  81  39  15.9  8.9  1024  1017  24.5   
8 26.8  17.1  87  44  18.3  13  1022  1018  25.6   
9 27.3  18.1  90  48  18.6  14.1  1021  1015  25.6   
10 26.6  19.5  87  48  18.5  13.9  1025  1018  27.0   
11 29.6  19.0  87  44  19.8  15.6  1026  1022  27.0   
12 31.0  18.6  88  41  19.8  15.5  1025  1021  25.6   
13 31.9  19.1  89  33  19.5  12.9  1023  1018  30.6   
14 31.6  18.7  87  34  18.9  13.5  1022  1017  30.6   
15 32.3  19.4  91  39  19.7  16.5  1020  1013  25.6   
16 27.0  20.1  93  59  20  16.9  1017  1013  27.7 
17 20.9  17.4  94  56  19.5  10  1019  1014  33.1 
18                    
19                    
20 24.1  17.2  70  38  11.8  8.3  1022  1021  27.0   
21 23.5  15.1  80  42  13.2  9.2  1022  1016  25.6   
22 20.8  16.2  97  57  16.3  10.8  1017  1011  29.2  31 
23 21.3  16.1  93  54  16.1  10.4  1015  1009  49.0 
24 23.3  14.4  77  38  12.5  7.1  1015  1012  22.3   
25 22.3  11.8  91  41  12.3  1019  1011  35.3   
26 22.3  12.6  79  42  12.7  5.4  1025  1019  29.9   
27                    
28 23.4  17.6  79  46  14.8  10.4  1026  1021  33.1   
29 22.9  14.5  80  42  13.3  8.3  1028  1025  24.5   
30 20.9  16.4  91  52  17.1  10.1  1028  1025  24.8 
31 23.5  15.5  92  47  15.4  11.1  1029  1027  18.0 

Ave. 26.0  17.3  87  45  17.1  11.6  1022  1017  29.1  49 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.