March 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 26.0  20.0  89  59  19.4  17.2  1028  1023  29.2   
2 26.2  20.0  85  53  20.6  15.6  1029  1026  27.0 
3 26.0  20.7  86  46  18.6  13.3  1027  1024  26.3   
4 27.3  19.4  89  45  19.3  14  1027  1024  27.0   
5 27.6  18.7  86  42  18.3  13.4  1025  1014  22.3   
6 32.8  18.4  87  24  20.1  8.7  1014  1004  29.2   
7 29.8  20.5  83  28  19.3  9.2  1016  1008  29.9   
8 26.8  19.6  81  49  17.7  14.1  1020  1016  27.0   
9 32.8  20.7  83  30  20.1  12.8  1020  1014  26.3   
10 28.7  20.5  86  49  19.8  16.7  1021  1016  32.0   
11 29.6  22.3  79  46  19.2  16.3  1022  1017  24.5   
12 32.4  23.3  80  44  21.1  18  1021  1015  29.2   
13 34.5  20.2  89  29  20.4  13.6  1018  1013  21.6   
14 26.4  22.0  85  63  19.7  17.6  1022  1016  24.8   
15 26.9  21.6  94  67  22.4  19.2  1021  1012  18.0 
16 28.5  20.5  94  56  22.2  18.6  1012  1007  19.4   
17 27.3  17.3  85  30  18.9  5.3  1017  1010  25.6   
18 25.1  17.3  87  46  17.7  12.6  1020  1017  25.6   
19 30.9  21.1  88  41  20.5  15.8  1023  1015  33.1   
20 21.8  20.4  77  60  17.6  13.4  1027  1023  29.2   
21 24.1  18.7  86  45  17.2  10.6  1027  1025  24.5   
22 24.9  17.9  90  42  18.4  11  1025  1022  29.9 
23 24.6  19.3  94  59  19.3  15.9  1024  1021  18.7   
24 23.8  18.9  95  45  19.4  11  1025  1022  32.0 
25 24.4  17.1  92  42  17.4  10.2  1024  1022  29.9 
26 26.8  17.2  79  36  15.8  10.3  1022  1016  23.8   
27 29.4  16.7  85  32  17.6  10.7  1018  1013  22.3   
28 27.4  17.7  88  46  19.7  14.3  1022  1016  26.3   
29 25.5  20.2  85  59  19.1  16.6  1022  1018  18.7   
30 28.8  19.5  89  40  20.3  12.9  1019  1016  20.2 
31 27.3  19.3  86  43  18  13  1018  1006  17.6   
1 26.0  20.0  89  59  19.4  17.2  1028  1023  29.2   
2 26.2  20.0  85  53  20.6  15.6  1029  1026  27.0 
3 26.0  20.7  86  46  18.6  13.3  1027  1024  26.3   
4 27.3  19.4  89  45  19.3  14  1027  1024  27.0   
5 27.6  18.7  86  42  18.3  13.4  1025  1014  22.3   
6 32.8  18.4  87  24  20.1  8.7  1014  1004  29.2   
7 29.8  20.5  83  28  19.3  9.2  1016  1008  29.9   
8 26.8  19.6  81  49  17.7  14.1  1020  1016  27.0   
9 32.8  20.7  83  30  20.1  12.8  1020  1014  26.3   
10 28.7  20.5  86  49  19.8  16.7  1021  1016  32.0   
11 29.6  22.3  79  46  19.2  16.3  1022  1017  24.5   
12 32.4  23.3  80  44  21.1  18  1021  1015  29.2   
13 34.5  20.2  89  29  20.4  13.6  1018  1013  21.6   
14 26.4  22.0  85  63  19.7  17.6  1022  1016  24.8   
15 26.9  21.6  94  67  22.4  19.2  1021  1012  18.0 
16 28.5  20.5  94  56  22.2  18.6  1012  1007  19.4   
17 27.3  17.3  85  30  18.9  5.3  1017  1010  25.6   
18 25.1  17.3  87  46  17.7  12.6  1020  1017  25.6   
19 30.9  21.1  88  41  20.5  15.8  1023  1015  33.1   
20 21.8  20.4  77  60  17.6  13.4  1027  1023  29.2   
21 24.1  18.7  86  45  17.2  10.6  1027  1025  24.5   
22 24.9  17.9  90  42  18.4  11  1025  1022  29.9 
23 24.6  19.3  94  59  19.3  15.9  1024  1021  18.7   
24 23.8  18.9  95  45  19.4  11  1025  1022  32.0 
25 24.4  17.1  92  42  17.4  10.2  1024  1022  29.9 
26 26.8  17.2  79  36  15.8  10.3  1022  1016  23.8   
27 29.4  16.7  85  32  17.6  10.7  1018  1013  22.3   
28 27.4  17.7  88  46  19.7  14.3  1022  1016  26.3   
29 25.5  20.2  85  59  19.1  16.6  1022  1018  18.7   
30 28.8  19.5  89  40  20.3  12.9  1019  1016  20.2 
31 27.3  19.3  86  43  18  13  1018  1006  17.6   

Ave. 27.6  19.6  87  45  19.2  13.6  1022  1016  25.5  19 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.