March 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 30.0  18.1  97  43  21.3  15.5  1009  1004  14.8 
2 30.9  18.7  94  39  19  15  1008  1004  19.8   
3 38.2  19.2  94  25  20.8  12.9  1007  1003  24.1   
4 36.3  20.1  88  27  20.9  14.2  1012  1005  27.4 
5 24.1  19.3  96  66  21.7  13.2  1018  1010  31.0 
6 25.3  17.6  91  41  16.4  10.1  1021  1017  32.4 
7 26.7  16.0  95  39  16.8  11.2  1020  1012  25.6   
8 32.3  18.5  92  34  18.9  12.9  1012  1004  25.6  11 
9 25.6  17.3  90  40  17.2  9.9  1013  1011  28.1   
10 27.8  14.6  86  35  14  10  1012  1005  24.8   
11 35.0  14.4  90  26  19.3  11.5  1007  1000  19.1   
12 24.7  18.4  87  46  19.3  12.1  1018  1006  27.4   
13 23.2  15.7  92  44  16.4  10.1  1021  1017  21.2 
14 27.5  13.3  93  35  14.6  10.6  1021  1017  21.2   
15 31.2  14.2  93  32  16.6  12  1020  1012  24.8   
16 33.0  16.7  94  30  18.7  12.5  1013  1010  27.4   
17 30.4  18.6  93  50  20.1  16.4  1020  1010  28.1  11 
18 22.7  18.3  90  57  17.9  13.3  1022  1019  14.8   
19 26.2  17.4  97  56  20.2  16.3  1021  1018  17.6 
20 29.1  19.0  97  56  22  17.2  1019  1013  22.7   
21 28.9  20.3  93  49  20.7  16.7  1023  1016  24.8   
22 31.2  20.6  93  50  22  17.5  1024  1019  24.8   
23 31.1  19.3  95  45  21.1  17.6  1021  1014  24.8   
24 34.4  15.7  94  30  20.9  13.3  1018  1007  36.7 
25 21.1  15.6  91  47  14.4  7.8  1025  1018  33.8 
26 22.7  14.7  93  36  14.5  6.2  1026  1023  27.0 
27 24.4  14.1  85  40  13.8  8.3  1023  1017  17.6   
28 23.6  11.0  95  46  13.9  9.3  1017  1009  17.6   
29 20.9  15.1  92  49  19  7.4  1010  1004  29.5 
30 23.4  11.5  75  31  8.4  2.3  1015  1010  28.1   
31 24.1  10.0  73  31  9.1  3.2  1022  1015  28.1   
1 30.0  18.1  97  43  21.3  15.5  1009  1004  14.8 
2 30.9  18.7  94  39  19  15  1008  1004  19.8   
3 38.2  19.2  94  25  20.8  12.9  1007  1003  24.1   
4 36.3  20.1  88  27  20.9  14.2  1012  1005  27.4 
5 24.1  19.3  96  66  21.7  13.2  1018  1010  31.0 
6 25.3  17.6  91  41  16.4  10.1  1021  1017  32.4 
7 26.7  16.0  95  39  16.8  11.2  1020  1012  25.6   
8 32.3  18.5  92  34  18.9  12.9  1012  1004  25.6  11 
9 25.6  17.3  90  40  17.2  9.9  1013  1011  28.1   
10 27.8  14.6  86  35  14  10  1012  1005  24.8   
11 35.0  14.4  90  26  19.3  11.5  1007  1000  19.1   
12 24.7  18.4  87  46  19.3  12.1  1018  1006  27.4   
13 23.2  15.7  92  44  16.4  10.1  1021  1017  21.2 
14 27.5  13.3  93  35  14.6  10.6  1021  1017  21.2   
15 31.2  14.2  93  32  16.6  12  1020  1012  24.8   
16 33.0  16.7  94  30  18.7  12.5  1013  1010  27.4   
17 30.4  18.6  93  50  20.1  16.4  1020  1010  28.1  11 
18 22.7  18.3  90  57  17.9  13.3  1022  1019  14.8   
19 26.2  17.4  97  56  20.2  16.3  1021  1018  17.6 
20 29.1  19.0  97  56  22  17.2  1019  1013  22.7   
21 28.9  20.3  93  49  20.7  16.7  1023  1016  24.8   
22 31.2  20.6  93  50  22  17.5  1024  1019  24.8   
23 31.1  19.3  95  45  21.1  17.6  1021  1014  24.8   
24 34.4  15.7  94  30  20.9  13.3  1018  1007  36.7 
25 21.1  15.6  91  47  14.4  7.8  1025  1018  33.8 
26 22.7  14.7  93  36  14.5  6.2  1026  1023  27.0 
27 24.4  14.1  85  40  13.8  8.3  1023  1017  17.6   
28 23.6  11.0  95  46  13.9  9.3  1017  1009  17.6   
29 20.9  15.1  92  49  19  7.4  1010  1004  29.5 
30 23.4  11.5  75  31  8.4  2.3  1015  1010  28.1   
31 24.1  10.0  73  31  9.1  3.2  1022  1015  28.1   

Ave. 27.9  16.6  91  41  17.7  11.8  1017  1011  24.9  46 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.