March 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 25.4  9.5  76  30  8.9  4.4  1017  1010  30.2   
2 24.0  12.8  90  36  12.5  7.6  1020  1016  24.1   
3 28.4  14.3  90  30  13.6  8.4  1018  1016  24.8   
4 32.0  13.2  92  28  14.3  6.3  1018  1013  21.2   
5 26.3  18.9  76  41  15.9  11.4  1021  1017  24.8   
6 33.7  18.0  76  28  17.5  12  1020  1015  17.6   
7 27.6  16.3  94  48  17.7  14.1  1018  1013  28.1  10 
8 25.9  15.9  95  41  17.8  11.2  1019  1016  20.5   
9 28.7  14.1  95  38  16.6  12.3  1021  1017  21.2   
10 30.2  17.2  94  31  18.7  10.9  1021  1017  25.6   
11 31.3  15.8  92  31  17.7  9.5  1020  1015  19.1   
12 31.6  18.4  89  29  17.6  10.6  1020  1014  24.8   
13 30.1  18.8  91  43  18.6  15.1  1018  1014  21.2   
14 31.4  16.4  96  34  19.6  13.5  1018  1016  20.5   
15 32.0  16.5  95  30  19.6  10.6  1020  1015  20.5   
16 29.7  18.0  92  38  18.8  13.4  1020  1015  21.2   
17 28.9  17.1  92  42  18.3  12.4  1020  1016  24.8   
18 31.4  15.6  93  30  17.8  11.6  1019  1013  19.8   
19 27.8  17.4  91  45  18.3  14.3  1017  1013  17.6   
20 33.1  17.2  95  29  18.6  11.1  1014  1005  20.5 
21 20.7  16.8  88  66  17.2  10.8  1016  1008  29.5 
22 21.8  16.3  95  51  17.3  10.6  1017  1014  25.6 
23 26.3  14.7  91  40  16  11  1017  1015  16.9   
24 28.5  18.6  96  44  20.4  14.7  1016  1009  22.7 
25 26.8  17.6  95  53  18.5  15.9  1009  1001  20.5  14 
26 26.8  15.5  98  30  18.8  5.4  1007  1000  27.0   
27 23.8  10.8  78  24  9.6  1.6  1010  1006  21.2   
28 21.7  13.5  93  45  14.1  8.5  1011  1008  20.5 
29 26.1  12.4  92  34  15  8.9  1010  1005  21.2   
30 25.9  9.4  94  22  11  0.8  1007  1004  38.9 
31 25.1  8.6  86  24  8.7  1.3  1012  1005  27.0   

Ave. 27.8  15.3  91  37  16.3  10.0  1016  1012  23.2  33 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 1 April 2008.