March 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 31.4  19.0  84  32  17.8  12  1011  1004  21.2   
2 30.6  19.5  75  32  16.4  11.4  1014  1009  24.8   
3 31.5  18.0  84  31  17  12  1014  1010  24.1   
4 25.0  18.9  72  23  17.4  -1.5  1010  1002  37.4   
5 21.2  14.5  55  26  5.7  -1.5  1007  1002  28.1   
6 30.4  11.4  75  23  12.5  5.5  1009  1005  24.1   
7 33.1  15.3  83  27  16.5  10.5  1011  1007  26.3   
8 26.1  18.0  89  46  17.7  13  1016  1010  33.8   
9 25.0  17.3  97  53  20.2  14.1  1016  1014  17.6  23 
10 27.8  17.4  94  36  19  10.7  1019  1014  24.8 
11 22.5  15.4  88  53  18  12.2  1019  1016  19.1 
12 28.3  15.4  97  36  19.4  11.3  1018  1014  26.3   
13 30.3  18.4  87  40  18.3  13.3  1015  1011  13.0   
14 33.4  17.0  93  30  19  11.1  1011  1005  41.4  19 
15 34.0  18.8  98  30  20.2  8.7  1008  1004  24.8   
16 31.8  12.6  58  19  8.7  2.9  1007  1003  22.7   
17 30.9  11.2  73  20  10.8  4.1  1012  1005  19.8   
18 31.5  14.9  79  29  13.4  10  1013  1010  24.1   
19 34.5  14.2  90  23  15.6  10.2  1012  1009  20.5   
20 33.4  16.6  83  27  17.8  10.1  1014  1010  22.0   
21 27.4  17.0  91  37  20.5  9.5  1014  1011  21.2   
22 33.0  14.0  93  25  16.6  8.9  1014  1010  31.7 
23 32.3  15.7  92  31  17  11.7  1014  1010  18.4   
24 33.6  17.5  95  28  19.6  12.4  1014  1010  24.1 
25 35.6  17.5  89  29  18.3  12.8  1018  1012  32.4 
26 35.7  18.8  92  26  19.5  12.4  1017  1011  28.1 
27 23.8  16.3  73  44  15.3  9.9  1020  1016  28.1   
28 30.5  13.6  90  29  14.3  8.2  1020  1017  20.5   
29 31.1  12.8  88  29  14.2  9.6  1018  1016  21.2   
30 26.9  15.7  91  35  17.7  10  1019  1016  30.2 
31 21.8  18.3  95  68  18.2  14.8  1017  1014  33.8  11 

Ave. 29.8  16.2  85  33  16.5  9.7  1014  1010  25.3  72 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Wednesday, 1 April 2009.