May 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.2  11.6  79  37  12.9  2.4  1023  1015  32.0   
2 21.4  14.7  89  49  14.3  9.6  1030  1023  22.3   
3 23.8  12.7  85  41  12.7  9.5  1031  1026  23.0   
4 23.3  12.5  84  49  14.6  9.5  1030  1026  20.2   
5 24.4  14.0  90  46  15.6  11.6  1027  1021  20.2   
6 23.4  13.7  95  52  16.7  12.5  1027  1023  22.3   
7 18.8  14.4  97  73  17.4  11.9  1031  1026  20.2 
8 21.4  11.7  91  51  13.6  9.9  1031  1027  16.2   
9 23.4  10.3  92  35  12.5  6.8  1027  1020  13.3   
10 24.9  12.0  88  40  13.8  9.1  1023  1018  14.8   
11 23.4  12.2  83  36  13.6  7.3  1021  1017  20.9   
12 21.6  13.7  97  52  16.6  11.1  1020  1017  21.6  21 
13 18.9  14.7  100  66  17.2  11.2  1018  1015  26.3  14 
14 19.8  13.6  83  48  12.4  8.2  1016  1014  29.9   
15 20.2  12.7  79  49  11.6  8.4  1020  1015  25.6   
16 19.7  13.8  92  57  14.8  9.3  1023  1019  26.3 
17 18.5  13.6  100  71  16  11.1  1023  1020  27.0  27 
18 18.4  12.6  93  52  12.5  1022  1020  29.2   
19 18.8  9.5  82  45  8.5  5.6  1024  1021  23.0   
20 18.7  10.5  89  60  12  7.6  1025  1022  20.9   
21 20.7  10.6  85  42  11.5  1023  1018  19.4   
22 21.0  9.5  85  36  9.3  4.9  1024  1020  14.0   
23 21.0  9.0  84  37  11.1  5.5  1027  1024  13.3   
24 20.1  9.6  86  48  12.1  6.8  1026  1021  13.3   
25 21.5  12.0  84  33  13.9  4.3  1023  1016  28.4   
26 18.7  9.1  73  35  0.3  1025  1018  23.8   
27 17.8  5.9  79  40  6.6  2.2  1018  1014  37.4   
28 19.8  9.3  76  32  6.6  0.4  1020  1013  30.6   
29 18.1  7.5  75  36  6.1  1.5  1029  1020  25.6   
30 19.0  6.8  79  36  8.2  2.9  1030  1025  12.6   
31 19.8  5.6  84  34  8.9  2.3  1027  1021  27.7   
1 22.2  11.6  79  37  12.9  2.4  1023  1015  32.0   
2 21.4  14.7  89  49  14.3  9.6  1030  1023  22.3   
3 23.8  12.7  85  41  12.7  9.5  1031  1026  23.0   
4 23.3  12.5  84  49  14.6  9.5  1030  1026  20.2   
5 24.4  14.0  90  46  15.6  11.6  1027  1021  20.2   
6 23.4  13.7  95  52  16.7  12.5  1027  1023  22.3   
7 18.8  14.4  97  73  17.4  11.9  1031  1026  20.2 
8 21.4  11.7  91  51  13.6  9.9  1031  1027  16.2   
9 23.4  10.3  92  35  12.5  6.8  1027  1020  13.3   
10 24.9  12.0  88  40  13.8  9.1  1023  1018  14.8   
11 23.4  12.2  83  36  13.6  7.3  1021  1017  20.9   
12 21.6  13.7  97  52  16.6  11.1  1020  1017  21.6  21 
13 18.9  14.7  100  66  17.2  11.2  1018  1015  26.3  14 
14 19.8  13.6  83  48  12.4  8.2  1016  1014  29.9   
15 20.2  12.7  79  49  11.6  8.4  1020  1015  25.6   
16 19.7  13.8  92  57  14.8  9.3  1023  1019  26.3 
17 18.5  13.6  100  71  16  11.1  1023  1020  27.0  27 
18 18.4  12.6  93  52  12.5  1022  1020  29.2   
19 18.8  9.5  82  45  8.5  5.6  1024  1021  23.0   
20 18.7  10.5  89  60  12  7.6  1025  1022  20.9   
21 20.7  10.6  85  42  11.5  1023  1018  19.4   
22 21.0  9.5  85  36  9.3  4.9  1024  1020  14.0   
23 21.0  9.0  84  37  11.1  5.5  1027  1024  13.3   
24 20.1  9.6  86  48  12.1  6.8  1026  1021  13.3   
25 21.5  12.0  84  33  13.9  4.3  1023  1016  28.4   
26 18.7  9.1  73  35  0.3  1025  1018  23.8   
27 17.8  5.9  79  40  6.6  2.2  1018  1014  37.4   
28 19.8  9.3  76  32  6.6  0.4  1020  1013  30.6   
29 18.1  7.5  75  36  6.1  1.5  1029  1020  25.6   
30 19.0  6.8  79  36  8.2  2.9  1030  1025  12.6   
31 19.8  5.6  84  34  8.9  2.3  1027  1021  27.7   

Ave. 20.7  11.3  86  46  12.3  7.0  1025  1020  22.6  67 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.