May 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.4  13.1  79  36  12.2  6.2  1010  1006  37.4   
2 22.6  13.5  77  33  10.9  5.3  1014  1010  27.0   
3 23.4  10.8  73  33  1016  1011  33.1   
4 23.2  13.5  66  31  8.6  4.6  1021  1016  38.2   
5 22.5  9.3  78  33  9.3  4.7  1020  1014  15.5   
6 22.0  9.8  80  38  11.4  4.5  1019  1014  20.2   
7 23.5  9.0  84  31  9.7  2.7  1015  1006  46.1   
8 18.5  12.1  50  31  4.8  -1.2  1023  1013  36.7   
9 19.8  5.9  66  33  5.2  -0.4  1022  1016  24.5   
10 21.3  10.8  76  35  12  2.4  1026  1016  32.4   
11 17.9  13.3  72  53  10.4  6.9  1029  1026  18.7   
12 18.4  13.9  79  55  11.3  8.7  1029  1026  21.6   
13 21.2  10.9  80  38  11.5  5.9  1028  1020  16.2   
14 20.8  11.6  79  42  10.6  5.5  1025  1022  23.0   
15 18.2  14.7  94  68  15.3  9.5  1030  1025  20.9 
16 20.8  14.9  86  52  14.4  10.3  1031  1028  13.3   
17 21.1  12.8  84  43  12.1  7.8  1030  1025  18.7   
18 21.3  11.0  87  50  14.4  8.2  1029  1026  17.6   
19 22.4  12.1  90  36  13.5  6.1  1027  1022  14.0   
20 20.8  13.3  83  50  13.3  8.7  1030  1023  25.6   
21 20.6  11.3  81  42  10.9  6.8  1031  1026  19.4   
22 17.9  11.7  83  51  10.6  6.3  1026  1022  33.1 
23 16.4  10.3  76  44  9.7  3.7  1022  1011  36.7 
24 20.4  12.7  69  38  8.3  4.7  1014  1009  33.8   
25 20.4  8.9  77  37  9.4  4.4  1018  1014  22.3   
26 19.3  10.2  81  44  9.7  5.8  1022  1018  23.8   
27 17.4  10.5  81  48  10.2  5.3  1024  1021  27.0   
28 18.4  9.0  74  39  8.2  3.7  1024  1019  18.7   
29 18.9  7.6  79  36  6.9  3.2  1021  1018  24.8   
30 15.9  7.9  83  61  11.3  2.5  1021  1019  26.3 
31 17.9  7.7  85  47  9.4  5.2  1020  1013  21.6   
1 22.4  13.1  79  36  12.2  6.2  1010  1006  37.4   
2 22.6  13.5  77  33  10.9  5.3  1014  1010  27.0   
3 23.4  10.8  73  33  1016  1011  33.1   
4 23.2  13.5  66  31  8.6  4.6  1021  1016  38.2   
5 22.5  9.3  78  33  9.3  4.7  1020  1014  15.5   
6 22.0  9.8  80  38  11.4  4.5  1019  1014  20.2   
7 23.5  9.0  84  31  9.7  2.7  1015  1006  46.1   
8 18.5  12.1  50  31  4.8  -1.2  1023  1013  36.7   
9 19.8  5.9  66  33  5.2  -0.4  1022  1016  24.5   
10 21.3  10.8  76  35  12  2.4  1026  1016  32.4   
11 17.9  13.3  72  53  10.4  6.9  1029  1026  18.7   
12 18.4  13.9  79  55  11.3  8.7  1029  1026  21.6   
13 21.2  10.9  80  38  11.5  5.9  1028  1020  16.2   
14 20.8  11.6  79  42  10.6  5.5  1025  1022  23.0   
15 18.2  14.7  94  68  15.3  9.5  1030  1025  20.9 
16 20.8  14.9  86  52  14.4  10.3  1031  1028  13.3   
17 21.1  12.8  84  43  12.1  7.8  1030  1025  18.7   
18 21.3  11.0  87  50  14.4  8.2  1029  1026  17.6   
19 22.4  12.1  90  36  13.5  6.1  1027  1022  14.0   
20 20.8  13.3  83  50  13.3  8.7  1030  1023  25.6   
21 20.6  11.3  81  42  10.9  6.8  1031  1026  19.4   
22 17.9  11.7  83  51  10.6  6.3  1026  1022  33.1 
23 16.4  10.3  76  44  9.7  3.7  1022  1011  36.7 
24 20.4  12.7  69  38  8.3  4.7  1014  1009  33.8   
25 20.4  8.9  77  37  9.4  4.4  1018  1014  22.3   
26 19.3  10.2  81  44  9.7  5.8  1022  1018  23.8   
27 17.4  10.5  81  48  10.2  5.3  1024  1021  27.0   
28 18.4  9.0  74  39  8.2  3.7  1024  1019  18.7   
29 18.9  7.6  79  36  6.9  3.2  1021  1018  24.8   
30 15.9  7.9  83  61  11.3  2.5  1021  1019  26.3 
31 17.9  7.7  85  47  9.4  5.2  1020  1013  21.6   

Ave. 20.2  11.1  78  42  10.5  5.3  1023  1018  25.4 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.