May 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 22.4  10.5  92  41  11.8  8.2  1015  1011  17.6   
2 24.8  11.4  94  33  12.8  7.2  1013  1008  21.2   
3 27.0  10.8  88  30  11.5  6.8  1011  1005  27.0   
4 25.2  12.9  68  34  10.2  4.8  1015  1006  24.1   
5 24.1  9.2  85  33  10.6  1018  1015  14.0   
6 23.6  9.5  88  36  10.6  7.1  1022  1017  19.1   
7 23.4  12.7  88  43  14.9  9.7  1024  1020  14.8   
8 25.1  12.4  96  48  15.8  10.7  1022  1019  10.1   
9 22.9  16.7  90  62  17.1  12.9  1026  1020  22.7   
10 19.1  13.2  93  61  14.5  10.9  1029  1026  20.5 
11 20.6  10.6  94  45  12.3  1030  1026  13.3   
12 21.8  9.1  97  47  12.6  1030  1025  16.2   
13 23.3  14.4  92  55  15.1  11.9  1026  1022  14.0   
14 24.0  12.8  98  39  15.8  9.1  1023  1020  16.9   
15 22.6  11.1  96  47  14.6  10  1021  1017  14.0   
16 23.0  13.4  95  55  15.4  12.1  1020  1017  9.4   
17 23.5  12.9  97  48  16.2  11.7  1021  1015  16.2   
18 17.9  14.3  98  51  17.6  5.9  1015  1005  34.6  14 
19 21.1  10.1  84  34  9.5  3.9  1015  1009  31.7   
20 20.4  8.0  84  39  8.3  4.2  1018  1015  17.6   
21 20.5  12.0  74  35  9.1  3.3  1017  1012  19.8   
22 17.5  10.1  75  34  6.6  -0.4  1019  1013  41.0   
23 18.8  5.4  77  37  0.1  1021  1014  27.0   
24 19.3  4.5  90  37  2.2  1017  1013  17.6   
25 19.7  4.9  92  36  7.2  1023  1014  14.0   
26 19.1  4.9  94  39  2.9  1021  1018  11.5   
27 20.1  5.0  97  43  3.7  1019  1016  10.1   
28 21.2  6.5  95  46  12.2  1019  1015  12.2   
29 23.7  9.5  97  36  13.6  7.2  1017  1009  35.3   
30 18.4  7.9  88  31  14  -1.2  1021  1009  27.0 
31 17.1  4.4  75  33  3.1  -1  1019  1012  21.2   
1 22.4  10.5  92  41  11.8  8.2  1015  1011  17.6   
2 24.8  11.4  94  33  12.8  7.2  1013  1008  21.2   
3 27.0  10.8  88  30  11.5  6.8  1011  1005  27.0   
4 25.2  12.9  68  34  10.2  4.8  1015  1006  24.1   
5 24.1  9.2  85  33  10.6  1018  1015  14.0   
6 23.6  9.5  88  36  10.6  7.1  1022  1017  19.1   
7 23.4  12.7  88  43  14.9  9.7  1024  1020  14.8   
8 25.1  12.4  96  48  15.8  10.7  1022  1019  10.1   
9 22.9  16.7  90  62  17.1  12.9  1026  1020  22.7   
10 19.1  13.2  93  61  14.5  10.9  1029  1026  20.5 
11 20.6  10.6  94  45  12.3  1030  1026  13.3   
12 21.8  9.1  97  47  12.6  1030  1025  16.2   
13 23.3  14.4  92  55  15.1  11.9  1026  1022  14.0   
14 24.0  12.8  98  39  15.8  9.1  1023  1020  16.9   
15 22.6  11.1  96  47  14.6  10  1021  1017  14.0   
16 23.0  13.4  95  55  15.4  12.1  1020  1017  9.4   
17 23.5  12.9  97  48  16.2  11.7  1021  1015  16.2   
18 17.9  14.3  98  51  17.6  5.9  1015  1005  34.6  14 
19 21.1  10.1  84  34  9.5  3.9  1015  1009  31.7   
20 20.4  8.0  84  39  8.3  4.2  1018  1015  17.6   
21 20.5  12.0  74  35  9.1  3.3  1017  1012  19.8   
22 17.5  10.1  75  34  6.6  -0.4  1019  1013  41.0   
23 18.8  5.4  77  37  0.1  1021  1014  27.0   
24 19.3  4.5  90  37  2.2  1017  1013  17.6   
25 19.7  4.9  92  36  7.2  1023  1014  14.0   
26 19.1  4.9  94  39  2.9  1021  1018  11.5   
27 20.1  5.0  97  43  3.7  1019  1016  10.1   
28 21.2  6.5  95  46  12.2  1019  1015  12.2   
29 23.7  9.5  97  36  13.6  7.2  1017  1009  35.3   
30 18.4  7.9  88  31  14  -1.2  1021  1009  27.0 
31 17.1  4.4  75  33  3.1  -1  1019  1012  21.2   

Ave. 21.7  10.0  89  42  11.7  6.3  1020  1015  19.7  17 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.