May 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 19.6  8.4  89  43  9.8  5.2  1016  1009  12.2   
2 21.3  7.5  86  35  8.3  2.2  1013  1009  27.4   
3 19.7  6.6  84  33  6.3  2.5  1013  1009  17.6   
4 19.9  6.4  79  35  6.1  2.4  1014  1010  16.9   
5 20.6  5.7  93  33  8.8  3.2  1012  1008  13.3   
6 21.6  8.2  85  38  8.9  4.8  1011  1005  16.9   
7 21.6  8.7  85  33  9.3  3.3  1010  1004  24.8   
8 21.2  7.9  78  34  7.2  3.4  1015  1008  20.5   
9 21.5  7.4  92  40  11.5  1016  1011  16.9   
10 20.4  12.6  90  48  12.8  8.9  1016  1013  16.9   
11 20.6  12.1  91  47  14.1  8.7  1016  1014  17.6   
12 20.9  10.6  95  47  15.2  8.9  1016  1014  17.6   
13 21.7  10.7  94  49  13.9  9.3  1018  1014  16.9 
14 20.4  8.7  98  47  13.9  8.1  1017  1014  14.8   
15 21.7  9.6  97  39  13.4  6.5  1016  1012  12.2   
16 21.3  12.5  95  45  14.4  8.8  1013  1004  14.0 
17 21.0  9.1  94  32  12.5  1004  996  33.8 
18 17.2  4.9  81  35  4.8  0.6  1006  997  30.2   
19 19.4  7.9  71  34  4.8  2.2  1012  1004  20.5   
20 20.2  5.6  88  34  7.3  2.2  1014  1009  17.6   
21 20.4  6.6  91  45  10.1  3.5  1021  1011  27.0   
22 18.0  8.1  80  38  3.2  1021  1018  24.8   
23 19.3  8.0  89  37  8.9  3.8  1020  1016  14.0   
24 18.5  8.1  78  35  7.2  2.3  1018  1015  14.0   
25 17.5  5.6  91  46  9.2  3.4  1017  1014  12.2   
26 20.2  8.1  94  43  10.7  6.1  1018  1015  14.0   
27 20.7  8.7  95  41  11.7  6.8  1018  1014  12.2   
28 20.2  8.6  96  53  11.7  7.3  1022  1014  21.2   
29 20.0  9.2  94  55  12.1  7.8  1026  1019  13.0   
30 20.0  9.3  96  50  11.9  8.3  1024  1021  14.0   
31 20.0  7.2  98  44  13  6.3  1021  1018  14.8   

Ave. 20.2  8.3  89  41  10.2  5.0  1016  1011  18.1 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 June 2008.