May 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 25.6  7.4  93  30  10.1  3.3  1018  1012  14.0   
2 24.7  7.5  80  32  8.8  2.8  1018  1014  24.8   
3 23.4  9.7  84  36  9.9  6.5  1022  1017  16.2   
4 27.1  8.8  94  27  12.8  4.9  1024  1018  16.9   
5 22.7  11.7  85  37  11.6  6.3  1025  1021  21.2   
6 25.6  9.3  94  32  14  6.4  1022  1016  17.6   
7 25.9  9.3  90  27  9.3  4.6  1018  1014  17.6   
8 22.3  10.2  81  36  5.8  1021  1017  22.7   
9 26.2  8.5  83  29  4.9  1018  1013  16.9   
10 19.1  10.6  78  44  9.6  5.7  1020  1013  25.6   
11 21.9  8.8  85  36  9.6  3.6  1018  1014  14.0   
12 22.0  5.6  94  35  9.7  3.4  1015  1009  21.2   
13 23.0  6.1  95  27  11.1  -0.3  1009  1005  25.6   
14 22.5  6.7  78  27  5.5  -0.1  1008  1003  36.7   
15 23.1  7.6  74  28  5.4  1006  1002  38.9   
16 24.2  11.3  52  31  6.4  1.5  1009  1000  43.6   
17 23.4  5.6  80  26  5.3  1.5  1013  1008  19.8   
18 22.1  8.2  82  36  9.1  4.3  1019  1013  18.4   
19 22.4  12.2  94  35  15.4  5.1  1018  1014  23.4 
20 20.3  14.0  97  46  16.9  1018  1013  24.8  25 
21 19.0  13.9  94  45  14.6  6.6  1018  1014  31.7  12 
22 19.0  15.2  94  50  15.2  1018  1013  38.2  15 
23 20.7  15.4  90  50  14.7  9.5  1020  1014  31.7 
24 20.4  10.8  91  43  14.1  7.1  1021  1017  19.8   
25 22.1  10.2  93  47  13.2  7.9  1018  1015  10.1   
26 24.8  10.3  96  35  15.2  1016  1012  10.1   
27 16.3  12.1  95  73  14.2  9.5  1014  1010  12.2 
28 19.1  10.2  98  47  16  6.4  1018  1012  24.8 
29 18.4  9.8  79  42  7.7  2.2  1020  1013  22.0   
30 19.3  8.8  94  42  11  3.7  1026  1017  27.4 
31 19.0  10.6  98  42  16  5.8  1028  1023  24.8 

Ave. 22.1  9.9  88  38  11.3  4.9  1018  1013  23.0  72 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Monday, 1 June 2009.