November 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 27.4  21.1  96  52  20.8  16.1  1022  1019  27.7 
2 31.4  21.3  89  40  19.9  15.9  1021  1016  24.8   
3 35.2  20.3  93  28  21  13.1  1019  1013  27.7   
4 25.3  20.3  91  63  21.7  16.9  1023  1015  23.8 
5 24.8  19.0  100  45  19.8  11.4  1023  1020  23.0 
6 26.0  16.8  93  37  17.4  8.6  1022  1020  27.7   
7 25.0  19.3  88  49  17.8  13.1  1022  1017  32.4   
8 30.3  19.5  100  54  21.4  17.2  1017  1011  30.6  18 
9 36.4  20.1  93  22  22.2  11  1013  1007  24.5   
10 33.6  20.7  86  32  20.8  1009  999  38.9   
11 27.4  16.9  64  21  10.9  2.8  1017  1008  35.3   
12 28.0  15.1  76  25  14.6  4.9  1019  1012  30.6   
13 28.6  15.4  75  29  13.3  6.5  1023  1018  32.0   
14 30.2  17.5  81  32  16.4  10.4  1023  1015  36.7   
15 31.8  15.4  88  28  17  6.8  1022  1008  50.4 
16 19.7  14.5  74  46  12.5  6.4  1026  1021  37.4   
17 23.7  13.8  75  35  11.4  6.8  1026  1020  27.7   
18 29.4  12.4  80  26  14.8  7.8  1021  1011  27.0   
19 33.8  15.8  84  27  17.3  10.2  1012  1004  35.3   
20 23.0  18.2  82  53  16.3  11.4  1018  1010  23.0   
21 23.2  17.3  93  48  17.1  11.4  1019  1016  20.9   
22 30.9  18.0  88  40  19.1  14  1018  1013  32.0 
23 21.0  17.3  91  68  19.2  12.8  1024  1018  27.7   
24 22.5  15.9  90  44  15.9  9.2  1024  1019  18.7   
25 24.3  17.8  93  50  18.3  12.6  1020  1014  20.9  13 
26 31.3  16.7  95  43  18.6  14.9  1015  1006  28.4 
27 20.0  14.2  97  52  18.4  7.6  1016  1009  34.6  17 
28 23.1  11.9  83  33  12.1  4.2  1016  1009  36.7 
29 27.4  13.9  92  31  14.5  6.9  1014  1007  34.6  34 
30 20.9  14.9  93  65  17.7  13.4  1013  1009  24.5 
1 27.4  21.1  96  52  20.8  16.1  1022  1019  27.7 
2 31.4  21.3  89  40  19.9  15.9  1021  1016  24.8   
3 35.2  20.3  93  28  21  13.1  1019  1013  27.7   
4 25.3  20.3  91  63  21.7  16.9  1023  1015  23.8 
5 24.8  19.0  100  45  19.8  11.4  1023  1020  23.0 
6 26.0  16.8  93  37  17.4  8.6  1022  1020  27.7   
7 25.0  19.3  88  49  17.8  13.1  1022  1017  32.4   
8 30.3  19.5  100  54  21.4  17.2  1017  1011  30.6  18 
9 36.4  20.1  93  22  22.2  11  1013  1007  24.5   
10 33.6  20.7  86  32  20.8  1009  999  38.9   
11 27.4  16.9  64  21  10.9  2.8  1017  1008  35.3   
12 28.0  15.1  76  25  14.6  4.9  1019  1012  30.6   
13 28.6  15.4  75  29  13.3  6.5  1023  1018  32.0   
14 30.2  17.5  81  32  16.4  10.4  1023  1015  36.7   
15 31.8  15.4  88  28  17  6.8  1022  1008  50.4 
16 19.7  14.5  74  46  12.5  6.4  1026  1021  37.4   
17 23.7  13.8  75  35  11.4  6.8  1026  1020  27.7   
18 29.4  12.4  80  26  14.8  7.8  1021  1011  27.0   
19 33.8  15.8  84  27  17.3  10.2  1012  1004  35.3   
20 23.0  18.2  82  53  16.3  11.4  1018  1010  23.0   
21 23.2  17.3  93  48  17.1  11.4  1019  1016  20.9   
22 30.9  18.0  88  40  19.1  14  1018  1013  32.0 
23 21.0  17.3  91  68  19.2  12.8  1024  1018  27.7   
24 22.5  15.9  90  44  15.9  9.2  1024  1019  18.7   
25 24.3  17.8  93  50  18.3  12.6  1020  1014  20.9  13 
26 31.3  16.7  95  43  18.6  14.9  1015  1006  28.4 
27 20.0  14.2  97  52  18.4  7.6  1016  1009  34.6  17 
28 23.1  11.9  83  33  12.1  4.2  1016  1009  36.7 
29 27.4  13.9  92  31  14.5  6.9  1014  1007  34.6  34 
30 20.9  14.9  93  65  17.7  13.4  1013  1009  24.5 

Ave. 27.2  17.0  87  41  17.3  10.3  1019  1013  29.9  108 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.