November 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 30.6  13.8  91  28  14.6  9.7  1015  1011  24.1   
2 35.8  13.6  94  18  16.3  7.4  1013  1005  25.6 
3 23.7  17.7  94  61  18.1  14.1  1016  1008  30.2 
4 17.9  15.2  89  73  15.6  12.2  1018  1015  21.2 
5 19.1  14.9  97  61  15.4  11.3  1018  1014  27.4  11 
6 20.5  13.7  98  51  16.5  9.7  1019  1016  28.1 
7 24.0  11.8  94  43  13.7  9.9  1019  1013  24.1   
8 21.0  14.4  81  44  11.7  1021  1017  28.8   
9 20.6  11.7  90  43  11.2  6.6  1023  1020  21.2   
10 30.7  8.5  94  26  15  6.8  1020  1008  23.4   
11 35.6  13.2  95  18  15.6  6.3  1011  1006  27.0   
12 33.5  17.4  86  30  18.4  13.2  1011  1005  21.2   
13 28.3  16.6  88  27  17.4  0.6  1013  1001  47.2 
14 29.2  10.6  71  23  11.2  0.1  1016  1003  24.1   
15 28.1  11.4  74  20  10.2  -2.1  1005  995  42.8   
16 20.2  9.8  69  31  6.8  -2.1  1020  1004  51.5   
17 22.7  8.2  84  33  8.6  1.8  1025  1019  31.7 
18 31.5  9.5  88  20  13.3  5.4  1027  1021  24.8   
19 32.4  12.9  90  27  15.4  10.3  1026  1020  21.2   
20 39.4  13.9  85  15  15.6  5.4  1021  1014  24.8   
21 40.5  15.3  79  12  14.5  2.8  1015  1007  36.7   
22 39.8  18.2  69  14  14.8  4.4  1015  1005  44.3   
23 31.6  13.9  82  27  16.2  9.6  1020  1013  25.6   
24                    
25 27.6  22.0  75  52  17.5  16.4  1010  1007  13.0   
26 25.7  17.9  85  45  18.4  9.2  1017  1010  26.3   
27 24.5  16.0  79  54  16.6  11.6  1018  1013  27.0   
28 40.5  18.7  88  16  18.9  9.4  1015  1003  30.2   
29 28.0  16.4  90  39  19.2  1019  1002  41.4   
30 27.7  13.2  63  30  11.6  4.3  1019  1011  24.8   
1 30.6  13.8  91  28  14.6  9.7  1015  1011  24.1   
2 35.8  13.6  94  18  16.3  7.4  1013  1005  25.6 
3 23.7  17.7  94  61  18.1  14.1  1016  1008  30.2 
4 17.9  15.2  89  73  15.6  12.2  1018  1015  21.2 
5 19.1  14.9  97  61  15.4  11.3  1018  1014  27.4  11 
6 20.5  13.7  98  51  16.5  9.7  1019  1016  28.1 
7 24.0  11.8  94  43  13.7  9.9  1019  1013  24.1   
8 21.0  14.4  81  44  11.7  1021  1017  28.8   
9 20.6  11.7  90  43  11.2  6.6  1023  1020  21.2   
10 30.7  8.5  94  26  15  6.8  1020  1008  23.4   
11 35.6  13.2  95  18  15.6  6.3  1011  1006  27.0   
12 33.5  17.4  86  30  18.4  13.2  1011  1005  21.2   
13 28.3  16.6  88  27  17.4  0.6  1013  1001  47.2 
14 29.2  10.6  71  23  11.2  0.1  1016  1003  24.1   
15 28.1  11.4  74  20  10.2  -2.1  1005  995  42.8   
16 20.2  9.8  69  31  6.8  -2.1  1020  1004  51.5   
17 22.7  8.2  84  33  8.6  1.8  1025  1019  31.7 
18 31.5  9.5  88  20  13.3  5.4  1027  1021  24.8   
19 32.4  12.9  90  27  15.4  10.3  1026  1020  21.2   
20 39.4  13.9  85  15  15.6  5.4  1021  1014  24.8   
21 40.5  15.3  79  12  14.5  2.8  1015  1007  36.7   
22 39.8  18.2  69  14  14.8  4.4  1015  1005  44.3   
23 31.6  13.9  82  27  16.2  9.6  1020  1013  25.6   
24                    
25 27.6  22.0  75  52  17.5  16.4  1010  1007  13.0   
26 25.7  17.9  85  45  18.4  9.2  1017  1010  26.3   
27 24.5  16.0  79  54  16.6  11.6  1018  1013  27.0   
28 40.5  18.7  88  16  18.9  9.4  1015  1003  30.2   
29 28.0  16.4  90  39  19.2  1019  1002  41.4   
30 27.7  13.2  63  30  11.6  4.3  1019  1011  24.8   

Ave. 28.6  14.2  85  34  14.8  7.1  1017  1010  29.0  21 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.