November 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 29.5  14.6  77  30  14.8  1015  1010  24.1   
2 26.7  18.4  89  54  18.8  13.5  1010  1002  21.2  13 
3 20.8  17.0  97  70  18.7  14.7  1005  1000  16.2  38 
4 28.0  16.7  98  21  19.4  -0.3  1006  996  37.4 
5 20.1  12.7  73  37  9.9  3.6  1017  1006  38.2   
6 21.1  11.3  85  39  11.8  6.4  1019  1013  31.7 
7 18.8  12.9  93  48  13.5  7.2  1019  1014  28.1 
8 20.8  12.9  96  48  15.5  9.2  1018  1015  28.1  15 
9 19.6  14.1  98  62  16.4  11.5  1020  1015  27.0  16 
10 24.5  13.6  98  39  17  8.7  1018  1015  22.7   
11 28.2  12.5  94  34  15.4  10.1  1019  1016  24.1   
12 31.9  12.0  92  19  14.5  4.2  1019  1015  22.7   
13 28.7  14.3  89  35  14.7  10.4  1016  1013  24.1   
14 37.3  13.5  89  18  15.1  7.5  1014  1008  21.2   
15 30.2  16.6  83  38  15.8  12.8  1013  1010  21.2   
16 30.4  18.7  83  41  16.8  14.5  1013  1010  20.5   
17 35.5  18.0  90  22  18.1  9.9  1010  1007  24.1   
18 32.1  16.9  81  26  17.3  9.1  1014  1007  24.8   
19 33.2  19.3  83  31  17.4  12.9  1014  1011  24.1   
20 32.6  18.7  86  29  17.2  11.1  1015  1011  32.4   
21 33.1  19.2  87  31  18.1  12.7  1012  1001  33.8 
22 22.8  18.2  91  71  18.4  16.3  1007  1002  20.5 
23 22.3  17.8  91  56  16.7  12.7  1011  1003  30.2   
24 24.1  17.8  92  60  17.8  14.6  1016  1010  24.1 
25 30.6  17.4  94  40  19.3  14.4  1017  1014  24.8   
26 27.3  18.0  94  44  18.7  13.4  1016  1012  24.8  13 
27 24.5  17.5  96  47  18.7  12.2  1015  1013  24.8 
28 30.3  16.9  92  38  18  13.1  1014  1010  21.2   
29 28.8  16.5  93  41  18.4  13.3  1014  1011  27.0   
30 27.4  18.9  86  47  18  14.2  1011  1008  25.6   
1 29.5  14.6  77  30  14.8  1015  1010  24.1   
2 26.7  18.4  89  54  18.8  13.5  1010  1002  21.2  13 
3 20.8  17.0  97  70  18.7  14.7  1005  1000  16.2  38 
4 28.0  16.7  98  21  19.4  -0.3  1006  996  37.4 
5 20.1  12.7  73  37  9.9  3.6  1017  1006  38.2   
6 21.1  11.3  85  39  11.8  6.4  1019  1013  31.7 
7 18.8  12.9  93  48  13.5  7.2  1019  1014  28.1 
8 20.8  12.9  96  48  15.5  9.2  1018  1015  28.1  15 
9 19.6  14.1  98  62  16.4  11.5  1020  1015  27.0  16 
10 24.5  13.6  98  39  17  8.7  1018  1015  22.7   
11 28.2  12.5  94  34  15.4  10.1  1019  1016  24.1   
12 31.9  12.0  92  19  14.5  4.2  1019  1015  22.7   
13 28.7  14.3  89  35  14.7  10.4  1016  1013  24.1   
14 37.3  13.5  89  18  15.1  7.5  1014  1008  21.2   
15 30.2  16.6  83  38  15.8  12.8  1013  1010  21.2   
16 30.4  18.7  83  41  16.8  14.5  1013  1010  20.5   
17 35.5  18.0  90  22  18.1  9.9  1010  1007  24.1   
18 32.1  16.9  81  26  17.3  9.1  1014  1007  24.8   
19 33.2  19.3  83  31  17.4  12.9  1014  1011  24.1   
20 32.6  18.7  86  29  17.2  11.1  1015  1011  32.4   
21 33.1  19.2  87  31  18.1  12.7  1012  1001  33.8 
22 22.8  18.2  91  71  18.4  16.3  1007  1002  20.5 
23 22.3  17.8  91  56  16.7  12.7  1011  1003  30.2   
24 24.1  17.8  92  60  17.8  14.6  1016  1010  24.1 
25 30.6  17.4  94  40  19.3  14.4  1017  1014  24.8   
26 27.3  18.0  94  44  18.7  13.4  1016  1012  24.8  13 
27 24.5  17.5  96  47  18.7  12.2  1015  1013  24.8 
28 30.3  16.9  92  38  18  13.1  1014  1010  21.2   
29 28.8  16.5  93  41  18.4  13.3  1014  1011  27.0   
30 27.4  18.9  86  47  18  14.2  1011  1008  25.6   

Ave. 27.4  16.1  90  41  16.7  10.7  1014  1009  25.7  117 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.