November 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 33.7  14.0  90  26  14.9  10.1  1019  1014  21.2   
2 30.9  16.9  87  37  16.5  13.4  1016  1012  22.0   
3 39.8  18.6  85  14  17.2  2.7  1013  1002  42.1   
4 25.7  18.7  74  38  14.4  10.2  1013  1009  33.8   
5 21.9  15.4  92  50  14.3  10  1019  1011  27.4 
6 23.8  15.4  91  36  14.5  7.1  1023  1017  19.8 
7 26.5  15.8  93  34  17.8  8.4  1025  1021  19.8 
8 22.9  15.1  88  58  16.7  12.1  1025  1021  19.8   
9 30.1  16.6  92  32  18.4  8.3  1022  1017  24.8   
10 32.6  12.6  89  22  14  6.5  1018  1013  24.8   
11 29.0  13.2  87  31  14.1  8.5  1018  1014  23.4   
12 40.4  14.0  90  14  16.6  7.2  1018  1006  36.7 
13 25.3  15.4  73  34  14.5  7.6  1015  1011  31.7   
14 35.8  12.6  84  17  13.6  6.3  1013  1006  21.2   
15 28.1  15.7  83  34  14.8  9.9  1009  1004  24.8   
16 39.9  19.5  72  18  17.9  10.4  1008  995  26.3   
17 24.3  17.0  72  33  15.3  6.3  1007  998  32.4   
18 31.4  16.3  78  28  13.7  1008  1003  25.6   
19 36.3  16.1  87  27  16.4  11.5  1008  1002  22.7   
20 45.1  19.1  85  13  19.1  8.2  1006  1001  49.3 
21 35.9  21.3  70  22  16.4  8.1  1006  1001  25.6   
22 41.2  19.5  83  14  18.1  6.8  1006  996  48.6   
23 29.6  16.0  84  31  14.6  9.1  1020  1006  41.0 
24 23.1  15.9  92  53  15.9  12.5  1020  1017  16.9 
25 33.5  17.1  91  29  17.7  11.9  1018  1013  21.2   
26 32.8  20.5  80  33  17.6  13.5  1015  1001  27.4 
27 37.3  19.7  92  16  19.2  6.6  1006  1003  30.2 
28 40.2  17.5  71  12  14  0.5  1005  991  42.1   
29 32.9  17.8  74  17  14.6  0.1  1001  996  41.0   
30 24.7  15.5  80  32  13.4  2.4  1008  1000  29.5 

Ave. 31.8  16.6  84  29  15.9  8.2  1014  1007  29.1  23 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 1 December 2009.