October 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 25.6  9.8  81  30  9.1  5.1  1021  1015  21.6   
2 29.7  11.7  79  20  10.1  2.6  1015  1011  33.1   
3 32.6  12.8  78  19  14.6  3.7  1018  1010  29.2   
4 22.4  16.9  76  47  13.7  9.6  1025  1018  29.2   
5 29.9  16.6  79  32  16.2  10.8  1024  1012  27.0   
6 24.1  17.5  82  33  16.4  1.4  1014  1011  25.6   
7 25.0  12.7  85  25  14  1.6  1013  1008  25.6 
8 25.9  15.0  90  32  15.8  2.6  1009  995  44.3 
9 22.0  13.3  51  32  5.2  1015  1001  46.1   
10 24.2  12.8  76  31  10.9  3.6  1018  1014  27.7   
11 29.2  11.9  82  25  13.7  1020  1011  29.9   
12 18.0  16.0  90  63  15.5  10.5  1025  1020  23.0 
13 25.8  15.1  92  47  18.6  11.1  1024  1014  24.8   
14 25.3  16.9  94  42  18.8  10.6  1024  1014  29.2   
15 22.6  15.5  89  46  14.3  8.9  1026  1023  30.6   
16 20.3  13.9  90  50  14.9  9.3  1024  1021  23.8 
17 20.8  13.8  100  44  16.1  7.6  1023  1021  31.3  15 
18 18.0  13.4  91  56  12.9  1024  1021  18.0   
19 18.8  13.8  90  73  15.1  11.8  1023  1018  18.7   
20 20.9  16.9  96  77  18.5  14.3  1018  1013  20.9 
21 20.3  17.5  100  76  18.3  15.7  1013  1008  14.0   
22 28.1  15.6  92  32  16.7  8.8  1011  1007  28.4   
23 28.2  15.1  89  33  16.1  8.9  1012  1008  24.8   
24 26.4  18.4  92  51  18.4  11.4  1011  1007  32.4   
25 31.4  17.3  77  25  15.6  1010  1003  38.9   
26 32.3  15.2  73  24  14.3  8.2  1010  1005  43.6   
27 31.0  17.7  71  24  14.4  6.3  1018  1009  26.3   
28 28.2  16.4  76  34  15.8  1022  1018  28.4   
29 29.1  17.6  86  39  17.8  12.1  1021  1017  29.2   
30 22.7  20.3  100  78  21.9  16.8  1020  1016  25.6  23 
31 28.0  20.2  100  55  22.9  17.4  1021  1016  26.3 
1 25.6  9.8  81  30  9.1  5.1  1021  1015  21.6   
2 29.7  11.7  79  20  10.1  2.6  1015  1011  33.1   
3 32.6  12.8  78  19  14.6  3.7  1018  1010  29.2   
4 22.4  16.9  76  47  13.7  9.6  1025  1018  29.2   
5 29.9  16.6  79  32  16.2  10.8  1024  1012  27.0   
6 24.1  17.5  82  33  16.4  1.4  1014  1011  25.6   
7 25.0  12.7  85  25  14  1.6  1013  1008  25.6 
8 25.9  15.0  90  32  15.8  2.6  1009  995  44.3 
9 22.0  13.3  51  32  5.2  1015  1001  46.1   
10 24.2  12.8  76  31  10.9  3.6  1018  1014  27.7   
11 29.2  11.9  82  25  13.7  1020  1011  29.9   
12 18.0  16.0  90  63  15.5  10.5  1025  1020  23.0 
13 25.8  15.1  92  47  18.6  11.1  1024  1014  24.8   
14 25.3  16.9  94  42  18.8  10.6  1024  1014  29.2   
15 22.6  15.5  89  46  14.3  8.9  1026  1023  30.6   
16 20.3  13.9  90  50  14.9  9.3  1024  1021  23.8 
17 20.8  13.8  100  44  16.1  7.6  1023  1021  31.3  15 
18 18.0  13.4  91  56  12.9  1024  1021  18.0   
19 18.8  13.8  90  73  15.1  11.8  1023  1018  18.7   
20 20.9  16.9  96  77  18.5  14.3  1018  1013  20.9 
21 20.3  17.5  100  76  18.3  15.7  1013  1008  14.0   
22 28.1  15.6  92  32  16.7  8.8  1011  1007  28.4   
23 28.2  15.1  89  33  16.1  8.9  1012  1008  24.8   
24 26.4  18.4  92  51  18.4  11.4  1011  1007  32.4   
25 31.4  17.3  77  25  15.6  1010  1003  38.9   
26 32.3  15.2  73  24  14.3  8.2  1010  1005  43.6   
27 31.0  17.7  71  24  14.4  6.3  1018  1009  26.3   
28 28.2  16.4  76  34  15.8  1022  1018  28.4   
29 29.1  17.6  86  39  17.8  12.1  1021  1017  29.2   
30 22.7  20.3  100  78  21.9  16.8  1020  1016  25.6  23 
31 28.0  20.2  100  55  22.9  17.4  1021  1016  26.3 

Ave. 25.4  15.4  85  42  15.4  8.4  1018  1012  28.3  50 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.