October 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 25.8  7.9  84  31  11  4.1  1024  1017  23.4   
2 31.0  9.3  94  20  12.7  2.4  1022  1014  38.2   
3 21.7  12.2  73  36  10.5  5.5  1027  1022  25.6   
4 25.9  11.2  82  34  11.7  7.1  1026  1021  21.2   
5 33.6  10.3  93  19  13.6  6.6  1022  1010  28.1   
6 21.7  13.1  81  47  13.2  9.1  1022  1018  27.4   
7 30.6  11.5  90  24  13.3  1022  1014  21.2   
8 33.2  11.9  94  19  14.3  3.5  1026  1012  49.3   
9 20.8  9.7  59  29  -1.1  1033  1026  26.3   
10 22.1  8.8  72  38  8.6  1.5  1034  1030  24.8   
11 29.9  8.1  88  23  11.2  5.6  1032  1024  24.8   
12 35.9  11.2  90  17  13.1  6.6  1027  1019  22.7   
13 39.0  13.3  80  15  12.2  5.4  1022  1016  22.0   
14 39.1  15.6  72  15  14.7  2.8  1018  1011  33.1   
15 25.4  14.5  93  45  15  11.7  1026  1017  24.8 
16 17.3  13.3  87  54  12.2  7.6  1030  1025  24.1   
17 21.2  13.8  95  60  15.1  12.1  1029  1020  16.9 
18 32.1  14.7  94  28  17.7  9.7  1020  1013  51.5   
19 27.5  14.5  94  41  15.6  10.7  1024  1017  27.0   
20 32.7  16.8  88  32  16.8  9.9  1022  1013  36.7 
21 17.3  12.2  78  48  11.9  4.9  1030  1020  30.2   
22 20.4  9.3  85  39  8.9  4.2  1032  1029  24.8   
23 26.4  7.0  91  31  9.5  4.7  1030  1025  24.8   
24 28.9  9.3  93  29  12.2  6.9  1026  1017  24.8   
25 28.4  13.3  88  40  15.5  9.8  1017  1009  30.2   
26 20.8  15.5  75  44  12.2  1021  1017  20.5   
27 32.0  16.0  77  14  14.4  -4.6  1017  1002  38.2   
28 23.4  9.7  43  21  2.1  -3  1017  1005  45.7   
29 23.3  6.8  61  28  5.3  -2.9  1022  1017  21.2   
30 25.4  8.3  82  35  13.4  3.5  1022  1018  27.4   
31 30.9  13.9  93  31  15.7  10.5  1019  1011  27.4   
1 25.8  7.9  84  31  11  4.1  1024  1017  23.4   
2 31.0  9.3  94  20  12.7  2.4  1022  1014  38.2   
3 21.7  12.2  73  36  10.5  5.5  1027  1022  25.6   
4 25.9  11.2  82  34  11.7  7.1  1026  1021  21.2   
5 33.6  10.3  93  19  13.6  6.6  1022  1010  28.1   
6 21.7  13.1  81  47  13.2  9.1  1022  1018  27.4   
7 30.6  11.5  90  24  13.3  1022  1014  21.2   
8 33.2  11.9  94  19  14.3  3.5  1026  1012  49.3   
9 20.8  9.7  59  29  -1.1  1033  1026  26.3   
10 22.1  8.8  72  38  8.6  1.5  1034  1030  24.8   
11 29.9  8.1  88  23  11.2  5.6  1032  1024  24.8   
12 35.9  11.2  90  17  13.1  6.6  1027  1019  22.7   
13 39.0  13.3  80  15  12.2  5.4  1022  1016  22.0   
14 39.1  15.6  72  15  14.7  2.8  1018  1011  33.1   
15 25.4  14.5  93  45  15  11.7  1026  1017  24.8 
16 17.3  13.3  87  54  12.2  7.6  1030  1025  24.1   
17 21.2  13.8  95  60  15.1  12.1  1029  1020  16.9 
18 32.1  14.7  94  28  17.7  9.7  1020  1013  51.5   
19 27.5  14.5  94  41  15.6  10.7  1024  1017  27.0   
20 32.7  16.8  88  32  16.8  9.9  1022  1013  36.7 
21 17.3  12.2  78  48  11.9  4.9  1030  1020  30.2   
22 20.4  9.3  85  39  8.9  4.2  1032  1029  24.8   
23 26.4  7.0  91  31  9.5  4.7  1030  1025  24.8   
24 28.9  9.3  93  29  12.2  6.9  1026  1017  24.8   
25 28.4  13.3  88  40  15.5  9.8  1017  1009  30.2   
26 20.8  15.5  75  44  12.2  1021  1017  20.5   
27 32.0  16.0  77  14  14.4  -4.6  1017  1002  38.2   
28 23.4  9.7  43  21  2.1  -3  1017  1005  45.7   
29 23.3  6.8  61  28  5.3  -2.9  1022  1017  21.2   
30 25.4  8.3  82  35  13.4  3.5  1022  1018  27.4   
31 30.9  13.9  93  31  15.7  10.5  1019  1011  27.4   

Ave. 27.2  11.7  83  32  12.2  5.4  1025  1017  28.5  10 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.