October 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 31.0  15.1  39  18  6.8  -1.4  1009  1006  47.9   
2 30.4  12.3  81  22  13.2  0.1  1011  1008  28.1   
3 35.1  10.7  93  11  12.4  -2.9  1009  997  50.8   
4 26.7  11.4  59  17  4.4  -1.1  1011  1007  24.8   
5 29.1  7.4  74  19  6.1  2.1  1010  1003  19.8   
6 -999.0  999.0  65  65  -999  999  -999  9999  5.8   
7                    
8 21.9  14.2  87  45  12.6  9.1  1005  1002  22.0   
9 22.1  12.1  91  39  12.3  6.2  1010  1002  31.0   
10 23.9  9.9  89  37  10.6  6.8  1008  1004  26.3   
11 32.8  15.2  83  24  15  8.3  1004  998  28.8 
12 24.0  11.7  93  34  15.3  3.7  1008  997  31.0   
13 22.0  6.7  86  24  5.6  0.2  1014  1006  24.1   
14 28.8  6.4  86  22  8.6  1.8  1016  1009  17.6   
15 33.6  10.0  74  18  8.4  -0.1  1015  1007  36.0   
16 34.0  14.3  66  12  11.3  -0.6  1013  1003  55.4   
17 20.1  9.5  82  33  8.4  -1.1  1026  1012  34.6   
18 24.4  9.3  71  31  8.2  3.2  1025  1018  24.8   
19 34.5  9.4  86  18  12.6  5.5  1019  1014  27.4   
20 27.2  14.5  80  35  13  9.2  1022  1017  24.1   
21 35.8  12.5  94  17  15.7  4.6  1017  1010  28.1   
22 36.9  13.3  71  16  11.6  1011  1005  24.1   
23 26.1  15.0  75  36  13.8  6.5  1008  1006  20.5   
24 19.8  14.5  95  68  15.6  11.5  1011  1005  17.6 
25 23.4  15.9  95  62  17.4  15  1010  1006  22.0 
26 26.4  15.0  97  42  18  12.2  1007  1003  23.4  16 
27 31.0  13.1  98  30  17.1  9.7  1005  1003  21.2   
28 30.9  14.3  93  28  16  1003  999  36.0   
29 34.1  17.3  60  14  14.3  1.9  1007  997  49.3   
30 32.2  12.4  73  19  12.5  3.4  1013  1007  25.6   
31 29.5  14.6  77  30  14.8  8.8  1015  1012  24.1   
1 31.0  15.1  39  18  6.8  -1.4  1009  1006  47.9   
2 30.4  12.3  81  22  13.2  0.1  1011  1008  28.1   
3 35.1  10.7  93  11  12.4  -2.9  1009  997  50.8   
4 26.7  11.4  59  17  4.4  -1.1  1011  1007  24.8   
5 29.1  7.4  74  19  6.1  2.1  1010  1003  19.8   
6 -999.0  999.0  65  65  -999  999  -999  9999  5.8   
7                    
8 21.9  14.2  87  45  12.6  9.1  1005  1002  22.0   
9 22.1  12.1  91  39  12.3  6.2  1010  1002  31.0   
10 23.9  9.9  89  37  10.6  6.8  1008  1004  26.3   
11 32.8  15.2  83  24  15  8.3  1004  998  28.8 
12 24.0  11.7  93  34  15.3  3.7  1008  997  31.0   
13 22.0  6.7  86  24  5.6  0.2  1014  1006  24.1   
14 28.8  6.4  86  22  8.6  1.8  1016  1009  17.6   
15 33.6  10.0  74  18  8.4  -0.1  1015  1007  36.0   
16 34.0  14.3  66  12  11.3  -0.6  1013  1003  55.4   
17 20.1  9.5  82  33  8.4  -1.1  1026  1012  34.6   
18 24.4  9.3  71  31  8.2  3.2  1025  1018  24.8   
19 34.5  9.4  86  18  12.6  5.5  1019  1014  27.4   
20 27.2  14.5  80  35  13  9.2  1022  1017  24.1   
21 35.8  12.5  94  17  15.7  4.6  1017  1010  28.1   
22 36.9  13.3  71  16  11.6  1011  1005  24.1   
23 26.1  15.0  75  36  13.8  6.5  1008  1006  20.5   
24 19.8  14.5  95  68  15.6  11.5  1011  1005  17.6 
25 23.4  15.9  95  62  17.4  15  1010  1006  22.0 
26 26.4  15.0  97  42  18  12.2  1007  1003  23.4  16 
27 31.0  13.1  98  30  17.1  9.7  1005  1003  21.2   
28 30.9  14.3  93  28  16  1003  999  36.0   
29 34.1  17.3  60  14  14.3  1.9  1007  997  49.3   
30 32.2  12.4  73  19  12.5  3.4  1013  1007  25.6   
31 29.5  14.6  77  30  14.8  8.8  1015  1012  24.1   

Ave. -5.7  45.2  80  30  -21.6  37.8  945  1305  28.4  28 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.