October 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 28.5  11.3  83  25  11.7  6.2  1013  1009  24.8   
2 33.7  12.0  82  23  11.6  8.6  1011  1008  20.5   
3 36.1  15.4  75  18  14.4  6.3  1012  1007  41.0 
4 20.5  16.4  93  68  18.4  12.5  1013  1007  24.1 
5 18.5  14.4  86  67  13.6  11.4  1011  1006  16.9   
6 26.0  11.8  95  26  16  -1.7  1007  997  52.9   
7 23.6  5.6  74  24  4.6  -1.1  1009  1005  19.8   
8 23.1  8.5  68  31  -1.1  1015  1008  21.2   
9 24.0  7.7  83  33  3.1  1022  1014  22.0   
10 26.8  9.6  91  30  12.4  1021  1018  25.6   
11 27.9  12.8  82  28  13.9  7.5  1020  1017  23.4 
12 29.1  12.4  92  29  13.8  7.4  1018  1015  24.1   
13 31.8  12.9  91  26  14.2  7.5  1016  1011  31.7   
14 22.7  14.7  94  50  17.1  11.2  1016  1010  33.1  14 
15 20.2  13.5  82  41  11.7  5.6  1017  1013  20.5   
16 25.6  9.8  84  26  9.2  4.3  1018  1015  21.2   
17 30.6  9.7  85  22  11.8  5.2  1017  1013  21.2   
18 30.6  13.7  84  26  13.2  8.9  1018  1016  20.5   
19 35.4  14.0  86  19  14.5  5.9  1017  1013  16.9   
20 25.0  15.9  78  36  12.1  7.7  1017  1013  27.4   
21 20.3  14.1  78  41  11.8  5.9  1016  1012  31.0   
22 16.5  8.7  92  36  10.4  0.6  1017  1011  45.7  13 
23 19.2  8.1  71  35  7.9  1017  1012  39.6   
24 25.5  7.8  80  24  7.2  3.3  1016  1011  27.4   
25 30.1  9.5  84  19  9.7  2.8  1012  1008  21.2   
26 31.7  10.7  79  21  11.1  4.8  1011  1008  23.4   
27 36.0  16.3  73  17  12.7  5.2  1010  1003  30.2   
28 25.9  16.6  85  34  15  6.9  1018  1010  24.1   
29 17.8  14.4  95  75  15.6  11.8  1018  1015  14.0 
30 29.1  14.1  95  41  17.2  11.8  1018  1008  20.5 
31 36.4  18.7  95  17  20.9  4.7  1011  1000  43.6   

Ave. 26.7  12.3  84  33  12.5  5.8  1015  1010  26.8  41 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 November 2008.