October 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 35.5  8.2  76  11  6.6  -3.8  1007  1001  31.7   
2 23.4  14.8  89  36  15  1.1  1007  1000  24.1 
3 16.6  11.9  95  59  15.2  7.7  1011  999  26.3  10 
4 16.5  11.0  97  67  14.4  9.3  1017  1010  13.0  15 
5 22.6  11.0  97  41  14.8  7.3  1016  1009  21.2  16 
6 22.0  9.4  97  36  12.3  5.9  1013  1008  29.5  12 
7 20.9  7.8  93  26  10.9  -0.9  1009  1003  40.3 
8 20.9  9.8  50  29  3.1  -1.2  1019  1006  39.6   
9 19.8  8.9  79  35  7.2  0.7  1023  1015  35.3   
10 20.3  8.1  78  37  7.5  1022  1019  24.8   
11 23.0  10.0  91  34  12.1  1020  1009  22.7   
12 22.6  8.5  92  33  11.5  1009  994  33.8   
13 26.0  13.8  64  21  7.6  -0.8  996  992  47.9   
14 23.0  13.3  51  26  0.1  1002  992  45.0   
15 25.0  10.7  58  24  4.7  -0.2  1006  999  40.3   
16 24.6  8.9  62  21  2.3  -2.6  1012  1002  38.2   
17 26.4  7.9  70  24  8.6  -1.9  1017  1010  27.4   
18 24.8  12.4  73  31  9.3  5.1  1021  1016  19.1   
19 27.5  8.8  87  30  10.1  6.1  1020  1017  24.8   
20 35.1  11.2  89  18  13.3  6.5  1019  1012  20.5   
21 39.9  11.3  84  12  13.5  1.7  1018  1011  28.1   
22 18.5  17.3  65  60  11.1  9.6  1018  1017  19.8   
23                    
24 27.3  14.0  82  31  14.5  7.5  1015  1010  22.7   
25 22.9  13.1  91  46  14.9  10.1  1013  1008  29.5 
26 16.4  12.9  95  44  12.8  3.8  1023  1011  38.2  14 
27 19.9  13.8  79  44  10.2  4.8  1022  1018  17.6   
28 30.1  12.0  91  30  14.1  8.9  1020  1015  24.8   
29 25.2  16.7  80  41  14.2  10.4  1020  1017  19.8   
30 30.1  15.6  89  30  15.8  9.3  1019  1015  18.4   
31 28.4  17.0  84  32  16.6  9.1  1019  1017  24.8   

Ave. -9.4  44.4  81  34  -22.7  37.2  948  1308  27.6  82 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 November 2009.