September 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 19.9  8.0  83  31  11.4  1.5  1027  1022  27.7   
2 22.4  11.8  84  34  12.5  1.9  1026  1016  21.6   
3 19.5  7.6  79  35  10.4  1.5  1022  1016  17.6   
4 14.2  10.7  96  62  12.6  6.5  1017  1013  24.5 
5 19.1  9.5  81  39  9.7  4.5  1022  1016  31.3   
6 21.5  8.8  85  38  9.9  5.8  1024  1021  19.4   
7 22.6  8.7  86  33  10.3  4.8  1025  1020  24.8   
8 24.6  9.5  85  34  12.8  6.3  1023  1019  23.8   
9 27.1  11.3  95  35  14.5  9.2  1020  1013  18.0   
10 30.1  16.0  88  30  15.3  9.2  1014  1002  32.0   
11 24.4  14.0  86  31  16.3  1.7  1004  999  41.4 
12 19.3  10.9  61  33  6.6  0.5  1011  1003  45.7   
13 20.8  11.0  55  32  4.2  1.3  1015  1011  33.8   
14 21.2  12.9  56  32  6.1  2.1  1016  1012  32.4   
15 24.3  12.6  58  27  6.4  1.2  1014  1009  34.6   
16 17.2  12.3  92  44  11.6  1013  1003  16.2 
17 18.9  11.0  83  33  9.6  1013  1003  46.1   
18 20.5  10.4  74  32  7.9  0.3  1022  1013  27.0   
19 22.9  9.1  93  33  13.9  4.9  1023  1016  24.5 
20 20.3  9.7  92  35  12.3  3.4  1026  1019  23.0   
21 23.5  12.1  79  34  10.4  6.3  1029  1025  23.8   
22 25.4  10.4  85  32  13.3  6.8  1028  1022  22.3   
23 27.8  13.3  89  32  15.6  7.8  1023  1018  26.3   
24 24.7  13.4  83  51  16.3  9.9  1020  1015  28.4   
25 22.9  17.3  93  53  16.7  12.3  1020  1016  27.0 
26 21.7  17.2  100  72  19.2  14.9  1019  1013  20.9  10 
27 20.6  14.5  91  38  15.8  3.9  1024  1016  26.3   
28 21.4  13.5  92  53  17.4  10.4  1023  1009  27.7   
29 21.4  13.3  100  33  17.9  1.6  1020  1001  52.6 
30 23.0  9.1  71  31  8.2  2.5  1023  1016  24.8   
1 19.9  8.0  83  31  11.4  1.5  1027  1022  27.7   
2 22.4  11.8  84  34  12.5  1.9  1026  1016  21.6   
3 19.5  7.6  79  35  10.4  1.5  1022  1016  17.6   
4 14.2  10.7  96  62  12.6  6.5  1017  1013  24.5 
5 19.1  9.5  81  39  9.7  4.5  1022  1016  31.3   
6 21.5  8.8  85  38  9.9  5.8  1024  1021  19.4   
7 22.6  8.7  86  33  10.3  4.8  1025  1020  24.8   
8 24.6  9.5  85  34  12.8  6.3  1023  1019  23.8   
9 27.1  11.3  95  35  14.5  9.2  1020  1013  18.0   
10 30.1  16.0  88  30  15.3  9.2  1014  1002  32.0   
11 24.4  14.0  86  31  16.3  1.7  1004  999  41.4 
12 19.3  10.9  61  33  6.6  0.5  1011  1003  45.7   
13 20.8  11.0  55  32  4.2  1.3  1015  1011  33.8   
14 21.2  12.9  56  32  6.1  2.1  1016  1012  32.4   
15 24.3  12.6  58  27  6.4  1.2  1014  1009  34.6   
16 17.2  12.3  92  44  11.6  1013  1003  16.2 
17 18.9  11.0  83  33  9.6  1013  1003  46.1   
18 20.5  10.4  74  32  7.9  0.3  1022  1013  27.0   
19 22.9  9.1  93  33  13.9  4.9  1023  1016  24.5 
20 20.3  9.7  92  35  12.3  3.4  1026  1019  23.0   
21 23.5  12.1  79  34  10.4  6.3  1029  1025  23.8   
22 25.4  10.4  85  32  13.3  6.8  1028  1022  22.3   
23 27.8  13.3  89  32  15.6  7.8  1023  1018  26.3   
24 24.7  13.4  83  51  16.3  9.9  1020  1015  28.4   
25 22.9  17.3  93  53  16.7  12.3  1020  1016  27.0 
26 21.7  17.2  100  72  19.2  14.9  1019  1013  20.9  10 
27 20.6  14.5  91  38  15.8  3.9  1024  1016  26.3   
28 21.4  13.5  92  53  17.4  10.4  1023  1009  27.7   
29 21.4  13.3  100  33  17.9  1.6  1020  1001  52.6 
30 23.0  9.1  71  31  8.2  2.5  1023  1016  24.8   

Ave. 22.1  11.7  83  38  12.2  4.9  1020  1013  28.2  34 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.