September 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 26.5  9.9  97  36  14.2  8.4  1026  1018  16.2   
2 27.7  10.2  94  28  13.1  7.2  1023  1017  21.2   
3 27.6  12.3  79  30  12  5.1  1017  1006  42.8   
4 22.5  9.5  71  30  6.7  1.3  1023  1012  28.1   
5 23.3  7.1  85  31  9.2  3.8  1023  1016  21.2   
6 21.8  7.7  95  32  12.2  3.7  1016  1009  28.1  11 
7 16.8  8.8  98  48  11.9  3.6  1015  1006  47.9  60 
8 19.5  10.9  77  43  8.4  4.3  1017  1013  31.0   
9 14.4  9.9  96  74  12.2  6.5  1025  1016  28.8  16 
10 15.0  9.5  98  70  12.3  7.6  1031  1025  37.4  25 
11 16.4  9.4  98  70  13.6  9.1  1034  1029  35.3  10 
12 17.7  9.3  98  49  10.6  6.3  1036  1032  27.4 
13 22.2  10.7  83  41  9.9  7.6  1035  1030  18.4   
14 24.4  7.2  96  34  12  5.8  1032  1027  16.9   
15 25.5  9.4  95  38  11.5  1031  1027  17.6   
16 24.8  8.2  94  34  12.4  6.5  1030  1025  17.6   
17 24.1  8.5  97  34  12.6  1026  1021  17.6   
18 29.3  8.9  95  23  12.1  5.6  1025  1020  17.6   
19 30.6  10.9  88  20  11.5  2.8  1023  1013  26.3   
20 30.1  14.0  48  19  7.9  -2.7  1013  1008  42.8   
21 27.9  9.2  69  20  8.8  -0.2  1014  1010  27.4   
22 30.6  9.5  81  18  8.7  -1.2  1014  1006  29.5   
23 31.5  14.7  58  18  8.2  -3  1013  1004  39.6   
24 33.6  12.0  73  18  10.2  1012  1001  62.6   
25 22.8  11.3  59  24  4.5  -0.8  1024  1012  37.4   
26 21.0  11.1  71  39  9.1  3.4  1025  1021  24.8   
27 27.6  14.2  77  34  13.8  8.9  1022  1014  21.2   
28 23.5  12.0  92  40  12.6  1024  1018  24.1   
29 29.6  9.5  92  16  13.5  -3.5  1021  1012  28.1   
30 22.7  10.6  81  34  3.7  1024  1016  29.5   
1 26.5  9.9  97  36  14.2  8.4  1026  1018  16.2   
2 27.7  10.2  94  28  13.1  7.2  1023  1017  21.2   
3 27.6  12.3  79  30  12  5.1  1017  1006  42.8   
4 22.5  9.5  71  30  6.7  1.3  1023  1012  28.1   
5 23.3  7.1  85  31  9.2  3.8  1023  1016  21.2   
6 21.8  7.7  95  32  12.2  3.7  1016  1009  28.1  11 
7 16.8  8.8  98  48  11.9  3.6  1015  1006  47.9  60 
8 19.5  10.9  77  43  8.4  4.3  1017  1013  31.0   
9 14.4  9.9  96  74  12.2  6.5  1025  1016  28.8  16 
10 15.0  9.5  98  70  12.3  7.6  1031  1025  37.4  25 
11 16.4  9.4  98  70  13.6  9.1  1034  1029  35.3  10 
12 17.7  9.3  98  49  10.6  6.3  1036  1032  27.4 
13 22.2  10.7  83  41  9.9  7.6  1035  1030  18.4   
14 24.4  7.2  96  34  12  5.8  1032  1027  16.9   
15 25.5  9.4  95  38  11.5  1031  1027  17.6   
16 24.8  8.2  94  34  12.4  6.5  1030  1025  17.6   
17 24.1  8.5  97  34  12.6  1026  1021  17.6   
18 29.3  8.9  95  23  12.1  5.6  1025  1020  17.6   
19 30.6  10.9  88  20  11.5  2.8  1023  1013  26.3   
20 30.1  14.0  48  19  7.9  -2.7  1013  1008  42.8   
21 27.9  9.2  69  20  8.8  -0.2  1014  1010  27.4   
22 30.6  9.5  81  18  8.7  -1.2  1014  1006  29.5   
23 31.5  14.7  58  18  8.2  -3  1013  1004  39.6   
24 33.6  12.0  73  18  10.2  1012  1001  62.6   
25 22.8  11.3  59  24  4.5  -0.8  1024  1012  37.4   
26 21.0  11.1  71  39  9.1  3.4  1025  1021  24.8   
27 27.6  14.2  77  34  13.8  8.9  1022  1014  21.2   
28 23.5  12.0  92  40  12.6  1024  1018  24.1   
29 29.6  9.5  92  16  13.5  -3.5  1021  1012  28.1   
30 22.7  10.6  81  34  3.7  1024  1016  29.5   

Ave. 24.4  10.2  85  35  10.8  4.1  1023  1016  28.8  123 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:19:40 on Sunday, 3 February 2008.