September 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Rain (mm)
Date Max Min Max Min Max Min Max Min Max Total
1 26.4  6.2  70  23  5.6  -1.1  1017  1009  23.4   
2 24.8  6.3  81  31  8.9  2.7  1017  1013  23.4   
3 21.3  8.1  92  42  13.2  6.1  1014  1007  19.8 
4 27.2  11.2  95  24  13.8  3.8  1007  1003  28.1 
5 26.0  10.1  73  21  6.1  0.1  1011  1006  24.8   
6 25.7  7.1  78  29  7.1  1010  1004  21.2   
7 23.3  10.0  80  35  9.2  4.9  1004  993  36.0 
8 21.9  8.3  76  30  6.4  1.2  1005  997  24.8   
9 23.6  5.7  83  27  5.7  -0.5  1007  1000  33.1   
10 26.1  5.1  83  21  5.3  0.4  1013  1004  21.2   
11 28.1  5.0  79  19  4.9  0.9  1015  1011  19.8   
12 33.5  5.7  86  17  6.9  0.7  1014  1011  17.6   
13 33.5  8.2  73  13  5.8  -1.4  1013  1009  32.4   
14 21.2  12.3  72  33  11.2  1.7  1019  1008  36.0   
15 26.1  14.1  84  35  11.7  8.6  1016  1010  20.5   
16 22.1  12.2  90  52  14.2  9.2  1015  1011  12.2   
17 33.3  12.8  95  18  15.7  3.7  1012  1006  40.3   
18 26.0  12.9  73  31  9.5  5.1  1015  1008  33.1   
19 29.4  10.0  87  25  10.6  6.7  1014  1007  21.2   
20 32.3  9.6  91  21  11.9  4.9  1007  1005  24.8 
21 24.8  10.9  92  35  13.8  7.1  1008  1001  21.2   
22 32.5  13.8  90  24  15.6  7.6  1001  991  42.8 
23 22.5  15.6  74  28  14.6  -0.6  1000  986  55.1   
24 27.8  12.4  45  21  4.5  -1  1007  1000  28.1   
25 29.6  7.3  70  19  -2.3  1007  995  39.6   
26 21.1  10.7  47  22  1.8  -4.5  1001  991  59.0   
27 20.1  9.0  43  23  -1.3  -4.7  1000  995  59.8   
28 24.2  9.1  55  24  3.1  -2.9  1005  997  38.2   
29 27.8  7.4  74  20  0.7  1009  1002  21.2   
30 31.6  7.5  86  18  7.4  1.1  1010  1005  24.1   

Ave. 26.5  9.5  77  26  8.5  2.0  1010  1003  30.1  15 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 October 2009.