Additional
weather data
| Current Conditions | |
| Wet Bulb Temperature | +14.9 °C |
| Wet Bulb Depression | +1 °C |
| Estimated base height of Cu cloud | 199 meters. (655 feet) |
| Data for the 24 hours prior to Midnight | |
| Maximum Temperature | +29.6 °C at 00:22 |
| Minimum Temperature | +16 °C at 23:04 |
| Maximum Humidity | 84 % at 23:59 |
| Minimum Humidity | 31 % at 00:41 |
| Maximum Wind Speed (gust.) | 41 km/h, 137° at 01:33 |
| Maximum Barometric Pressure | 1020 hPa at 23:59 |
| Minimum Barometric Pressure | 1006 hPa at 00:00 |
| Maximum Rainfall Rate | 25 mm/hour at 15:14 |
| Rainfall for the 24 hours prior to Midnight | 5 mm |
| Maximum Dew Point | +14.6 °C at 01:19 |
| Minimum Dew Point | +9.1 °C at 09:51 |
| Minimum Wind Chill | +16 °C at 23:04 |
| Maximum Heat Index | +28.7 °C at 00:22 |
| Extremes since 07 July 03 | |
| Maximum Temperature | +45.1 °C at 13:50 on 20 November |
| Minimum Temperature | +0.9 °C at 07:13 on 09 August |
| Maximum Humidity | 98 % at 10:29 on 10 July |
| Minimum Humidity | 11 % at 15:58 on 01 October |
| Maximum Wind (gust) | 59.8 km/h, 286° at 15:31 on 27 September |
| Total Rainfall | 536 mm of rain since 00:00 on 01 January |