Additional
weather data
| Current Conditions | |
| Wet Bulb Temperature | +19.1 °C |
| Wet Bulb Depression | +10.2 °C |
| Estimated base height of Cu cloud | 2250 meters. (7380 feet) |
| Data for the 24 hours prior to Midnight | |
| Maximum Temperature | +22.9 °C at 14:57 |
| Minimum Temperature | +15.1 °C at 02:48 |
| Maximum Humidity | 88 % at 04:08 |
| Minimum Humidity | 58 % at 11:04 |
| Maximum Wind Speed (gust.) | 19.8 km/h, 73° at 14:58 |
| Maximum Barometric Pressure | 1025 hPa at 01:00 |
| Minimum Barometric Pressure | 1021 hPa at 18:15 |
| Maximum Rainfall Rate | nil |
| Rainfall for the 24 hours prior to Midnight | 0 mm |
| Maximum Dew Point | +16.7 °C at 13:02 |
| Minimum Dew Point | +12.1 °C at 02:05 |
| Minimum Wind Chill | +15.1 °C at 02:49 |
| Maximum Heat Index | +24.9 °C at 16:06 |
| Extremes since 07 July 03 | |
| Maximum Temperature | +44.8 °C at 13:38 on 15 January |
| Minimum Temperature | +0.9 °C at 07:13 on 09 August |
| Maximum Humidity | 98 % at 10:29 on 10 July |
| Minimum Humidity | 11 % at 15:58 on 01 October |
| Maximum Wind (gust) | 59.8 km/h, 286° at 15:31 on 27 September |
| Total Rainfall | 524 mm of rain since 00:00 on 01 January |