![]() |
|
![]() |
| ROUND | DATE | OPPONENT | VENUE | TIME (Local) | HOME/AWAY | TV |
|---|---|---|---|---|---|---|
| 1 | Friday March 26 | Essendon | MCG | 7:40pm | Home | 7 |
| 2 | Monday April 5 | Hawthorn | MCG | 2:10pm | Away | 10 |
| 3 | Sunday April 11 | Fremantle | Subiaco | 2:40pm | Away | Foxtel |
| 4 | Sunday April 18 | Port Adelaide | Skilled Stadium | 2:10pm | Home | 7 |
| 5 | Monday April 26 | Carlton | MCG | 2:10pm | Away | 10 |
| 6 | Sunday May 2 | Richmond | Skilled Stadium | 1:10pm | Home | Foxtel |
| 7 | Sunday May 9 | Sydney | Skilled Stadium | 1:10pm | Home | Foxtel |
| 8 | Saturday May 15 | Brisbane | GABBA | 7:10pm | Away | 10 |
| 9 | Friday May 21 | Collingwood | MCG | 7:40pm | Away | 7 |
| 10 | Saturday May 29 | Melbourne | Skilled Stadium | 2:10pm | Home | 10 |
| 11 | Saturday June 5 | West Coast | Subiaco Oval | 5:40pm | Away | 10 |
| 12 | Saturday June 12 | Essendon | Etihad Stadium | 7:10pm | Away | 10 |
| 13 | Friday June 25 | St.Kilda | MCG | 7:40pm | Away | 7 |
| 14 | Sunday July 4 | Kangaroos | Skilled Stadium | 1:10pm | Home | Fox |
| 15 | Saturday July 10 | Hawthorn | MCG | 2:10pm | Home | 10 |
| 16 | Friday July 16 | Adelaide | AAMI Stadium | 8:10pm | Away | 7 |
| 17 | Saturday July 24 | Brisbane | Skilled Stadium | 2:10pm | Home | Fox |
| 18 | Saturday July 31 | Sydney | ANZ Stadium | 7:10pm | Away | 10 |
| 19 | Saturday August 7 | Collingwood | MCG | 7:10pm | Home | 10 |
| 20 | Saturday August 14 | Bulldogs | Etihad Stadium | 7:10pm | Away | 10 |
| 21 | Friday August 20 | Carlton | Etihad Stadium | 7:40pm | Home | 7 |
| 22 | TBC | West Coast | Skilled Stadium | TBC | Home | TBC |
NAB CUP Round 1: Geelong V North Melboune, Etihad Stadium, Sunday February 21, 4:40pm.
Copyright © 1997-2009