![]() |
|
![]() |
| ROUND | DATE | OPPONENT | VENUE | TIME (Local) | HOME/AWAY | TV |
|---|---|---|---|---|---|---|
| 1 | Monday April 1 | Hawthorn | MCG | 3:15pm | Away | 7 / Foxtel |
| 2 | Sunday April 7 | Kangaroos | Etihad Stadium | 1:10pm | Home | Foxtel |
| 3 | Saturday April 13 | Carlton | Etihad Stadium | 7:40pm | Home | 7 / Foxtel |
| 4 | Friday April 19 | Sydney | SCG | 7:50pm | Away | 7 / Foxtel |
| 5 | Saturday April 27 | Bulldogs | Etihad Stadium | 7:40pm | Away | 7 / Foxtel |
| 6 | Saturday May 4 | Richmond | MCG | 7:40pm | Away | 7 / Foxtel |
| 7 | Friday May 10 | Essendon | Etihad Stadium | 7:50pm | Home | 7 / Foxtel |
| 8 | Saturday May 18 | Collingwood | MCG | 7:40pm | Away | 7 / Foxtel |
| 9 | Saturday May 25 | Port Adelaide | AAMI Stadium | 1:45pm | Away | 7 / Foxtel |
| 10 | Saturday June 1 | Gold Goast | Simonds Stadium | 7:40pm | Home | 7 / Foxtel |
| 11 | Saturday June 8 | GWS | Skoda Stadium | 1:40pm | Away | Foxtel |
| 12 | BYE | |||||
| 13 | Saturday June23 | Brisbane | GABBA | 4:40pm | Away | Foxtel |
| 14 | Saturday June 29 | Fremantle | Simonds Stadium | 7:40pm | Home | 7 / Foxtel |
| 15 | Saturday July 6 | Hawthorn | MCG | 7:40pm | Home | 7 / Foxtel |
| 16 | Saturday July 13 | Melbourne | Simonds Stadium | 2:10pm | Home | Foxtel |
| 17 | Sunday July 21 | Adelaide | AAMI Stadium | 3:15pm | Away | 7 / Foxtel |
| 18 | Saturday July 27 | St Kilda | Simonds Stadium | 7:40pm | Home | 7 / Foxtel |
| 19 | Friday August 2 | Kangaroos | Etihad Stadium | 7:50pm | Away | 7 / Foxtel |
| 20 | Saturday August 10 | Port Adelaide | Simonds Stadium | 2:10pm | Home | Foxtel |
| 21 | Saturday August 17 | West Coast | Patersons Stadium | 7:40pm | Away | 7 / Foxtel |
| 22 | Saturday August 24 | Sydney | Simonds Stadium | 4:40pm | Home | Foxtel |
| 23 | TBC | Brisbane | Simonds Stadium | TBC | Home | Foxtel |
Copyright © 1997-2013