![]() |
|
![]() |
| ROUND | DATE | OPPONENT | VENUE | TIME (Local) | HOME/AWAY | TV |
|---|---|---|---|---|---|---|
| 1 | Saturday March 31 | Fremantle | Patersons Stadium | 7:40pm | Away | Foxtel |
| 2 | Monday April 9 | Hawthorn | MCG | 3:10pm | Home | 7 / Foxtel |
| 3 | Sunday April 15 | Kangaroos | Etihad Stadium | 4:40pm | Away | Foxtel |
| 4 | Sunday April 22 | Richmond | Simonds Stadium | 1:10pm | Home | Foxtel |
| 5 | Saturday April 28 | Brisbane | GABBA | 7:40pm | Away | Foxtel |
| 6 | Saturday May 5 | Melbourne | Simonds Stadium | 1:45pm | Home | 7 / Foxtel |
| 7 | Saturday May 12 | Adelaide | AAMI Stadium | 1:15pm | Away | 7 / Foxtel |
| 8 | Friday May 18 | Collingwood | MCG | 7:50pm | Away | 7 / Foxtel |
| 9 | Friday May 25 | Bulldogs | Etihad Stadium | 7:50pm | Away | 7 / Foxtel |
| 10 | Saturday June 2 | GWS | Simonds Stadium | 1:45pm | Home | 7 / Foxtel |
| 11 | Friday June 8 | Carlton | Etihad Stadium | 7:50pm | Away | 7 / Foxtel |
| 12 | BYE | |||||
| 13 | Friday June22 | Sydney | SCG | 7:50pm | Away | 7 / Foxtel |
| 14 | Sunday July 1 | Port Adelaide | Simonds Stadium | 1:10pm | Home | Foxtel |
| 15 | Sunday July 8 | Gold Coast | Metricon Statidum | 3:15pm | Away | 7 / Foxtel |
| 16 | Saturday July 14 | Collingwood | MCG | 7:40pm | Home | 7 / Foxtel |
| 17 | Friday July 20 | Essendon | Etihad Stadium | 7:50pm | Home | 7 / Foxtel |
| 18 | Sunday July 28 | Adelaide | Simonds Stadium | 1:45pm | Home | 7 / Foxtel |
| 19 | Friday August 3 | Hawthorn | MCG | 7:50pm | Away | 7 / Foxtel |
| 20 | Friday August 10 | West Coast | Patersons Stadium | 8:40pm | Away | 7 / Foxtel |
| 21 | Friday August 17 | St.Kilda | Etihad Stadium | 7:50pm | Home | 7 / Foxtel |
| 22 | Sunday August 25 | Bulldogs | Simonds Stadium | 1:10pm | Home | Foxtel |
| 23 | TBC | Sydney | Simonds Stadium | TBC | TBC | Foxtel |
Copyright © 1997-2012