![]() |
|
![]() |
Updated 28/9/2009
| NAME | NUMBER | DEBUT | D.O.B. | HEIGHT | WEIGHT | GAMES | GOALS | 2009 Games | 2009 Goals |
| G.ABLETT JR | 29 | 2002 | 14/5/84 | 182 | 86 | 168 | 218 | 22 | 27 |
| J.BARTEL | 3 | 2002 | 4/12/83 | 187 | 86 | 157 | 98 | 24 | 12 |
| M.BLAKE | 24 | 2005 | 9/9/85 | 200 | 100 | 82 | 11 | 21 | 3 |
| M.BROWN | 1 | ****** | 28/8/90 | 1985 | 82 | 0 | 0 | 0 | 0 |
| S.BYRNES |
17 |
2004 |
7/4/84 |
175 |
77 |
76 |
59 |
22 |
32 |
| P.CHAPMAN | 35 | 2000 | 5/11/81 | 179 | 88 | 175 | 242 | 20 | 37 |
| J.COREY | 11 | 2000 | 17/2/82 | 191 | 87 | 195 | 60 | 23 | 7 |
| N.DJERRKURA | 18 | 2009 | 19/9/88 | 176 | 80 | 3 | 0 | 3 | 0 |
| A.DONOHUE | 25 | ****** | 22/2/90 | 182 | 82 | 0 | 0 | 0 | 0 |
M.EGAN |
19 |
2005 |
7/10/83 |
196 |
101 |
59 |
1 |
0 |
0 |
| C.ENRIGHT | 44 | 2001 | 14/9/81 | 187 | 91 | 173 | 45 | 25 | 4 |
R.GAMBLE |
15 |
2006 |
23/9/87 |
184 |
78 |
22 |
34 |
8 |
10 |
| T.GILLIES | 25 | 2009 | 7/3/90 | 192 | 87 | 6 | 0 | 6 | 0 |
| T.HARLEY | 2 | 1998 | 18/7/78 | 193 | 95 | 199 | 12 | 14 | 1 |
| T.HAWKINS | 26 | 2007 | 27/7/88 | 197 | 105 | 42 | 59 | 23 | 34 |
| S.HOGAN | 34 | 2009 | 16/8/88 | 182 | 72 | 10 | 7 | 10 | 7 |
| J.HUNT | 8 | 2001 | 14/3/82 | 185 | 100 | 122 | 16 | 0 | 0 |
| T.HUNT | 38 | ****** | 5/11/90 | 183 | 83 | 0 | 0 | 0 | 0 |
| David JOHNSON | 28 | 2002 | 28/10/81 | 181 | 84 | 79 | 16 | 8 | 0 |
| Steven JOHNSON | 20 | 2002 | 4/7/83 | 189 | 89 | 130 | 246 | 18 | 40 |
| J.KELLY | 9 | 2002 | 29/12/83 | 183 | 85 | 147 | 63 |
18 | 2 |
| C.LING | 45 | 2000 | 27/02/81 | 189 | 94 | 204 | 113 | 22 | 7 |
| T.LONERGAN | 13 | 2005 | 17/5/84 | 196 | 84 | 33 | 42 | 9 | 2 |
| A.MACKIE | 4 | 2004 | 7/8/84 | 192 | 84 | 106 | 56 | 24 | 8 |
| D.MCKENNA | 31 | ****** | 29/6/89 | 195 | 85 | 0 | 0 | 0 | 0 |
| D.MILBURN | 39 | 1997 | 15/4/77 | 189 | 92 | 256 | 90 | 21 | 3 |
| C.MOONEY | 21 | 1999 | 26/9/79 | 195 | 99 | 167 | 250 | 24 | 46 |
| S.MOTLOP | 32 | ****** | 12/3/91 | 181 | 68 | 0 | 0 | 0 | 0 |
B.OTTENS |
6 |
1998 |
25/1/80 |
202 |
108 |
210 |
240 |
6 |
2 |
| M.ROOKE | 33 | 2002 | 19/12/81 | 189 | 92 | 133 | 58 | 21 | 24 |
| M.SCARLETT | 30 | 1998 | 5/6/79 | 192 | 95 | 229 | 16 | 23 | 0 |
| J.SELWOOD | 14 | 2007 | 26/5/88 | 182 | 82 | 66 | 23 | 25 | 10 |
| D.SIMPSON | 16 | ****** | 17/2/89 | 206 | 104 | 0 | 0 | 0 | 0 |
| S.SIMPSON | 22 | ****** | 19/10/89 | 196 | 92 | 0 | 0 | 0 | 0 |
| M.STOKES | 27 | 2006 | 22/11/84 | 177 | 80 | 70 | 108 | 20 | 29 |
| H.TAYLOR | 7 | 2008 | 12/6/86 | 193 | 91 | 42 | 6 | 22 | 3 |
| K.TENACE | 10 | 2004 | 4/7/85 | 182 | 86 | 59 | 10 | 5 | 0 |
| T.VARCOE | 5 | 2007 | 10/4/88 | 180 | 78 | 56 | 51 | 21 | 22 |
| T.WEST | 12 | 2008 | 17/10/87 | 198 | 102 | 7 | 1 | 1 | 0 |
| D.WOJCINSKI | 40 | 1999 | 18/9/80 | 180 | 80 | 153 | 47 | 20 | 3 |
* Indicates that player is on Veteran's
List.
I.e. The player has been at the club for 10 years & is over 30 years of
age.
Rookie List
Players on the Rookie List are able to play V.F.L. football and maybe brought on to the senior list if a senior player is delisted or place on the long term injury list. Rookie list players must be under the Age of 23.
| NAME | NUMBER | DEBUT | DOB | HEIGHT | WEIGHT | GAMES | GOALS | 2009 Games | 2009 Goals |
| T.ALLWRIGHT | 48 | ****** | 15/6/90 | 187 | 86 | 0 | 0 | 0 | 0 |
| RANGA.E | 42 | ****** | 10/8/90 | 179 | 71 | 0 | 0 | 0 | 0 |
| J.LAIDLER | 37 | 2009 | 5/8/89 | 189 | 79 | 1 | 0 | 1 | 0 |
| B.MOLES | 36 | ****** | 5/7/86 | 183 | 84 | 0 | 0 | 0 | 0 |
| S.MUMFORD |
41 |
2008 |
5/7/86 |
200 |
102 |
20 |
3 |
17 |
3 |
| B.WEADON | 47 | ****** | 22/10/89 | 185 | 91 | 0 | 0 | 0 | 0 |
Copyright © 1997-2009