![]() |
Cats
Sats
for |
![]() |
| NAME | GAMES | KICKS | MARKS | HANDBALLS | GOALS | BEHINDS |
| S.ARNOTT | 19 | 247 | 87 | 149 | 12 | 14 |
| S.BAMFORD | 12 | 70 | 25 | 20 | 10 | 4 |
| J.BARNES | 15 | 126 | 77 | 81 | 9 | 1 |
| C.BIZZELL | 13 | 102 | 53 | 73 | 2 | 2 |
| L.BROCKMAN | 0 | 0 | 0 | 0 | 0 | 0 |
| R.BURNS | 17 | 149 | 54 | 110 | 27 | 19 |
| D.CLARKE | 10 | 76 | 21 | 36 | 6 | 3 |
| L.COLBERT | 0 | 0 | 0 | 0 | 0 | 0 |
| P.CORRIGAN | 12 | 102 | 32 | 34 | 2 | 1 |
| T.FINOCCHIARO | 2 | 9 | 2 | 6 | 1 | 0 |
| B.GRAHAM | 19 | 189 | 91 | 69 | 16 | 11 |
| D.HALL | 4 | 24 | 23 | 15 | 2 | 1 |
| T.HARLEY | 6 | 39 | 19 | 14 | 0 | 0 |
| G.HOCKING | 12 | 158 | 48 | 105 | 7 | 4 |
| A.HOULIHAN | 7 | 28 | 19 | 25 | 7 | 1 |
| G.KILPATRICK | 11 | 155 | 51 | 64 | 4 | 7 |
| S.KING | 14 | 105 | 58 | 45 | 12 | 12 |
| P.LINDSAY | 2 | 4 | 1 | 9 | 0 | 0 |
| D.LOWTHER | 15 | 82 | 33 | 54 | 5 | 3 |
| P.LYNCH | 2 | 9 | 4 | 4 | 1 | 1 |
| T.LYNCH | 13 | 99 | 59 | 66 | 4 | 2 |
| M.MAINSFIELD | 15 | 123 | 67 | 64 | 11 | 5 |
| T.MCGRATH | 19 | 235 | 103 | 101 | 3 | 2 |
| J.MCKAY | 0 | 0 | 0 | 0 | 0 | 0 |
| D.MENSCH | 18 | 123 | 74 | 87 | 26 | 14 |
| D.MILBURN | 18 | 213 | 78 | 131 | 12 | 8 |
| J.MOONEY | 15 | 119 | 71 | 49 | 33 | 13 |
| L.PICKERING | 13 | 130 | 50 | 75 | 4 | 4 |
| J.RAHILLY | 9 | 78 | 39 | 38 | 1 | 2 |
| P.RICCARDI | 18 | 256 | 70 | 91 | 22 | 20 |
| C.ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 |
| B.SANDERSON | 13 | 190 | 76 | 49 | 3 | 5 |
| M.SCARLETT | 4 | 12 | 7 | 1 | 1 | 1 |
| B.SHOLL | 18 | 216 | 74 | 109 | 9 | 6 |
| H.SIMPSON | 6 | 21 | 19 | 32 | 0 | 1 |
| J.SNELL | 18 | 149 | 79 | 58 | 10 | 8 |
| B.SPINKS | 0 | 0 | 0 | 0 | 0 | 0 |
| C.STEINFORT | 9 | 70 | 46 | 57 | 2 | 2 |
| B.STONEHAM | 15 | 103 | 71 | 59 | 24 | 9 |
| PETER STREET | 0 | 0 | 0 | 0 | 0 | 0 |
| D.WOJCINSKI | 5 | 6 | 0 | 6 | 1 | 1 |
| J.WOOD | 0 | 0 | 0 | 0 | 0 | 0 |
| M.WOOLNOUGH | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright © 1997-99