

| Body 6 | Mind 6 | Soul 5 |
| Health Points 75 | Energy Points 55 | |
| Attack Combat Value 5 | Defense Combat Value 3 | |
| Total Character Points 20 | Total Skill Points 60 |
| Attribute | Level | Points |
| Own a Big Robot | 3 | 12 |
| More Powerfull Robot | 3 | 3 |
| Appearance | 1 | 1 |
| Aura of Command | 2 | 2 |
| Damn Healthy! | 2 | 2 |
| Energy Bonus | 2 | 2 |
| Combat Mastery | 2 | 2 |
| Highly Skilled | 4 | 4 |
| Personal Gear | 2 | 2 |
| Defects | Bonus Points | |
| Conditional Ownership (military mecha) | 2 | |
| Marked (from Mars Base) |
2 | |
| Recurring Nightmares (death of Marlene) |
2 | |
| Rejected by Society | 2 | |
| Too Trusting (All against Inbit) | 2 |
| Skill | Level | Points |
| Piloting (Legioss and Tread) | 2 | 10 |
| Driving (Ride Armors) | 2 | 10 |
| Gun Combat (Gallant) | 2 | 8 |
| Heavy Weapons (Legioss and Tread) |
2 | 10 |
| Military Sciences | 2 | 6 |
| Ranged Defense | 2 | 10 |
| Unarmed Combat | 1 | 3 |
| Unarmed Defense | 1 | 3 |
| Body 4 | Mind 6 | Soul 8 |
| Health Points 60 | Energy Points 80 | |
| Attack Combat Value 4 | Defense Combat Value 2 | |
| Total Character Points 20 | Total Skill Points 50 |
| Attribute | Level | Points |
| Own a Big Robot | 3 | 12 |
| More Powerfull Robot | 3 | 3 |
| Appearance | 1 | 1 |
| Damn Healthy! | 1 | 1 |
| Energy Bonus | 1 | 1 |
| Highly Skilled | 3 | 3 |
| Personal Gear | 2 | 2 |
| Defects | Bonus Points | |
| Conditional Ownership (moral oblegation) |
1 | |
| Inept Combat | 2 |
| Skill | Level | Points |
| Piloting (Legioss and Tread) | 1 | 5 |
| Driving (Ride Armors) | 3 | 15 |
| Gun Combat (Gallant) | 1 | 4 |
| Heavy Weapons (Legioss and Tread) |
1 | 5 |
| Cooking | 1 | 1 |
| Navigation (wilderness) |
2 | 4 |
| Unarmed Combat | 1 | 3 |
| Unarmed Defense | 1 | 3 |
| Wilderness Survival | 3 | 6 |
| Acrobatics | 1 | 4 |
| Body 6 | Mind 6 | Soul 7 |
| Health Points 60 | Energy Points 65 | |
| Attack Combat Value 6 | Defense Combat Value 4 | |
| Total Character Points 20 | Total Skill Points 50 |
| Attribute | Level | Points |
| Own a Big Robot | 4 | 16 |
| Appearance | 5 | 5 |
| Art of Distraction | 5 | 5 |
| Highly Skilled | 3 | 3 |
| Personal Gear | 1 | 1 |
| Defects | Bonus Points | |
| Conditional Ownership (military mecha) | 2 | |
| Marked (from Mars Base) |
2 | |
| Unique Character Defect (Fame) |
2 | |
| Rejected by Society | 2 | |
| Unique Character Defect (Cross Dressing) |
2 |
| Skill | Level | Points |
| Piloting (Legioss and Tread) | 2 | 10 |
| Driving (Ride Armors) | 2 | 10 |
| Gun Combat (Gallant) | 2 | 8 |
| Heavy Weapons (Legioss and Tread) |
2 | 10 |
| Unarmed Combat | 1 | 3 |
| Unarmed Defense | 1 | 3 |
| Preforming Arts (Singing) |
3 | 6 |

