SAR 500B-class 4-8-4 locomotive No.507 in its final semi-stream- lined configuration. SAR official photo, National Railway Museum collection.

 

 

 

 

A chronological list showing the railways on which various wheel arrangements were first used in Australia.

 

 

STANDARD TYPES

YEAR

TYPE

RAILWAY

GAUGE

1854

2-2-2T

Melbourne and Hobson's Bay Railway 5' 3"
1855 0-4-2 New South Wales Railways 4' 8½"
1856 2-4-0 South Australian Railways 5' 3"
1856 2-4-0T South Australian Railways 5' 3"
1857 2-2-2 New South Wales Railways 4' 8½"
1858 0-4-oWT Hobson's Bay United Railway, Victoria 5' 3"
1859 2-2-2WT New South Wales Railways 4' 8½"
1859 4-4-0 South Australian Railways 5' 3"
1859 0-6-0 Victorian Railways 5' 3"
1861 2-4-0ST Victorian Railways 5' 3"
1863 4-4-0T New South Wales Railways 4' 8½"
1863 0-6-0ST New South Wales Railways 4' 8½"
1869 2-6-0 Queensland Government Railways 3' 6"
1874 0-6-0T New South Wales Railways 4' 8½"
1874 4-6-0T Tasmanian Main Line Railways 3' 6"
1876 0-4-4T South Australian Railways 3' 6"
1879 0-6-4T South Australian Railways 5' 3"
1879 2-8-0 New South Wales Railways 4' 8½"
1879 0-4-0 motor Adelaide and Mitcham Tramway, SA 4' 8½"
1880 4-6-0 Victorian Railways 5' 3"
1881 0-4-2 motor New South Wales Government Tramways 4' 8½"
1885 2-8-2T Queensland Government Railways 3' 6"
1889 2-4-2T Victorian Railways 5' 3"
1890 2-6-2T Silverton Tramway Co., NSW 3' 6"
1891 2-6-4T New South Wales Railways 4' 8½"
1892 2-6-2ST New South Wales Railways 4' 8½"
1893 2-8-4T Western Australian Government Railways 3' 6"
1895 2-4-2STT Millar's Karri & Jarrah Co, WA 3' 6"
1896 4-4-2T New South Wales Railways 4' 8½"
1896 4-4-4T Western Australian Government Railways 3' 6"
1896 4-6-2T Western Australian Government Railways 3' 6"
1897 4-8-0 Emu Bay Railway, Tasmania 3' 6"
1897 4-6-2 Millar's Karri & Jarrah Co, WA 3' 6"
1903 4-6-4T New South Wales Railways 4' 8½"
1908 0-8-2T East Greta Coal Mining Co., NSW 4' 8½"
1918 2-6-2 Queensland Government Railways 3' 6"
1920 2-8-2 Broken Hill Proprietary Co., Whyalla, SA 3' 6"
1922 4-8-2 Tasmanian Government Railways 5' 3"
1929 4-8-4 South Australian Railways 5' 3"
1930 2-8-4 South Australian Railways 5' 3"
1951 4-6-4 Victorian Railways 5' 3"

 

 

 

 

LOCOMOTIVE CRANES

YEAR

TYPE

RAILWAY

GAUGE

1875

0-4-0CT

New South Wales Railways 4' 8½"
1875 0-6-0CT New South Wales Railways 4' 8½"
1886 2-4-0CT New South Wales Railways 4' 8½"

 

 

 

 

DOUBLE FAIRLIE LOCOMOTIVES

YEAR

TYPE

RAILWAY

GAUGE

1867

0-6-6-0

Queensland Government Railways 3' 6"
1876 0-4-4-0 Queensland Government Railways 3' 6"
1879 2-4-4-2 Western Australian Government Railways 3' 6"

 

 

 

 

BEYER GARRATT LOCOMOTIVES

YEAR

TYPE

RAILWAY

GAUGE

1909

0-4-0+0-4-0

Tasmanian Government Railways 2' 0"
1911 4-4-2+2-4-4 Tasmanian Government Railways 4' 8½"
1911 2-6-2+2-6-2 Tasmanian Government Railways 3' 6"
1911 2-6-0+0-6-2 Western Australian Government Railways 3' 6"
1929 4-8-2+2-8-4 Emu Bay Railway, Tasmania 3' 6"
1951 4-8-4+4-8-4 New South Wales Railways 4' 8½"

 

 

 

 

GEARED LOCOMOTIVES

YEAR

TYPE

RAILWAY

GAUGE

1891

Climax Type A

Lahey Bros., Canungra, Queensland 2' 6"
1902 Shay Type A North Mt. Lyell Railway, Tasmania 3' 6"
1902 Shay Type B North Mt. Lyell Railway, Tasmania 3' 6"
1906 Shay Type C Wolgan Valley Railway, NSW 4' 8½"
1912 Climax Type B* Pines and Hardwood, Simsville, NSW 2' 6"

 

* Climax Class B locomotive, Works No.1694, supplied to the Victorian Forestry Commission in 1928, was the last locomotive built by the Climax Company. It is now preserved in working order on the Puffing Billy line, Belgrave, Victoria.

 

 

 

 

- View the print-friendly page -

 

Home - Contents

Top

 

 

© Douglas Colquhoun 2006