To date, 112 beings have served as X-Men, not counting superheroes from other teams participating in the superhero exchange program.
| Nbr | Code Name | Time as Active X-Man | Status |
| 1. | Cyclops | 76-83, 85, 3/86-4/87, 6/89-11/89 | civilian, Alaska |
| 2. | Iceman | 76-80, 1/85-6/86, 2/87-4/87, 12/90-12/92 | Champions, Los Angeles |
| 3. | Angel (I) | 76-80, 1/85-10/85, 2/86-5/86 | asylum, United States |
| 4. | Beast (I) | 76-80, 1/85-6/86, 2/87-4/87, 3/88-4/88 | Champions, Los Angeles |
| 5. | Marvel Girl (I)/Phoenix | 76-80, 81-9/82 | civilian, New York |
| 6. | Mimic | 77 | deceased |
| 7. | Changeling | 78 | deceased |
| 8. | Havok | 79-80, 3/85-6/86, 8/89-11/89, 11/90-6/91, 7/92-8/92 | deceased |
| 9. | Polaris | 79-80, 3/85-6/86 | civilian, New York |
| 10. | Nightcrawler | 80-3/85, 6/86-4/87, 3/89-6/90, 2/92-present | X-Men, San Francisco |
| 11. | Wolverine | 80-1/86, 5/90-9/90 | civilian, Japan |
| 12. | Banshee | 80-81, 6/86-9/86 | civilian, Muir Island |
| 13. | Storm | 80-2/85, 8/89-11/89 | civilian, Kenya |
| 14. | Sunfire | 80 | superhero, Japan |
| 15. | Colossus (I) | 80-2/86, 6/86-4/88, 3/90-3/91, 8/91-11/91 | civilian, Russia |
| 16. | Thunderbird (I) | 80 | deceased |
| 17. | Sprite/Ariel/Ghostcat | 82-2/86, 6/86-4/87 | Champions, Los Angeles |
| 18. | Rogue | 9/83-present | X-Men, New York |
| 19. | Mentalla/Aura | 8/84-4/90 | suspended, San Francisco |
| 20. | Dazzler | 1/85-7/85, 10/89-11/89, 3/90-5/90 | civilian, Los Angeles |
| 21. | Gambit | 2/85-8/86, 10/89-10/92, 9/93-present | X-Men, San Francisco |
| 22. | Moon | 3/85-9/85 | Moondancers, New Mexico |
| 23. | Southern Star | 10/85-8/88, 10/88-11/88 | prisoner, Indonesia |
| 24. | Rhea | 1/86-4/87, 10/88-5/91 | Sanctuary, Bermuda |
| 25. | Shimmer | 1/86-11/89, 3/90-5/90, 7/91-2/92, 1/93-present | X-Men, San Francisco |
| 26. | Captain Atom | 3/86-4/87, 2/90-5/90 | League of Heroes, alternate earth |
| 27. | Flame (I) | 5/86-7/88, 11/88-11/89 | X-Works, Washington D.C. |
| 28. | Callisto | 6/86-2/87 | civilian, United States |
| 29. | Cannonball | 6/86-4/87, 8/91-5/94 | leave of absence, another galaxy |
| 30. | Thunderbird (II) | 6/86-4/87 | civilian, United States |
| 31. | Silver | 6/86-7/88, 9/88-5/895/91 | Sanctuary, Bermuda |
| 32. | Marik | 8/86-9/89, 1/93-9/93 | Xavier's School, New York |
| 33. | Challenger | 9/86-8/87, 12/88-10/92, 7/93-present | X-Men, San Francisco |
| 34. | Virago | 1/87-2/87 | deceased |
| 35. | Energon | 2/87-4/87, 6/92-8/92, 1/93-8/93, 12/93-present | X-Men, New York |
| 36. | Angel (II) | 2/87-6/91 | Champions, Los Angeles |
| 37. | Beast (II) | 2/87-7/89 | civilian, San Francisco |
| 38. | Defender (II) | 2/87-7/89 | civilian, San Francisco |
| 39. | Guile | 2/87-4/88 | deceased |
| 40. | Marvel Girl (II)/Marvel | 2/87-6/91, 2/93-present | X-Men, San Francisco |
| 41. | Max | 2/87-4/88 | civilian, Los Angeles |
| 42. | Rebel | 2/87-7/89 | civilian, California |
| 43. | Shadowcat | 2/87-5/87, 3/88-11/89, 3/92-present | X-Men, New York |
| 44. | Strobe | 2/87-4/88, 4/89-6/91 | civilian, San Francisco |
| 45. | Rusty | 5/87-7/89 | civilian, California |
| 46. | Katalyst | 12/87-3/88 | Mutant Rescue, Chicago |
| 47. | Hex (I) | 3/88-4/88 | expelled, United States |
| 48. | Shade (II) | 4/88-10/89 | civilian, Europe |
| 49. | Shatter | 8/88-6/89 | S.A.R.M., United States |
| 50. | Meteor | 8/88-12/88 | Mutant Rescue, Chicago |
| 51. | Colossus (II)/Sable | 10/88-6/90, 5/93-10/93 | suspended, Limbo |
| 52. | Morningstar (II) | 11/88-6/89 | deceased |
| 53. | Guardian (I) | 3/89-11/89, 3/90-5/90 | Xavier's School, New York |
| 54. | Duet | 3/89-11/89 | X-Works, Washington D.C. |
| 55. | Dr Goodvibes | 3/89-9/90 | civilian, Europe |
| 56. | Skywalker | 3/89-9/90 | civilian, Europe |
| 57. | Altimensch | 3/89-8/90 | superhero, Germany |
| 58. | Jaundice | 3/89-5/89, 3/93-present | X-Men, New York |
| 59. | Pyramid Lass | 3/89-5/91 | Champions, Los Angeles |
| 60. | Enchantress | 6/89-2/90 | civilian, Horlith |
| 61. | Wave | 9/89-5/90 | federal agent, alternate earth |
| 62. | Star | 10/89-2/90 | deceased |
| 63. | Grim/Wraith/Nightshade | 11/89-7/90, 2/93-2/95 | civilian, United States |
| 64. | Dragon (I) | 11/89-6/90 | civilian, Horlith |
| 65. | Nightwolf | 2/90-5/90, 11/91-3/93 | civilian, Norway |
| 66. | Streamline | 2/90-6/90 | H.E.C., Europe |
| 67. | Kira/Hilang | 5/90-4/92 | non-sentient, Muir Island |
| 68. | Beam | 5/90-1/91, 6/93-6/94 | leave of absence, Asheville NC |
| 69. | Star Shrike | 5/90-11/90 | Alpha Flight Pacific Team, Vancouver |
| 70. | Kaliara | 6/90-9/90 | civilian, Horlith |
| 71. | Samuel Blake | 7/90-8/90 | civilian, Horlith |
| 72. | Windwalker | 10/90-6/91, 6/93-present | X-Men, San Francisco |
| 73. | Micro | 10/90-5/91 | superhero, the Microverse |
| 74. | Strike | 11/90-2/93 | civilian, San Francisco |
| 75. | Black Lightning | 6/91-9/92 | civilian, Detroit |
| 76. | Dragon (II) | 6/91-12/92 | superhero, Gary Indiana |
| 77. | Hellraiser | 6/91-7/92 | civilian, United States |
| 78. | Psylocke (II) | 6/91-11/94 | leave of absence, United Kingdom |
| 79. | Trance | 6/91-7/92, 9/93-present | X-Men, New York |
| 80. | Flame (II) | 6/91-12/92 | deceased |
| 81. | Stellar | 12/91-present | X-Men, San Francisco |
| 82. | Joseph | 1/92-8/92, 11/92-9/93, 3/94-present | X-Men, San Francisco |
| 83. | Magik (III) | 2/92-5/92 | civilian, Norway |
| 84. | Flinx | 4/92-7/92 | deceased |
| 85. | Hara | 7/92-11/93 | civilian, United Kingdom |
| 86. | Quantum | 7/92-8/92 | Red Cross, Africa |
| 87. | Caliban | 10/92-present | X-Men, New York |
| 88. | Guardian (II)/Kermit | 10/92-11/92 | Champions, Los Angeles |
| 89. | Force | 11/92 | civilian, United States |
| 90. | Steel | 1/93-9/95 | civilian, California |
| 91. | Cindy | 2/93-9/95 | civilian, California |
| 92. | Flux | 2/93-present | X-Men, New York |
| 93. | Rush | 2/93-present | X-Men, San Francisco |
| 94. | Threnody | 4/93-present | X-Men, New York |
| 95. | Collette Hauck | 5/93-6/94 | civilian, Los Angeles |
| 96. | Ebony | 6/93-present | X-Men, New York |
| 97. | Torch | 6/93-9/95 | Champions, Los Angeles |
| 98. | Shift | 7/93-9/93, 11/93 | civilian, Texas |
| 99. | Chamber | 7/93-present | X-Men, New York |
| 100. | Song Xiaoling | 8/93-present | X-Men, San Francisco |
| 101. | Paragon | 9/93 | civilian, United States |
| 102. | Shelvastra | 12/93-present | X-Men, New York |
| 103. | Titania | 1/94-present | X-Men, San Francisco |
| 104. | Husk | 2/94-present | X-Men, San Francisco |
| 105. | Guardian (III) | 4/94-present | X-Men, San Francisco |
| 106. | Glamor | 6/94-present | X-Men, New York |
| 107. | Trinity | 6/94-present | X-Men, San Francisco |
| 108. | Malice (III)/Diamond | 7/94-present | X-Men, New York |
| 109. | Morningstar (I) | 7/94-present | X-Men, New York |
| 110. | Raven | 10/94-present | X-Men, New York |
| 111. | Naiad | 1/95-present | X-Men, San Francisco |
| 112. | Lancer | 1/95-present | X-Men, San Francisco |
To date, 6 superheroes have served with the X-Men on the superhero exchange program.
| Nbr | Code Name | Time as Active X-Man | Member of |
| 1. | Kalkin | 4/93-6/93 | Defenders of India |
| 2. | Kapi | 4/93-6/93 | Defenders of India |
| 3. | Amazon | 12/94-2/95 | les Heros de la Europeene Union |
| 4. | Espirita | 12/94-2/95 | les Heros de la Europeene Union |
| 5. | Southern Cross (III) | 7/95-present | Southern Squadron |
| 6. | Choice | 7/95-present | Waitangi Rangers |