
David Liu walking group 2009/10
Walk No.4
Sunday, 8 November 2009
| Walking time: | 4:00 hours |
| Type: | Easy |
| Meeting Place: | Tsuen Wan MTR, Hang Seng Bank |
| Time: | 9:15 SHARP, 8 November 2009 |
| Itinerary: | Take No.96M minibus to Tsing Lung Tau. Along Yuen Tun country Trail and Yuen Tsuen Ancient Trail to Tsing Fai Tong. To Sham Tseng for lunch. |
| Home by: | 2:30 PM |
| What to bring? | Water and your Hong Kong I.D. Card |
|
See disclaimer
Notes, photos and attendance list
David Liu walking group 2009/10
Walk No.5
Sunday, 15 November 2009
| Walking time: | 4:30 hours |
| Type: | Easy |
| Meeting Place: | Sai Kung, MacDonalds Restaurant |
| Time: | 9:30 SHARP, 15 November 2009 |
| Itinerary: | Ride 94 bus to Pak Tam Chung and walk on footpath through Sheung Yiu to the West dam of High Island reservoir. From there we continue walking round the coast as far as Pak A. We return along the main road to Pak Tam Chung. |
| Home by: | 5:30 PM |
| What to bring? | Water and lunch; your Hong Kong I.D. Card |
| Notes: | Scenery very good. |
See disclaimer
Notes, photos and attendance list
David Liu walking group 2009/10
Walk No.6
Sunday, 22 November 2009
| Walking time: | 3:30 hours |
| Type: | Strenuous |
| Meeting Place: | Kam Sheng Road KCR station (West Rail) - Exit B |
| Time: | 9:30 SHARP, 22 November 2009 |
| How to get there: | Any train leaving Mei Foo KCR interchange before 9:15 |
| Itinerary: | We cross the Kam Tin River by a footbridge and visit Kat Hing Wai and Yi Tai Study Hall. We climb Kai Kung Leng (572m.) coming down to the Fan Kam road near the golf course. |
| Home by: | 3:30 PM |
| What to bring? | Water and lunch; your Hong Kong I.D. Card |
| Notes: | Scenery very good. |
See disclaimer
Notes, photos and attendance list
David Liu walking group 2009/10
Walk No.7
Sunday, 29 November 2009
| Walking time: | 3:30 hours |
| Type: | Moderate |
| Meeting Place: | Kwai Fong MTR- Hang Seng Bank |
| Time: | 9:15 SHARP, 29 November 2009 |
| Itinerary: | We take a 36M bus to Lei Muk Shu Estate and to Pineapple dam of the Shing Mun reservoir. We go around a mid-level path to Lead Mine Pass and back to the main dam through a bushy trail. Back to Lei Muk Shu. |
| Home by: | 1:30 PM |
| What to bring? | Water and your Hong Kong I.D. Card |
|
See disclaimer
Notes, photos and attendance list
David Liu walking group 2009/10
Walk No.8
Sunday, 6 December 2009
| Walking time: | 5:00 hours |
| Type: | |
| Meeting Place: | Tai Po KCR Station- concourse |
| Time: | 9:30 SHARP, 6 December 2009 |
| How to get there: | Any train leaving Kowloon Tong before 9:10 (Tsim Sha Tsui East before 9:00). |
| Itinerary: | We catch a 75K bus to Tai Mei Tuk and start along the Plover Cove reservoir wall. We circle the reservoir as far as Ha Miu Tin finishing at Wu Kau Tang. |
| Home by: | 6:00 PM |
| What to bring? | Water and lunch; your Hong Kong I.D. Card |
| Notes: | Good scenery and pleasant walking, but very isolated. |
See disclaimer
Notes, photos and attendance list
David Liu walking group 2009/10
Walk No.9
Sunday, 13 December 2009
| Walking time: | 3:30 hours |
| Type: | Easy |
| Meeting Place: | Tsuen Wan MTR - Hang Seng Bank |
| Time: | 9:15 SHARP, 13 December 2009 |
| Itinerary: | We catch a No.51 bus and get off at Tsun Kam Au. We start walking on the Kap Lung nature trail but branch off to follow a contour path to Sheung Tong, Tsing Fai Tong and Sham Tseng. |
| Home by: | 2:00 PM |
| What to bring? | Water and your Hong Kong I.D. Card |
| Notes: | Sham Tseng is famous for roast goose. We can eat at a small restaurant there before returning home. |
See disclaimer
Notes, photos and attendance list
David Liu walking group 2009/10
Walk No.10
Sunday, 20 December 2009
| Walking time: | 4:00 hours |
| Type: | Strenuous |
| Meeting Place: | Fan Ling KCR Station- concourse |
| Time: | 9:45 SHARP, 20 December 2009 |
| How to get there: | Any train leaving Kowloon Tong before 9:15 (Tsim Sha Tsui East before 9:05). |
| Itinerary: | We catch a mini-bus to Luk Keng and walk from there to Tsat Muk Kiu and Wong Leng (639m.). We descend a long ridge on the other side to Sha Lo Tung and the Ting Kok Road for a bus to Tai Po KCR and home. |
| Home by: | 4:45 PM |
| What to bring? | Water and lunch; your Hong Kong I.D. Card |
| Notes: | Magnificent views; the descent from Wong Leng may be overgrown in places. |
See disclaimer
Notes, photos and attendance list
David Liu walking group 2009/10
Walk No.11
Sunday, 27 December 2009
| Walking time: | 3:30 hours |
| Type: | |
| Meeting Place: | Diamond Hill MTR - Hang Seng Bank |
| Time: | 9:00 SHARP, 27 December 2009 |
| Itinerary: | We catch a No.92 bus to Sai Kung and get off at Pak Kong. We walk up to Mau Ping and then along the Maclehose Trail to the foot of Ma On Shan, descending to Sai Kung. |
| Home by: | 4:00 PM |
| What to bring? | Water and lunch; your Hong Kong I.D. Card |
|
See disclaimer
Notes, photos and attendance list
David Liu walking group 2009/10
Walk No.12
Sunday, 3 January 2010
| Walking time: | 4:30 hours |
| Type: | Moderate |
| Meeting Place: | Tsuen Wan MTR - Hang Seng Bank |
| Time: | 9:15 SHARP, 3 January 2010 |
| Itinerary: | We walk to Tsuen Wan Adventist Hospital, then follow the catchwater to Tsing Fai Tong. Then along a ridge and down to the Kat Hing bridge. Thence to Siu Lam where we catch a bus home. |
| Home by: | 4:30 PM |
| What to bring? | Water and lunch; your Hong Kong I.D. Card |
| Notes: | There is a steep 500m. section at the end of the catchwater. |
See disclaimer
Notes, photos and attendance list
David Liu walking group 2009/10
Walk No.13
Sunday, 10 January 2010
| Walking time: | 4:30 hours |
| Type: | Moderate |
| Meeting Place: | Fan Ling KCR Station- concourse |
| Time: | 9:45 SHARP, 10 January 2010 |
| How to get there: | Any train leaving Kowloon Tong before 9:15 (Tsim Sha Tsui East before 9:05). |
| Itinerary: | We catch a 78K bus to Kan Tau Tsuen and walk to Tan Chuk Hang or take a minibus directly to Tan Chuk Hang. From there we climb to Ping Teng Au and Kwai Tau Leng before descending to Nam Chung. In the afternoon we walk back to Bride's Pool . |
| Home by: | 4:30 PM |
| What to bring? | Water and lunch; your Hong Kong I.D. Card |
| Notes: | Very good scenery |
See disclaimer
Notes, photos and attendance list
David Liu walking group 2009/10
Walk No.14
Sunday, 17 January 2010
| Walking time: | 4:30 hours |
| Type: | |
| Meeting Place: | Mui Wo (Silvermine Bay), Ferry Pier |
| Time: | 10:00 SHARP, 17 January 2010 |
| How to get there: | 9:40 fast ferry from Central (Pier 6) |
| Itinerary: | Walk to Nan Shan, climb to Sunset Peak. Then down through Wong Lung Hang to Tung Chung. |
| Home by: | 5:30 PM |
| What to bring? | Water and lunch; your Hong Kong I.D. Card |
| Notes: | Excellent views |
See disclaimer
Notes, photos and attendance list