Female Goliath (Flan), 5th level barbarian/2nd level ranger/4th level goliath liberator
| Strength |
28
|
+9
|
Fort Save |
+18
|
|
| Dexterity |
12
|
+1
|
Ref Save |
+9
|
|
| Constitution |
18
|
+4
|
Will Save |
+4
|
|
| Intelligence |
10
|
+0
|
Alignment |
CG
|
|
| Wisdom |
8
|
-1
|
Speed |
40ft
|
|
| Charisma |
8
|
-1
|
Size |
Med
|
|
| Armour Class |
16
|
BAB |
+11
|
||
| Hit Points |
118
|
Initiative |
+1
|
||
Hit Dice: 5d12 (12 + 7 + 7 + 7 + 7) + 4d10 (6 + 6 + 6 + 6) + 2d8 (5 + 5) + 44
Special: monstrous humanoid, 60 ft darkvision, powerful build, all jumps count as running jumps, no penalty for accelerated climbing, acclimated to high altitudes, +2 Sense Motive, +1 level adjustment; fast movement, mountain rage 2/day (large size, +6 Str, +4 Con, +2 Will saves, -2 AC for 9 rounds, 12 rounds while wielding brash longaxe), uncanny dodge, trap sense +1, fortification (25% negate critical hits and sneak attacks), wild empathy +1, favoured enemy giant (+4 weapon damage, +4 bonus on Bluff, Listen, Sense Motive, Spot and Survival checks), archery combat style, avoid thrown weapons (+2 AC against thrown weapons), equal footing (+4 bonus to trip attempts against creatures at least one size category larger), avoid reach (+2 AC against melee attacks by opponents who are not adjacent); proficient with all simple and martial weapons, light and medium armour, and shields
Skills: Bluff +0 (0 ranks), Climb +23 (12 ranks), Disguise +0 (0 ranks), Hide +6 (5 ranks), Intimidate +0 (0 ranks), Jump +27 (12 ranks), Knowledge - Local +1 (0 ranks), Listen +1 (0 ranks), Move Silently +6 (5 ranks), Search +2 (0 ranks), Sense Motive +1 (0 ranks), Spot +1 (0 ranks), Survival +13 (12 ranks), Use Rope +2 (0 ranks)
Feats: Cleave, Exotic Weapon Proficiency (Longaxe), Improved Critical (Longaxe), Improved Trip, Power Attack, Rapid Shot, Track
Languages: Common, Gol-Kaa
Full Name: Kuori Swiftslayer Thuliaga Vosser
Religion: Naki-Uthai the Brave Hunter, Goliath god of climbing and courage
Year of Birth: 581 CY.
Height and Weight: 6'10", 275 lbs (125 kg)
| Possessions | Effect | Cost (gp) | Weight (lbs) | |
| +1 healing blurring mithril chain shirt | armour bonus +5, maximum Dex bonus +6, no armour check penalty, blur for 5 rounds 3/day as a swift command action, heals 2d8+5 damage 1/day as a swift command action, activates automatically when on negative hit points | 13100 | 10 | |
| 2 large gauntlets | total melee attack +20/+15/+10, damage 1d4+9 (20/x2), bludgeoning | 8 | 4 | |
| helm of glorious recovery | heals 4d8+7 damage 1/day as a swift mental action | 5600 | 3 | |
| +1 large brash giant bane longaxe | total melee attack +21/+16/+11, damage 3d6+14 (19-20/x3), slashing, use as reach weapon when shifting at least 3 BAB for Power Attack, weapon increases duration of rage by 3 rounds and grants immunity to fear while raging | 18370 | 30 | |
| lesser crystal of return | attached to longaxe, draw weapon as a free action, call weapon to hand from 30 ft away | 1000 | 0 | |
| large greatclub | total melee attack +20/+15/+10, damage 2d8+13 (20/x2), bludgeoning | 5 | 16 | |
| +1 large Str 28 mighty composite longbow | total ranged attack +13/+8/+3, damage 2d6+10 (20/x3), piercing | 3400 | 6 | |
| 20 large arrows | ammunition for longbow | 2 | 6 | |
| dagger | total melee attack +20/+15/+10, total ranged attack +12, damage 1d4+9 (19-20/x2), piercing or slashing, 10 ft range increment | 2 | 1 | |
| explorer's outfit | sturdy boots, leather trousers, tunic, belt, gloves, cloak, hat | 10 | 0 | |
| +3 vest of resistance | +3 resistance bonus to all Saves | 9000 | 1 | |
| +4 belt of strength | +4 enhancement bonus to Strength | 16000 | 1 | |
| +2 amulet of health | +2 enhancement bonus to Constitution | 4000 | 0 | |
| third eye clarity | negates confused, dazed, fascinated or stunned state 1/day, activate as an immediate mental action | 3000 | 0 | |
| ring of sustenance | no need to eat or drink, only need to sleep 2 hours a night | 2500 | 0 | |
| armband of elusive action | avoid Attack of Opportunity 1/day as an immediate mental action | 800 | 1 | |
| scarlet & blue spherical ioun stone | +2 enhancement bonus to Intelligence | 8000 | 0 | |
| potion of cure light wounds | heals 1d8+1 damage | 50 | 0 | |
| oil of bless weapon | weapon bypasses DR/magic good, always confirms criticals on evil opponents, duration 2 minutes | 100 | 0 | |
| wand of cure light wounds | heals 1d8+1 damage, 18 charges remaining | 750 | 0 | |
| rod of bodily restoration | 3 charges/day, recharges at dawn, restores Strength, Dexterity or Constitution ability damage (1 charge for 4 points to one or 2 points to all three, +2/1 for each additional charge) | 3100 | 4 | |
| belt pouch | 1 | 0.5 | ||
| flint and tinder | 1 | 0 | ||
| 25gp | 25 | 1 | ||
| handy haversack | remove items as a move action that doesn't provoke an attack of opportunity, using 118 lbs of 120 lbs capacity | 2000 | 5 | |
| 4 flasks of acid | splash weapon, 1d6 acid damage on direct hit | 40 | 4* | |
| 2 flasks of alchemist's fire | splash weapon, 1d6 fire damage for 2 rounds on direct hit | 40 | 2* | |
| vial of antitoxin | +5 alchemical bonus to Fortitude saves against poison, duration 1 hour | 50 | 0* | |
| masterwork artisan's tools | +2 circumstance bonus to Craft - Stoneworking (already included) | 55 | 5* | |
| portable ram | +2 circumstance bonus to break doors, second PC automatically succeeds on aid other check | 10 | 20* | |
| 50 ft hemp rope | 1 | 10* | ||
| grappling hook | 1 | 4* | ||
| 4 days rations | 2 | 4* | ||
| waterskin | 1 | 4* | ||
| cold weather outfit | 8 | 7* | ||
| courtier's outfit | off the rack, too short and too tight | 30 | 6* | |
| tent | 10 | 20* | ||
| winter blanket | 0 | 3* | ||
| bedroll | 0 | 5* | ||
| whetstone | 0 | 1* | ||
| pot of clay | 0 | 2* | ||
| pot of woad | 0 | 2* | ||
| 1040pp | 10400 | 22* | ||
| TOTAL | light load 400 lbs, medium load 800 lbs, heavy load 1200 lbs | 101472 | 89.5 | |
Skill Modifiers
Upkeep
Interaction Modifiers
Titles and Honours
Special Abilities
One-Off Abilities
Spell Access
Disadvantages
Non-Standard Item Access