Male Human (Touv), 3rd level cleric of Nola
| Strength |
10
|
+0
|
Fort Save |
+5
|
|
| Dexterity |
10
|
+0
|
Ref Save |
+1
|
|
| Constitution |
14
|
+2
|
Will Save |
+5
|
|
| Intelligence |
12
|
+1
|
Alignment |
NG
|
|
| Wisdom |
15
|
+2
|
Speed |
20ft
|
|
| Charisma |
14
|
+2
|
Size |
Med
|
|
| Armour Class |
16
|
BAB |
+2
|
||
| Hit Points |
24
|
Initiative |
+0
|
||
Hit Dice: 3d8 (8 + 5 + 5) + 6
Special: turn undead 9/day (turning level 4, turning check +6, turning damage 3d6+6), greater turning 1/day, glory and sun domains; proficient with all simple weapons, all armour, and shields
Cleric Spells per Day: 4 x 0 Level (DC 12), 3 + 1 domain x 1st Level (DC 13), 2 + 1 domain x 2nd Level (DC 14)
Cleric Spells Prepared: Create Water, Detect Magic, Light, Read Magic; Bless, Endure Elements [domain], Lesser Vigor, Resurgence; Bless Weapon [domain], Lesser Restoration, Remove Paralysis
Skills: Concentration +8 (6 ranks), Heal +8 (6 ranks), Knowledge - the Planes +7 (6 ranks), Knowledge - Religion +7 (6 ranks)
Feats: Craft Wondrous Item, Extra Turning, Improved Turning
Languages: Common, Touv
Religion: Nola, goddess of the sun
Year of Birth: 572 CY.
Height and Weight: 5'11", 185 lbs (84 kg)
| Possessions | Effect | Cost (gp) | Weight (lbs) | |
| scale mail | +4 armour bonus, -4 armour check penalty | 50 | 30 | |
| heavy wooden shield | +2 shield bonus, -2 armour check penalty | 7 | 10 | |
| spear | total attack +2, damage 1d8 (20/x3), piercing, 20 ft range increment | 2 | 6 | |
| dagger | total attack +2, damage 1d4 (19-20/x2), piercing or slashing, 10 ft range increment | 2 | 1 | |
| explorer's outfit | sturdy boots, leather trousers, tunic, belt, gloves, cloak, hat | 10 | 0 | |
| wand of cure light wounds | heals 1d8+1 damage, 42 charges remaining | 750 | 0 | |
| wooden holy symbol of Nola | 1 | 0 | ||
| spell component pouch | contains material components for spells | 5 | 2 | |
| belt pouch | 1 | 0.5 | ||
| chalk | 0 | 0 | ||
| flint and tinder | 1 | 0 | ||
| string | 0 | 0 | ||
| wooden holy symbol of Nola | 1 | 0 | ||
| 40gp | 40 | 1 | ||
| scroll case | 1 | 0.5 | ||
| scroll of obscuring mist | caster level 1 | 25 | 0 | |
| scroll of remove fear | caster level 1 | 25 | 0 | |
| scroll of silence | caster level 3 | 150 | 0 | |
| backpack | remove items as a move action that provokes an attack of opportunity | 2 | 2 | |
| 2 flasks of oil | 0 | 2 | ||
| hooded lantern | 7 | 2 | ||
| 4 days rations | 2 | 4 | ||
| waterskin | 1 | 4 | ||
| whetstone | 0 | 1 | ||
| soap | 0 | 1 | ||
| small steel mirror | 10 | 0.5 | ||
| vial of ink | 8 | 0 | ||
| ink pen | 0 | 0 | ||
| 5 sheets of parchment | 1 | 0 | ||
| winter blanket | 0 | 3 | ||
| bedroll | 0 | 5 | ||
| cleric's vestments | 5 | 6 | ||
| 215pp | 2157 | 4 | ||
| TOTAL | light load 33 lbs, medium load 66 lbs, heavy load 100 lbs | 3167 | 85.5 | |
One-Off Abilities
Non-Standard Item Access