| 1 | 12 Monkeys | E | Enigma | O | October Sky |
| 2 | 2001: A Space Odyssey | Eternal Sunshine of the Spotless Mind | Office Space | ||
| A | A Midsummer Night's Dream | F | Falling Down | P | Perfume : the story of a Murderer |
| Address Unknown | Fargo | Pi* | |||
| Alien | Firefly | Piano, The | |||
| Aliens | G | Garden State | Pulp Fiction | ||
| Alive | Gattaca | Purple Rain | |||
| Amadeus | H | Hackers | R | Red Violin, The | |
| Apocalypse Now (redux) | Hamlet (VHS) | Right Stuff, The | |||
| B | Bank, The | Hours, The † | Rosencrantz & Guildenstern are Dead | ||
| Beach, The | I | I Am Legend | S | Samaritan Girl | |
| Big Lebowski, The | I Robot | Saving Grace | |||
| Bin-jip (3 Iron) | Ice Storm, The † | Serenity | |||
| Birdcage Inn, The | Immortal Beloved | Shawshank Redemption, The | |||
| Blade Runner, | Importance of being Earnest, The | Shining, The | |||
| Bow, The | Impromptu | Sneakers | |||
| Breath | Interpreter, The | Son of Rambow | |||
| Brokeback Mountain | Into the Wild † | T | Time | ||
| Bug | K | Kill Bill (Vol. 1 & 2) | Tony Takitani | ||
| C | Cast Away † | L | Little Children | Tremors (I, II, III & IV) | |
| Cider House Rules, The | Little Miss Sunshine | Truman Show, The | |||
| Closer | Lock, Stock & 2 Smoking Barrels | U | Under the Cherry Moon | ||
| Coast Guard, The | Look Both Ways | V | V for Vendetta | ||
| Contact* | Lost in Translation † | Vanilla Sky | |||
| Cube* | Love & Other Catastrophies | W | Wings of Courage | ||
| Cypher | M | Memento | Wonderboys | ||
| D | Dark City | Minority Report | |||
| Dogville | Motorcycle Diaries, The | ||||
| Don Juan DeMarco | Mulholland Drive |
You can see rankings for some movies I've seen on IMDB.
This is the rating scale I use:
The Life of Plants - David Attenborough
Life in the Freezer - David Attenborough
Long way round - Ewan McGregor & Charley Boorman
Super Series Squash Finals 2002:
Australian Open 2002 (VHS):