Please click on pictures to enlarge
|
|
||
| Graham Adams Vic#17 David Crabtree Vic#97 | Ray Maloney Vic#16 David Crabtree Vic#97 | ||
|
|
||
| Phil March SA#78 | Phil March SA#78 | ||
|
|
||
| Duane Smith Vic#9 | Graham Adams Vic#17 | ||
|
|
||
| The remains of Paul Lees car after his end for end rollover spanning most of the length of the straight, Paul, was badly hurt too. |
Garry Dillon SA#18 | ||
|
|
||
| Ray Newnham Vic#65 flying into the pits | Luckily there were no injuries | ||
|
|
||
| John Mills Vic#11 Edmonds /Waggot | Ray Bishop Vic #59 VW Scat | ||
|
|
||
| Ray Bishop Vic #59 VW Scat | Ray Bishop Vic #59 VW Scat | ||
|
|
||
| Ray Bishop Vic #59 VW Scat | Ray Bishop Vic #59 VW Scat | ||
|
|
||
| Ray Bishop Vic #59 Duane Smith Vic#9 Graham Adams Vic#17 | Graham Adams Vic#17 Ray Bishop Vic#59 Ian Lewis Vic#2 Ray Maloney Vic#16 |
||
|
|
||
| Ray Bishop Vic#59 Ian Lewis Vic#2 | Ray Bishop Vic#59 Ian Lewis Vic#2 | ||
|
|
||
| Ray Bishop Vic#59 Darren Power Vic#95 | Ray Bishop Vic#59 John Mills Vic#11 | ||
|
|
||
| John Truscott Vic#66 Ray Bishop Vic#59 Vic#28 unknown | Ray Bishop Vic#59 Wrong way up | ||
|
|
| Power Racing Team, Barry Power standing left | In cars Ray Bishop front, Darren Power outside Craig Power inside |
|
|
| Simon Adams Vic#17 | |