fl= Flowering Time
cs= Collect Seed
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Acacia dealbata | J | F | M | A | M | J | J fl | A fl | S fl | O fl | N cs | D cs |
| Acacia genistifolia | J | F | M | A | M | J | J fl | A fl | S fl | O fl | N cs | D cs |
| Acacia mearnsii | J | F | M | A | M | J | J | A | S | O fl | N fl | D cs |
| Acacia melanoxylon | J cs | F cs | M | A | M | J | J fl | A fl | S fl | O | N | D cs |
| Acacia paradoxa | J cs | F | M | A | M | J | J | A fl | S fl | O fl | N fl | D cs |
| Acacia verticillata | J | F | M | A | M | J fl | J fl | A fl | S fl | O fl | N fl | D cs |
| Acrotriche serrulata | J | F | M | A | M fl | J fl | J fl | A fl | S fl | O fl | N | D |
| Acaena nova-zealandiae | J fl/cs | F | M | A | M | J | J | A | S | O fl | N fl/cs | D fl/cs |
| Arthropodium strictum | J | F | M | A | M | J | J | A | S fl | O fl/cs | N fl/cs | D fl/cs |
| Austrastipa rudis | J fl/cs | F | M | A | M | J | J | A | S fl | O fl/cs | N fl/cs | D fl/cs |
| Brunonia australis | J cs | F | M | A | M | J | J | A | S | O fl | N fl | D fl/cs |
| Burchardia umbellata | J | F | M | A | M | J | J | A | S fl | O fl | N cs | D |
| Caesia calliantha | J cs | F cs | M | A | M | J | J | A | S fl | O fl | N | D cs |
| Cassinia arculeata | J fl/cs | F cs | M cs | A | M | J | J | A | S | O | N fl | D fl |
| Clematis aristata | J cs | F cs | M | A | M | J | J | A fl | S fl | O fl | N fl | D.cs |
| Clematis microphylla | J cs | F | M | A | M | J | J fl | A fl | S fl | O | N | D cs |
| Comesperma volubile | J | F | M | A | M | J | J | A fl | S fl | O fl | N fl | D fl |
| Davesia leptophylla | J cs | F | M | A | M | J | J | A | S fl | O fl | N | D cs |
| Dianella revoluta | J fl/cs | F fl/cs | M fl/cs | A fl/cs | M | J | J | A fl | S fl | O fl | N fl | D fl/cs |
| Dillwynia glaberrima | J | F | M | A | M | J | J | A | S fl | O fl | N fl | D cs |
| Diuris pardina | J | F | M | A | M | J | J | A fl | S fl | O fl | N fl | D |
| Drosera peltata | J cs | F | M | A | M | J | J | A | S fl | O fl | N | D cs |
| Drosera whittakeri | J | F | M | A | M | J | J | A fl | S fl | O | N | D cs |
| Eucalyptus goniocalyx | JJ cs | F cs | M fl/cs | A fl/cs | M fl/cs | J fl/cs | J fl/cs | A fl/cs | S cs | O cs | N cs | D cs |
| Eucalyptus macrorhyncha | J fl/cs | F fl/cs | M fl/cs | A fl/cs | M cs | J cs | J cs | A cs | S cs | O cs | N cs | D cs |
| Eucalyptus melliodora | J fl | F fl/cs | M cs | A cs | M cs | J cs | J cs | A | S fl | O fl | N fl | D fl |
| Eucalyptus obliqua | J fl/cs | F fl/cs | M fl/cs | A fl/cs | M fl/cs | J cs | J cs | A cs | S cs | O cs | N cs | D fl/cs |
| Eucalyptus polyanthemos | J fl | F | M cs | A cs | M cs | J cs | J | A | S fl | O fl | N fl | D fl |
| Eucalyptus viminalis | J fl/cs | F fl/cs | M fl/cs | A fl/cs | M fl/cs | J cs | J cs | A cs | S cs | O cs | N cs | D cs |
| Eucalyptus rubida | J fl | F fl/cs | M cs | A cs | M cs | J | J | A | S | O | N fl | D fl |
| Exocarpus cupressiformis | J | F | M | A | M | J | J | A fl | S fl | O | N | D |
| Geranium solanderi | J fl/cs | F fl/cs | M | A | M | J | J | A | S | O fl | N fl | D fl |
| Glycine clandestina | J | F | M | A | M | J | J | A fl | S fl | O fl | N fl | D fl/cs |
| Gompholobium hueglii | J cs | F | M | A | M | J | J | A | S fl | O fl | N fl | D fl/cs |
| Goodenia blackiana | J fl | F fl | M | A | M | J | J | A | S fl | O fl | N fl | D fl |
| Hardenbergia violacea | J | F | M | A | M | J | J | A fl | S fl | O fl | N | D cs |
| Hovea linaris | J | F | M | A | M | J | J | A fl | S fl | O fl/cs | N cs | D cs |
| Joycea pallida | J fl/cs | F | M | A | M | J | J | A | S | O fl | N fl | D fl/cs |
| Kunzea ericoides | J fl/cs | F cs | M | A | M | J | J | A | S | O fl | N fl | D fl/cs |
| Leucopogon virgatus | J | F | M | A | M | J | J | A fl | S fl | O fl | N fl | D |
| Lomandra longifolia | J cs | F | M | A | M | J | J | A fl | S fl | O fl | N fl | D cs |
| Olearia phlogopappa | J | F | M | A | M | J | J | A fl | S fl | O fl | N cs | D cs |
| Pimelea humilis | J | F | M | A | M | J | J | A | S fl | O fl | N fl | D fl |
| Pomaderris aspera | J cs | F | M | A | M | J | J | A | S fl | O fl | N fl | D cs |
| Poa labillardieri | J cs | F | M | A | M | J | J | A | S fl | O fl | N fl | D fl/cs |
| Stylidium graminifolium | J cs | F | M | A | M | J | J | A | S fl | O fl | N fl | D cs |
| Themeda triandra | J cs | F | M | A | M | J | J | A | S fl | O fl | N fl | D cs |
| Thysanotus patersonii | J | F | M | A | M | J | J | A | S fl | O fl | N cs | D cs |
| Wahlenbergia communis | J fl/cs | F fl/cs | M fl/cs | A fl/cs | M cs | J | J | A | S | O fl | N fl | D fl/cs |
| Wurmbea dioica | J | F | M | A | M | J | J | A fl | S fl | O fl | N cs | D cs |
| Viola hederacea | J fl | F fl | M fl | A | M | J fl | J fl | A fl | S fl | O fl | N fl | D fl |
Sue Fisken 2002.
| MAIN |