
Prices are negotiable
Creature Cards | Common Specials| Name | Price | Effect | Casting Cost | Colour | Rarity | Type |
| 1.Revive (foil) | $1.40 | Return Target Green Card from your graveyard to your hand | 1x gm, 1x cm | Green | U | Sorcery |
| 2.Pulverise | $1.10 | Destroy all artifacts | 4x cm, 2x rm orYou may sacrifice two mountains instead of paying the mana cost | Red | R | Sorcery |
| 3.Greed | $1.00 | 1x bm, pay 2 life: Draw a card | 3x cm, 1x bm | Black | R | Enchantment |
| 4. Aladdin's Ring | $1.20 | 8x cm: Aladdin's Ring deals 4 damage to target creature or player | 8x cm | Brown | R | Artifact |
| 5.Snake Basket | $1.80 | X, Sacrifice Snake Basket: Put X 1/1 green Cobra creature tokens into play. Play this ability only if you are allowed to play a Sorcery | 4x cm | Brown | R | Artifact |
| 6.Lifeline | $2.00 | Whenever a creature is put into a graveyard and a creature is in play, return that creature from your graveyard to play at end of turn. | 5x cm | Brown | R | Artifact |
| 7.Dread of Night | $0.40 | All White creatures get -1/-1 | 1x bm | Black | U | Enchantment |
| 8.Lure | $0.40 | All creatures able to block enchanted creature do so if able | 1x cm, 2x gm | Green | U | Enchant Creature |
| 9.Opportunity | $0.40 | Target player draws four cards | 4x cm, 2x Bm | Blue | U | Instant |
| 10. Blind Fury | $0.50 | All creatures lose trample until end of turn. Double all combat damage assigned to creatures this turn. | 2x rm, 2x cm | Red | U | Instant |
Terms and Conditions