Sutherland North Weather Station
April 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.1  14.5  86  34  13.6  7.2  1027  1023  20.2  126   
2 30.8  17.6  90  21  16.5  5.5  1025  1019  23.0  173   
3 24.6  18.1  86  42  16.6  10.4  1025  1021  22.3  129   
4 27.6  15.9  84  35  16.4  10.2  1026  1021  23.8  119   
5 26.0  15.3  82  36  13.5  6.6  1026  1019  28.4  213   
6 21.6  14.1  89  35  13.7  1030  1025  34.6  228 
7 21.4  15.2  88  46  14.7  8.9  1033  1029  32.0  168 
8 22.6  14.7  93  44  16.9  8.8  1034  1031  23.8  117 
9 23.6  13.2  87  39  15.8  7.5  1034  1030  17.6  108   
10 27.6  12.5  91  24  12.6  4.9  1032  1025  17.6  99   
11 28.4  18.2  77  19  15.2  1.1  1029  1024  26.3  130   
12 26.6  13.6  88  31  13.9  7.5  1030  1025  19.4  116   
13 26.4  14.0  87  31  13.7  6.7  1030  1026  16.2  94   
14 27.6  14.5  90  28  15.8  7.3  1028  1021  20.2  130   
15 31.1  17.0  78  20  16.7  5.1  1021  1015  19.4  162 
16 31.1  15.9  80  20  16.7  5.1  1021  1015  29.9  156   
17 31.1  15.7  91  20  17.6  5.1  1021  1015  29.9  97   
18 28.6  15.4  91  31  16  9.4  1020  1017  22.3  129   
19 27.2  17.7  94  35  17.6  9.8  1020  1016  22.3  89   
20 23.9  13.8  88  47  15.4  11.1  1020  1017  29.9  140   
21 27.6  16.6  85  30  16  7.5  1020  1017  16.9  89   
22 26.0  16.3  92  42  17.2  9.7  1022  1017  19.4  145  63 
23 21.6  15.5  94  50  15.6  10.4  1026  1021  29.9  173  67 
24                      
25                      
26                      
27 17.2  15.6  89  76  14.1  12.7  1015  1011  7.2 
28 18.2  13.5  93  61  15.3  9.4  1007  1005  11.2  70   
29 25.0  15.2  69  25  11  1.9  1007  1004  24.5  131   
30 23.2  12.9  75  34  11.9  5.8  1017  1007  20.2  79   

Ave. 25.6  15.3  87  35  15.2  7.4  1024  1019  22.5  127  153 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 11:53:10 on Monday, 6 August 2007.