Sutherland North Weather Station
April 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.7  19.5  91  83  20.8  17.4  1025  1023  25.6  175  10 
2 23.8  19.5  92  89  22.2  17.8  1025  1022  26.3  129  10 
3 25.2  17.5  92  71  22.6  15.3  1022  1014  30.6  163 
4 20.5  16.6  88  53  17.2  8.9  1023  1019  36.0  124   
5 23.4  15.9  75  49  16.1  6.6  1022  1015  28.4  168   
6 19.9  14.7  68  48  12.4  1027  1021  31.3  166   
7 20.0  12.8  72  44  11.9  5.9  1028  1025  25.6  160   
8 21.2  14.9  80  43  15.5  7.3  1028  1025  20.9  100   
9 23.1  14.5  81  46  15.8  9.3  1027  1023  20.2  134   
10 24.4  16.5  81  41  16.1  10  1026  1022  18.0  69   
11 23.3  18.4  86  56  18.9  13.4  1026  1023  11.9  51   
12 24.7  19.8  86  52  19.9  13.5  1024  1021  17.6  98   
13 21.8  17.4  92  76  17.8  15.1  1024  1016  21.6  89  50 
14 24.4  15.1  92  75  22.5  13.3  1016  1011  19.4  115  10 
15 26.4  14.1  90  22  19.6  -2.9  1016  1008  24.5  142   
16 23.0  13.8  58  22  6.9  1017  1012  17.6  72   
17 21.8  15.4  67  31  11.4  1021  1017  22.3  133   
18 21.8  15.4  74  38  11.8  1021  1019  30.6  210 
19 20.7  15.4  77  66  15.5  9.5  1022  1019  33.1  215 
20 19.4  15.8  73  56  13  9.4  1024  1020  28.4  206 
21 21.2  15.2  84  59  14.5  10.8  1026  1022  23.8  141  15 
22 20.7  14.5  88  59  16  10.5  1025  1022  23.8  114  11 
23 20.1  12.4  88  66  17.7  9.6  1023  1014  16.2  103   
24 22.3  13.7  86  48  16.7  7.3  1014  1003  22.3  126   
25 22.3  15.2  66  32  12.2  2.3  1005  1000  32.4  206   
26 19.6  10.6  47  24  2.7  -3.8  1014  1003  34.6  178   
27 17.7  9.1  58  26  6.2  -3.9  1017  1013  22.3  100   
28 19.9  11.0  56  27  7.1  -2.2  1023  1015  24.8  109   
29                      
30 17.4  9.6  84  56  11.4  6.7  1025  1020  26.3  150 

Ave. 21.6  14.9  78  50  14.7  7.6  1022  1017  24.8  137  120 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Friday, 1 May 2009.