Sutherland North Weather Station
August 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.2  12.0  48  22  4.7  -0.7  1013  1009  26.3  141   
2 22.7  12.6  74  28  8.1  0.7  1013  1008  13.3  71   
3 13.8  5.5  76  44  8.9  -2.4  1018  1011  18.0  149 
4 15.1  8.3  54  26  1.7  -5.2  1018  1016  23.0  182   
5 18.6  9.3  51  27  -2.4  1022  1016  22.3  171   
6 19.0  7.7  72  28  3.4  -1  1025  1021  19.4  115   
7 21.0  8.2  71  25  4.3  -0.3  1025  1018  19.4  143   
8 22.6  9.1  59  24  2.8  -1  1019  1015  22.3  152   
9 23.0  9.3  53  23  -4  1018  1013  23.8  125   
10 23.7  12.2  35  21  1.9  -5.1  1016  1010  24.5  167   
11 25.6  11.3  45  18  -2.1  1019  1011  21.6  131   
12 21.2  9.6  82  25  11.2  -0.7  1025  1018  28.4  174   
13 15.5  6.3  72  37  4.5  1028  1025  29.9  178   
14 15.6  9.2  94  47  11.2  2.2  1028  1026  26.3  161 
15 18.1  9.6  90  48  11.5  6.2  1028  1024  16.9  96   
16 16.8  11.7  95  62  13.4  9.2  1024  1014  14.0  90  0.5 
17 21.5  9.4  94  27  14.2  -0.1  1027  1016  18.7  109   
18 20.8  11.4  93  36  11.2  4.9  1032  1026  21.6  142  27 
19 13.8  12.2  93  78  12.4  9.2  1032  1029  25.6  216  104 
20 16.5  11.7  93  53  12.4  1032  1028  25.6  157 
21 18.0  12.1  87  39  10.4  2.8  1032  1029  33.8  209 
22                      
23                      
24                      
25 14.8  9.8  92  56  11.4  1023  1021  13.3  44   
26 25.3  9.5  69  22  7.3  -0.6  1024  1021  15.5  104   
27 27.9  11.3  60  19  6.5  1.6  1025  1021  18.7  119   
28 29.0  14.6  86  19  12.5  -1.7  1027  1020  23.8  175   
29 22.1  15.4  83  39  13.5  7.4  1029  1026  18.7  96   
30                      
31 27.5  11.1  54  20  7.9  -0.6  1029  1016  35.3  178   

Ave. 20.8  10.5  73  34  8.2  1.1  1024  1019  22.3  142  149.5 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 1 September 2007.