Sutherland North Weather Station
August 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.7  8.8  50  27  2.3  -4.6  1014  1003  36.7  236   
2 16.2  8.0  57  27  0.1  -3.4  1021  1014  25.6  149   
3 19.0  8.5  54  24  1.7  -3.2  1021  1018  18.0  51   
4 19.6  5.5  79  23  3.3  -3  1021  1018  17.6  77   
5 17.7  8.4  86  33  8.1  -0.4  1020  1013  18.0  105   
6 15.9  6.9  78  44  6.8  1.6  1019  1016  25.6  106   
7 20.9  7.1  79  25  -0.5  1019  1014  34.6  118 
8 18.2  6.4  49  28  2.6  -4.1  1023  1017  20.2  134   
9 18.4  4.6  73  25  1.7  -3.2  1022  1017  20.9  93   
10 16.4  5.0  63  26  1.7  -5.9  1017  1013  22.3  159   
11 15.9  5.8  57  27  -4.4  1022  1016  21.6  142   
12 16.2  6.1  60  26  1.3  -4.7  1024  1020  25.6  157   
13 17.9  6.1  48  24  -1.6  -5.7  1025  1021  23.0  108   
14 17.5  7.1  56  25  -0.3  -5  1021  1014  29.9  166   
15 19.1  8.7  58  25  1.2  -2.2  1014  1011  22.3  133   
16 19.5  5.8  72  23  5.1  -3.5  1023  1011  18.7  107   
17 16.2  5.7  79  26  3.2  -3.9  1026  1022  20.9  131   
18 17.0  5.6  81  25  5.2  -5.1  1029  1022  29.2  128 
19 19.0  7.4  64  23  1.9  -3.8  1030  1025  16.9  70   
20 20.8  8.1  70  23  3.1  -2.3  1027  1023  22.3  83   
21 21.7  11.7  87  22  10.2  -2.1  1023  1014  32.0  121 
22 12.9  8.7  88  48  10.8  0.4  1023  1016  31.3  164  21 
23 15.1  6.5  77  35  3.3  -1.9  1030  1023  30.6  135   
24 17.6  8.4  83  32  -0.4  1031  1028  20.2  123   
25 21.3  8.4  88  26  8.6  0.9  1031  1023  20.9  121   
26 23.2  8.0  78  22  9.7  -2.9  1026  1019  18.7  107   
27 17.9  9.2  84  35  8.4  0.5  1029  1026  29.9  160 
28 16.3  8.3  83  38  1.4  1029  1025  26.3  161   
29 17.7  8.2  92  41  12.1  3.8  1027  1023  20.9  107   
30                      
31 20.6  10.4  93  36  15.8  -0.1  1024  1009  25.6  132 

Ave. 18.2  7.7  73  29  5.2  -2.1  1024  1018  24.0  127  38 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Monday, 1 September 2008.