Sutherland North Weather Station
August 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 17.3  7.6  58  32  3.7  -1.2  1028  1022  18.0  118   
2 17.6  7.5  63  33  4.9  -0.7  1028  1020  15.5  96   
3 19.2  9.9  74  28  6.8  -3.1  1024  1020  16.9  86   
4 17.4  7.7  74  35  9.2  -2.3  1023  1018  18.7  92   
5 18.0  6.7  72  37  6.8  1.3  1024  1021  16.2  96   
6 18.9  9.2  71  27  7.9  -0.8  1024  1016  20.2  133   
7 21.7  6.9  56  23  5.1  -4.2  1024  1010  33.1  166   
8 15.3  4.9  61  36  -3.5  1024  1020  22.3  127   
9 16.8  6.0  73  34  4.3  0.2  1022  1018  14.8  103   
10 16.0  8.9  74  49  7.7  2.1  1021  1016  14.0  84   
11 15.8  9.0  84  67  12  4.5  1019  1012  24.5  132 
12 18.0  7.5  84  38  12.2  -0.7  1015  1010  20.2  95   
13 19.0  10.5  62  33  7.2  1.3  1020  1012  23.0  111   
14 20.1  7.5  72  35  7.8  2.2  1020  1017  18.0  112   
15 20.5  7.7  72  32  8.7  2.4  1020  1016  18.0  116   
16 23.5  12.8  69  23  7.6  0.2  1016  1008  23.8  168   
17 21.0  9.1  41  22  0.5  -5.5  1029  1014  26.3  182   
18 18.6  7.3  69  30  6.4  -0.9  1029  1027  17.6  112   
19 19.2  8.6  76  36  3.3  1028  1020  22.3  126   
20 20.0  9.0  77  34  12.9  3.6  1020  1010  16.2  106   
21 23.3  12.1  64  23  8.5  0.1  1013  1001  35.3  183   
22 19.4  12.4  67  27  9.8  -0.3  1014  1010  20.9  148   
23 24.2  16.3  65  32  11.4  1013  1004  19.4  133   
24 22.5  14.2  61  24  10.9  -3.4  1008  1000  38.2  239   
25 19.2  11.0  36  23  -2.4  -5.1  1014  1007  37.4  211   
26 19.7  8.8  48  22  1.6  -5  1019  1011  24.8  136   
27 21.9  9.2  45  22  -3.3  1018  1014  20.2  130   
28 23.2  13.7  48  18  3.7  -3.3  1017  1008  22.3  130   
29 24.7  13.5  50  24  9.3  -5.1  1012  998  36.0  242   
30                      
31 19.2  8.5  53  25  3.6  -2.8  1023  1015  24.5  126   

Ave. 19.7  9.4  63  31  6.4  -1.0  1020  1013  22.8  135 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Tuesday, 1 September 2009.